View shopping cart
0 Products  
0,00 €    

0save cart

View wish list
0 Products  

0add wishlist

Go to product comparison
0 Products  

0add compare

Welding filler metals

dump:
14678 (array):
product (array):
id = '14678'
productMainId = '4856'
ean = '4051629119716'
vendorProductId = '097-003580-10016'
manufacturerProductId = '5400160514138'
manufacturerId = null
productSearchId = null
stock = '20'
stockBehaviour = '1'
stockView = '0'
stockViewText = null
dateCreated = '2024-05-15 15:06:51'
dateModified = null
public = '1'
active = '1'
deleted = '0'
packagingAmount = '500'
packagingUnit = 'pak'
priceAmount = '100'
priceUnit = 'kg'
forcePrice = '0'
priority = '0'
validFrom = null
validTo = null
hidden = '0'
notSellable = '0'
externalId = '74413'
productText (array):
id = '22627'
productId = '14678'
languageId = '38'
nameShort = 'TR 70S G2'
name = 'TR 70S G2 5kg/Paket 1.6x1000'
description = '<ul class="description_list"><li class="first-item">Unalloyed TIG welding rod</li><li>Copper-plated and stamped</li><li>High chemical purity</li><li>For single-pass and multi-pass welding</li><li>Semi-fluid weld pool, good controllability</li><li>Welding of steels with a yield strength of 420 MPa</li><li class="last-item">Shipbuilding, pressure vessel and boiler construction</li></ul>'
descriptionShort = '<p>Unalloyed TIG welding rod</p><p>Copper-plated and stamped</p>'
deliveryScope = null
isSellable = true
productStock (object: ProductStockModel):
(private) redLimit = null
(private) yellowLimit = null
(private) product (object: ProductEntity):
(private) id = '14678'
(private) productMainId = '4856'
(private) ean = '4051629119716'
(private) vendorProductId = '097-003580-10016'
(private) manufacturerProductId = '5400160514138'
(private) manufacturerId = null
(private) productSearchId = null
(private) stock = '20'
(private) stockBehaviour = '1'
(private) stockView = '0'
(private) stockViewText = null
(private) dateCreated = '2024-05-15 15:06:51'
(private) dateModified = null
(private) public = '1'
(private) active = '1'
(private) deleted = '0'
(private) packagingAmount = '500'
(private) packagingUnit = 'pak'
(private) priceAmount = '100'
(private) priceUnit = 'kg'
(private) forcePrice = '0'
(private) priority = '0'
(private) validFrom = null
(private) validTo = null
(private) hidden = '0'
(private) notSellable = '0'
(private) externalId = '74413'
(private) seoldInstance = null
(private) behaviour = null
(private) showOption = null
(private) showOptionText = null
(private) stock = null
productPrice = 51.899999999999999
productTax = '19'
productPriceGross = 61.760999999999996
productCurrency = 0
productPriceForAmount = 51.899999999999999
manufacturer (array):
name = ''
productQuantityUnit = 'pak'
mime (array):
0 (object: MimeEntity):
(private) id = '18719'
(private) parentId = null
(private) uri = 'IM0001997.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42860'
(private) languageId = null
(private) yBaseoldInstance = null
1 (object: MimeEntity):
(private) id = '18705'
(private) parentId = null
(private) uri = 'IM0001985thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42832thszw'
(private) languageId = null
(private) yBaseoldInstance = null
attributes (array):
62 (array):
name = 'DINnorm'
value = 'DIN EN ISO 636-A - W 42 4 2Si'
unit = null
attributeId = '62'
attributeValueId = '10838756'
productAttributeId = '480523305'
588 (array):
name = 'Hauptschweißverfahren'
value = ''
unit = null
attributeId = '588'
attributeValueId = '7984097'
productAttributeId = '480523326'
70 (array):
name = 'AWSnorm'
value = 'AWS A-5.18 - ER 70S-3'
unit = null
attributeId = '70'
attributeValueId = '10838757'
productAttributeId = '480523334'
590 (array):
name = 'Schweißverfahren'
value = 'DC-'
unit = null
attributeId = '590'
attributeValueId = '9191576'
productAttributeId = '480523327'
65 (array):
name = 'laenge'
value = '1000 mm'
unit = null
attributeId = '65'
attributeValueId = '10675'
productAttributeId = '480523325'
71 (array):
name = 'zulassung'
value = 'CE'
unit = null
attributeId = '71'
attributeValueId = '10493'
productAttributeId = '480523337'
productPriceCollection (array):
0 (array):
type = 'date'
quantity = '0'
validFrom = '2022-04-29 00:00:00'
validTo = null
price = 51.899999999999999
tax = 19.0
taxTotal = 9.8610000000000007
total = 61.760999999999996
1 (array):
type = 'date'
quantity = '0'
validFrom = '2022-04-29 00:00:00'
validTo = null
price = 46.700000000000003
tax = 19.0
taxTotal = 8.8730000000000011
total = 55.573000000000008
productName = 'TR 70S G2'
produktbezeichnung = 'Unalloyed TIG welding rod'
price = 44.115000000000002
currencySign = '€'
vmMime (array):
0 (object: MimeEntity):
(private) id = '18719'
(private) parentId = null
(private) uri = 'IM0001997.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42860'
(private) languageId = null
(private) yBaseoldInstance = null
1 (object: MimeEntity):
(private) id = '18705'
(private) parentId = null
(private) uri = 'IM0001985thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42832thszw'
(private) languageId = null
(private) yBaseoldInstance = null
blocks (array):
PT_TD_lang (array):
0 = '<table class="ewmPimTechData detail_table" data-date="2024-12-18 17:23:03" data-mainWp="" data-voltages="0" data-tablename="SZW_Kurzform" data-productid="42217"><tbody><tr data-fieldname=\'Normen_Coll\'><td class=\'td1\'>Standards</td><td>DIN EN ISO 636-A - W 42 4 2Si</td></tr><tr data-fieldname=\'Normen_Coll\'><td class="td1"/><td>AWS A-5.18 - ER 70S-3</td></tr><tr data-fieldname=\'SZW_Werkstoffnummer\'><td class=\'td1\'>Material number</td><td><span title="">1.5112</span> </td></tr><tr data-fieldname=\'Schweisspositionen\'><td class=\'td1\'>Welding positions</td><td>PA / PB / PC / PE / PF</td></tr><tr data-fieldname=\'Einstellbereich_Schweissstrom_Schweissverfahren\'><td class=\'td1\'>Polarity</td><td><span title="">DC-</span> </td></tr><tr data-fieldname=\'Durchmesser_Coll\'><td class=\'td1\'>Ø</td><td>1.6 mm</td></tr><tr data-fieldname=\'Analyse_Werkstoff_Anteil_Coll\'><td class=\'td1\'>Chemical analysis (in %)</td><td><table><tbody><tr><td>C</td><td>Si</td><td>Mn</td></tr><tr><td>0.09 %</td><td>0.6 %</td><td>1.15 %</td></tr></tbody></table></td></tr><tr data-fieldname=\'Streckgrenze\'><td class=\'td1\'>Yield strength</td><td>≥<span title="">420</span> MPa</td></tr><tr data-fieldname=\'Zugfestigkeit_Coll\'><td class=\'td1\'>Tensile strength, Rm</td><td>≥510 MPa</td></tr><tr data-fieldname=\'Dehnung\'><td class=\'td1\'>Expansion, A5</td><td>≥<span title="">22</span> %</td></tr><tr data-fieldname=\'Kerbschlagarbeit_Coll\'><td class=\'td1\'>Impact energy, Av</td><td>20 °C: ≥ 100 J</td></tr><tr data-fieldname=\'Kerbschlagarbeit_Coll\'><td class="td1"/><td>-46 °C: ≥ 200 J</td></tr><tr data-fieldname=\'Zulassung\'><td class=\'td1\'>Approvals</td><td><svg class="ewmApproval" version="1.1" id="Ebene_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="32" height="24.0828" viewBox="0 0 200 140" enable-background="new 0 0 200 140" xml:space="preserve"> <g> <path fill="#1F1A17" d="M187.189,2.958c-37.301,0-67.518,30.217-67.518,67.504S149.889,138,187.189,138c3.543,0,7.029-0.3,10.4-0.797v-20.59 c-3.339,0.73-6.824,1.13-10.4,1.13c-22.603,0-41.551-15.906-46.168-37.154h39.416V60.334h-39.416 c4.617-21.25,23.543-37.153,46.168-37.153c3.576,0,7.047,0.365,10.4,1.129V3.721C194.204,3.192,190.732,2.958,187.189,2.958 L187.189,2.958z M25.108,70.462c0-26.098,21.153-47.281,47.252-47.281c2.291,0,4.549,0.17,6.773,0.497V3.26 c-2.224-0.2-4.482-0.335-6.773-0.335c-37.289,0-67.526,30.218-67.526,67.538c0,37.286,30.238,67.534,67.526,67.534 c2.291,0,4.549-0.132,6.773-0.362v-20.389c-2.224,0.328-4.449,0.465-6.773,0.465C46.271,117.743,25.108,96.593,25.108,70.462 L25.108,70.462z"/> </g> </svg></td></tr><tr data-fieldname=\'spulentyp\'><td class=\'td1\'>Packing drum</td><td><span title="">Package</span> </td></tr><tr data-fieldname=\'Masse_Laenge\'><td class=\'td1\'>Length</td><td><span title="">1000</span> mm</td></tr><tr data-fieldname=\'Gewicht_Coll\'><td class=\'td1\'>Weight</td><td>5 kg</td></tr><tr data-fieldname=\'SZW_Werkstoffe_Wert\'><td class=\'td1\'>Base materials</td><td><span title="">S185 - E360 | S235JR - S355JR | S235J0 - S355J0 | S235J2 - S355J2 | S275N - S420N | S275M - S420M | P235GH - P355GH | P275N - P355N | P355M - P420M | P355Q</span> </td></tr><tr data-fieldname=\'SZW_Werkstoffe_Wert\'><td class="td1"/><td><span title="">ASTM: A36 | A106 grades A/B/C | A139 | A210 grades A1/C | A214 | A216 grades WCA/WCB/WCC | A234 grade WPB | A334 grade 1</span> </td></tr><tr data-fieldname=\'SZW_Werkstoffe_Wert\'><td class="td1"/><td><span title="">API: 5L grades X42-X60</span> </td></tr></tbody></table>'
1 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 636-A - W 42 4 2Si</td></tr><tr><td class="td1"/><td>AWS A-5.18 - ER 70S-3</td></tr><tr><td class="td1">Material number</td><td>1.5112</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PE / PF</td></tr><tr><td class="td1">Polarity</td><td>DC-</td></tr><tr><td class="td1">Ø</td><td>2 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.09 %Si : 0.6 %Mn : 1.15 %</td></tr><tr><td class="td1">Yield strength</td><td>≥420 MPa</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>≥510 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>≥22 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / ≥100 J / -46 °C / ≥200 J</td></tr><tr><td class="td1">Approvals</td><td>CE</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>1000 mm</td></tr><tr><td class="td1">Weight</td><td>5 kg</td></tr><tr><td class="td1">Base materials</td><td>S185 - E360 | S235JR - S355JR | S235J0 - S355J0 | S235J2 - S355J2 | S275N - S420N | S275M - S420M | P235GH - P355GH | P275N - P355N | P355M - P420M | P355Q / ASTM: A36 | A106 grades A/B/C | A139 | A210 grades A1/C | A214 | A216 grades WCA/WCB/WCC | A234 grade WPB | A334 grade 1 / API: 5L grades X42-X60</td></tr></tbody></table>'
2 = '<table class="ewmPimTechData detail_table" data-date="2024-12-04 17:04:47" data-mainWp="" data-voltages="0" data-tablename="SZW_Kurzform" data-productid="42219"><tbody><tr data-fieldname=\'Normen_Coll\'><td class=\'td1\'>Standards</td><td>DIN EN ISO 636-A - W 42 4 2Si</td></tr><tr data-fieldname=\'Normen_Coll\'><td class="td1"/><td>AWS A-5.18 - ER 70S-3</td></tr><tr data-fieldname=\'SZW_Werkstoffnummer\'><td class=\'td1\'>Material number</td><td><span title="">1.5112</span> </td></tr><tr data-fieldname=\'Schweisspositionen\'><td class=\'td1\'>Welding positions</td><td>PA / PB / PC / PE / PF</td></tr><tr data-fieldname=\'Einstellbereich_Schweissstrom_Schweissverfahren\'><td class=\'td1\'>Polarity</td><td><span title="">DC-</span> </td></tr><tr data-fieldname=\'Durchmesser_Coll\'><td class=\'td1\'>Ø</td><td>2.4 mm</td></tr><tr data-fieldname=\'Analyse_Werkstoff_Anteil_Coll\'><td class=\'td1\'>Chemical analysis (in %)</td><td><table><tbody><tr><td>C</td><td>Si</td><td>Mn</td></tr><tr><td>0.09 %</td><td>0.6 %</td><td>1.15 %</td></tr></tbody></table></td></tr><tr data-fieldname=\'Streckgrenze\'><td class=\'td1\'>Yield strength</td><td>≥<span title="">420</span> MPa</td></tr><tr data-fieldname=\'Zugfestigkeit_Coll\'><td class=\'td1\'>Tensile strength, Rm</td><td>≥510 MPa</td></tr><tr data-fieldname=\'Dehnung\'><td class=\'td1\'>Expansion, A5</td><td>≥<span title="">22</span> %</td></tr><tr data-fieldname=\'Kerbschlagarbeit_Coll\'><td class=\'td1\'>Impact energy, Av</td><td>20 °C: ≥ 100 J</td></tr><tr data-fieldname=\'Kerbschlagarbeit_Coll\'><td class="td1"/><td>-46 °C: ≥ 200 J</td></tr><tr data-fieldname=\'Zulassung\'><td class=\'td1\'>Approvals</td><td><svg class="ewmApproval" version="1.1" id="Ebene_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="32" height="24.0828" viewBox="0 0 200 140" enable-background="new 0 0 200 140" xml:space="preserve"> <g> <path fill="#1F1A17" d="M187.189,2.958c-37.301,0-67.518,30.217-67.518,67.504S149.889,138,187.189,138c3.543,0,7.029-0.3,10.4-0.797v-20.59 c-3.339,0.73-6.824,1.13-10.4,1.13c-22.603,0-41.551-15.906-46.168-37.154h39.416V60.334h-39.416 c4.617-21.25,23.543-37.153,46.168-37.153c3.576,0,7.047,0.365,10.4,1.129V3.721C194.204,3.192,190.732,2.958,187.189,2.958 L187.189,2.958z M25.108,70.462c0-26.098,21.153-47.281,47.252-47.281c2.291,0,4.549,0.17,6.773,0.497V3.26 c-2.224-0.2-4.482-0.335-6.773-0.335c-37.289,0-67.526,30.218-67.526,67.538c0,37.286,30.238,67.534,67.526,67.534 c2.291,0,4.549-0.132,6.773-0.362v-20.389c-2.224,0.328-4.449,0.465-6.773,0.465C46.271,117.743,25.108,96.593,25.108,70.462 L25.108,70.462z"/> </g> </svg></td></tr><tr data-fieldname=\'spulentyp\'><td class=\'td1\'>Packing drum</td><td><span title="">Package</span> </td></tr><tr data-fieldname=\'Masse_Laenge\'><td class=\'td1\'>Length</td><td><span title="">1000</span> mm</td></tr><tr data-fieldname=\'Gewicht_Coll\'><td class=\'td1\'>Weight</td><td>5 kg</td></tr><tr data-fieldname=\'SZW_Werkstoffe_Wert\'><td class=\'td1\'>Base materials</td><td><span title="">S185 - E360 | S235JR - S355JR | S235J0 - S355J0 | S235J2 - S355J2 | S275N - S420N | S275M - S420M | P235GH - P355GH | P275N - P355N | P355M - P420M | P355Q</span> </td></tr><tr data-fieldname=\'SZW_Werkstoffe_Wert\'><td class="td1"/><td><span title="">ASTM: A36 | A106 grades A/B/C | A139 | A210 grades A1/C | A214 | A216 grades WCA/WCB/WCC | A234 grade WPB | A334 grade 1</span> </td></tr><tr data-fieldname=\'SZW_Werkstoffe_Wert\'><td class="td1"/><td><span title="">API: 5L grades X42-X60</span> </td></tr></tbody></table>'
3 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 636-A - W 42 4 2Si</td></tr><tr><td class="td1"/><td>AWS A-5.18 - ER 70S-3</td></tr><tr><td class="td1">Material number</td><td>1.5112</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PE / PF</td></tr><tr><td class="td1">Polarity</td><td>DC-</td></tr><tr><td class="td1">Ø</td><td>3 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.09 %Si : 0.6 %Mn : 1.15 %</td></tr><tr><td class="td1">Yield strength</td><td>≥420 MPa</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>≥510 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>≥22 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / ≥100 J / -46 °C / ≥200 J</td></tr><tr><td class="td1">Approvals</td><td>CE</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>1000 mm</td></tr><tr><td class="td1">Weight</td><td>5 kg</td></tr><tr><td class="td1">Base materials</td><td>S185 - E360 | S235JR - S355JR | S235J0 - S355J0 | S235J2 - S355J2 | S275N - S420N | S275M - S420M | P235GH - P355GH | P275N - P355N | P355M - P420M | P355Q / ASTM: A36 | A106 grades A/B/C | A139 | A210 grades A1/C | A214 | A216 grades WCA/WCB/WCC | A234 grade WPB | A334 grade 1 / API: 5L grades X42-X60</td></tr></tbody></table>'
PT_TD_Vergl (array):
0 = '{"Standards": "DIN EN ISO 636-A - W 42 4 2Si","": "AWS A-5.18 - ER 70S-3","Material number": "1.5112","Welding positions": "PA / PB / PC / PE / PF","Polarity": "DC-","Ø": "1.6 mm","Chemical analysis (in %)": "C : 0.09 %Si : 0.6 %Mn : 1.15 %","Yield strength": "≥420 MPa","Tensile strength, Rm": "≥510 MPa","Expansion, A5": "≥22 %","Impact energy, Av": "20 °C / ≥100 J / -46 °C / ≥200 J","Approvals": "CE","Packing drum": "Package","Length": "1000 mm","Weight": "5 kg","Base materials": "S185 - E360 | S235JR - S355JR | S235J0 - S355J0 | S235J2 - S355J2 | S275N - S420N | S275M - S420M | P235GH - P355GH | P275N - P355N | P355M - P420M | P355Q / ASTM: A36 | A106 grades A/B/C | A139 | A210 grades A1/C | A214 | A216 grades WCA/WCB/WCC | A234 grade WPB | A334 grade 1 / API: 5L grades X42-X60"}'
1 = '{"Standards": "DIN EN ISO 636-A - W 42 4 2Si","": "AWS A-5.18 - ER 70S-3","Material number": "1.5112","Welding positions": "PA / PB / PC / PE / PF","Polarity": "DC-","Ø": "2 mm","Chemical analysis (in %)": "C : 0.09 %Si : 0.6 %Mn : 1.15 %","Yield strength": "≥420 MPa","Tensile strength, Rm": "≥510 MPa","Expansion, A5": "≥22 %","Impact energy, Av": "20 °C / ≥100 J / -46 °C / ≥200 J","Approvals": "CE","Packing drum": "Package","Length": "1000 mm","Weight": "5 kg","Base materials": "S185 - E360 | S235JR - S355JR | S235J0 - S355J0 | S235J2 - S355J2 | S275N - S420N | S275M - S420M | P235GH - P355GH | P275N - P355N | P355M - P420M | P355Q / ASTM: A36 | A106 grades A/B/C | A139 | A210 grades A1/C | A214 | A216 grades WCA/WCB/WCC | A234 grade WPB | A334 grade 1 / API: 5L grades X42-X60"}'
2 = '{"Standards": "DIN EN ISO 636-A - W 42 4 2Si","": "AWS A-5.18 - ER 70S-3","Material number": "1.5112","Welding positions": "PA / PB / PC / PE / PF","Polarity": "DC-","Ø": "2.4 mm","Chemical analysis (in %)": "C : 0.09 %Si : 0.6 %Mn : 1.15 %","Yield strength": "≥420 MPa","Tensile strength, Rm": "≥510 MPa","Expansion, A5": "≥22 %","Impact energy, Av": "20 °C / ≥100 J / -46 °C / ≥200 J","Approvals": "CE","Packing drum": "Package","Length": "1000 mm","Weight": "5 kg","Base materials": "S185 - E360 | S235JR - S355JR | S235J0 - S355J0 | S235J2 - S355J2 | S275N - S420N | S275M - S420M | P235GH - P355GH | P275N - P355N | P355M - P420M | P355Q / ASTM: A36 | A106 grades A/B/C | A139 | A210 grades A1/C | A214 | A216 grades WCA/WCB/WCC | A234 grade WPB | A334 grade 1 / API: 5L grades X42-X60"}'
3 = '{"Standards": "DIN EN ISO 636-A - W 42 4 2Si","": "AWS A-5.18 - ER 70S-3","Material number": "1.5112","Welding positions": "PA / PB / PC / PE / PF","Polarity": "DC-","Ø": "3 mm","Chemical analysis (in %)": "C : 0.09 %Si : 0.6 %Mn : 1.15 %","Yield strength": "≥420 MPa","Tensile strength, Rm": "≥510 MPa","Expansion, A5": "≥22 %","Impact energy, Av": "20 °C / ≥100 J / -46 °C / ≥200 J","Approvals": "CE","Packing drum": "Package","Length": "1000 mm","Weight": "5 kg","Base materials": "S185 - E360 | S235JR - S355JR | S235J0 - S355J0 | S235J2 - S355J2 | S275N - S420N | S275M - S420M | P235GH - P355GH | P275N - P355N | P355M - P420M | P355Q / ASTM: A36 | A106 grades A/B/C | A139 | A210 grades A1/C | A214 | A216 grades WCA/WCB/WCC | A234 grade WPB | A334 grade 1 / API: 5L grades X42-X60"}'
innoWeld (array):
0 = '<p/>'
1 = '<p/>'
2 = '<p/>'
3 = '<p/>'
Einsatzgebiete (array):
0 = null
1 = null
2 = null
3 = null
vmAttributes (array):
62 (array):
name = 'DINnorm'
unit = null
values (array):
0 = 'DIN EN ISO 636-A - W 42 4 2Si'
70 (array):
name = 'AWSnorm'
unit = null
values (array):
0 = 'AWS A-5.18 - ER 70S-3'
44 (array):
name = 'durchmesser'
unit = null
values (array):
0 = '1.6 mm'
71 (array):
name = 'zulassung'
unit = null
values (array):
0 = 'CE'
65 (array):
name = 'laenge'
unit = null
values (array):
0 = '1000 mm'
588 (array):
name = 'Hauptschweißverfahren'
unit = null
values (array):
0 = ''
590 (array):
name = 'Schweißverfahren'
unit = null
values (array):
0 = 'DC-'
vmCharacteristics (array):
14667 (array):
product (array):
id = '14667'
productMainId = '4854'
ean = '4051629119648'
vendorProductId = '097-003489-10010'
manufacturerProductId = '5406100500138'
manufacturerId = null
productSearchId = null
stock = '32'
stockBehaviour = '1'
stockView = '0'
stockViewText = null
dateCreated = '2024-05-15 15:06:51'
dateModified = null
public = '1'
active = '1'
deleted = '0'
packagingAmount = '500'
packagingUnit = 'pak'
priceAmount = '100'
priceUnit = 'kg'
forcePrice = '0'
priority = '0'
validFrom = null
validTo = null
hidden = '0'
notSellable = '0'
externalId = '309449'
productText (array):
id = '22616'
productId = '14667'
languageId = '38'
nameShort = 'TR 70S G3'
name = 'TR 70S G3 5kg/PAK. 1.0x1000mm'
description = '<ul class="description_list"><li class="first-item">Unalloyed TIG welding rod</li><li>Copper-plated and stamped</li><li>High chemical purity</li><li>For single-pass and multi-pass welding</li><li>Semi-fluid weld pool, good controllability</li><li>Good wetting properties, flat weld surface</li><li>Very stable arc at high welding currents</li><li>Welding of steels with a yield strength of 460 MPa</li><li class="last-item">Shipbuilding, pressure vessel and boiler construction</li></ul>'
descriptionShort = '<p>Unalloyed TIG welding rod</p><p>Copper-plated and stamped</p>'
deliveryScope = null
isSellable = true
productStock (object: ProductStockModel):
(private) redLimit = null
(private) yellowLimit = null
(private) product (object: ProductEntity):
(private) id = '14667'
(private) productMainId = '4854'
(private) ean = '4051629119648'
(private) vendorProductId = '097-003489-10010'
(private) manufacturerProductId = '5406100500138'
(private) manufacturerId = null
(private) productSearchId = null
(private) stock = '32'
(private) stockBehaviour = '1'
(private) stockView = '0'
(private) stockViewText = null
(private) dateCreated = '2024-05-15 15:06:51'
(private) dateModified = null
(private) public = '1'
(private) active = '1'
(private) deleted = '0'
(private) packagingAmount = '500'
(private) packagingUnit = 'pak'
(private) priceAmount = '100'
(private) priceUnit = 'kg'
(private) forcePrice = '0'
(private) priority = '0'
(private) validFrom = null
(private) validTo = null
(private) hidden = '0'
(private) notSellable = '0'
(private) externalId = '309449'
(private) seoldInstance = null
(private) behaviour = null
(private) showOption = null
(private) showOptionText = null
(private) stock = null
productPrice = 69.150000000000006
productTax = '19'
productPriceGross = 82.288499999999999
productCurrency = 0
productPriceForAmount = 69.150000000000006
manufacturer (array):
name = ''
productQuantityUnit = 'pak'
mime (array):
0 (object: MimeEntity):
(private) id = '18719'
(private) parentId = null
(private) uri = 'IM0001997.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42860'
(private) languageId = null
(private) yBaseoldInstance = null
1 (object: MimeEntity):
(private) id = '18722'
(private) parentId = null
(private) uri = 'IM0001986thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42834thszw'
(private) languageId = null
(private) yBaseoldInstance = null
attributes (array):
62 (array):
name = 'DINnorm'
value = 'DIN EN ISO 636-A - W 46 5 3Si1'
unit = null
attributeId = '62'
attributeValueId = '10838754'
productAttributeId = '480523137'
588 (array):
name = 'Hauptschweißverfahren'
value = ''
unit = null
attributeId = '588'
attributeValueId = '7984097'
productAttributeId = '480523186'
70 (array):
name = 'AWSnorm'
value = 'AWS A-5.18 - ER 70S-6'
unit = null
attributeId = '70'
attributeValueId = '10838527'
productAttributeId = '480523194'
590 (array):
name = 'Schweißverfahren'
value = 'DC-'
unit = null
attributeId = '590'
attributeValueId = '9191576'
productAttributeId = '480523187'
65 (array):
name = 'laenge'
value = '1000 mm'
unit = null
attributeId = '65'
attributeValueId = '10675'
productAttributeId = '480523171'
71 (array):
name = 'zulassung'
value = 'CE / TÜV / DB'
unit = null
attributeId = '71'
attributeValueId = '10615191'
productAttributeId = '480523169'
productPriceCollection (array):
0 (array):
type = 'date'
quantity = '0'
validFrom = '2022-04-29 00:00:00'
validTo = null
price = 69.150000000000006
tax = 19.0
taxTotal = 13.138500000000001
total = 82.288499999999999
1 (array):
type = 'date'
quantity = '0'
validFrom = '2022-04-29 00:00:00'
validTo = null
price = 62.25
tax = 19.0
taxTotal = 11.827500000000001
total = 74.077500000000001
productName = 'TR 70S G3'
produktbezeichnung = 'Unalloyed TIG welding rod'
price = 58.777500000000003
currencySign = '€'
vmMime (array):
0 (object: MimeEntity):
(private) id = '18719'
(private) parentId = null
(private) uri = 'IM0001997.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42860'
(private) languageId = null
(private) yBaseoldInstance = null
1 (object: MimeEntity):
(private) id = '18722'
(private) parentId = null
(private) uri = 'IM0001986thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42834thszw'
(private) languageId = null
(private) yBaseoldInstance = null
blocks (array):
PT_TD_lang (array):
