View shopping cart
0 Products
0,00 €
View wish list
0 Products
Go to product comparison
0 Products
Welding filler metals
- Sales
- MIG/MAG welding machines
- TIG welding machines
- MMA welding machines
- Degaussing
- Plasma welding machines
- Components and accessories
- Welding torches
- Xnet Welding Management System
- Welding filler metals
- Plasma cutting
- Oxy-acetylene equipment and gas supply
- Workshop equipment
- Protective equipment and safety
- Fanshop
dump:
14467 (array):
product (array):
productStock (object: ProductStockModel):
productTax = '19'
productPriceGross = 922.96400000000006
productCurrency = 0
productPriceForAmount = 775.60000000000002
manufacturer (array):
mime (array):
produktbezeichnung = 'TIG welding rod, nickel-based'
price = 659.25999999999999
currencySign = '€'
vmMime (array):
14471 (array):id = '14467'
productMainId = '4802'
ean = '4051629121269'
vendorProductId = '097-003537-10016'
manufacturerProductId = '802645'
manufacturerId = null
productSearchId = null
stock = '6'
stockBehaviour = '1'
stockView = '0'
stockViewText = null
dateCreated = '2024-05-15 15:06:51'
dateModified = null
public = '1'
active = '1'
deleted = '0'
packagingAmount = '500'
packagingUnit = 'pak'
priceAmount = '100'
priceUnit = 'kg'
forcePrice = '0'
priority = '0'
validFrom = null
validTo = null
hidden = '0'
notSellable = '0'
externalId = '140320'
productText (array):productMainId = '4802'
ean = '4051629121269'
vendorProductId = '097-003537-10016'
manufacturerProductId = '802645'
manufacturerId = null
productSearchId = null
stock = '6'
stockBehaviour = '1'
stockView = '0'
stockViewText = null
dateCreated = '2024-05-15 15:06:51'
dateModified = null
public = '1'
active = '1'
deleted = '0'
packagingAmount = '500'
packagingUnit = 'pak'
priceAmount = '100'
priceUnit = 'kg'
forcePrice = '0'
priority = '0'
validFrom = null
validTo = null
hidden = '0'
notSellable = '0'
externalId = '140320'
id = '22413'
productId = '14467'
languageId = '38'
nameShort = 'TR 625'
name = 'TR 625 5kg/Paket 1.6x1000mm'
description = '<ul class="description_list"><li class="first-item">High-alloy TIG welding rod made from nickel-based alloy</li><li>Very good corrosion resistance to hydrochloric, sulphuric and nitric acid</li><li>Very good resistance to pitting, air gap and intergranular corrosion</li><li>Suitable for nickel-based alloys, dissimilar joints up to 300°C and surfacing</li><li>Can be used in temperature range from -196°C to 550°C</li><li class="last-item">High-temperature applications, marine and offshore environments, pipework systems, reactor components</li></ul>'
descriptionShort = '<p>High-alloy TIG welding rod made from nickel-based alloy</p><p>Very good corrosion resistance to hydrochloric, sulphuric and nitric acid</p>'
deliveryScope = null
isSellable = trueproductId = '14467'
languageId = '38'
nameShort = 'TR 625'
name = 'TR 625 5kg/Paket 1.6x1000mm'
description = '<ul class="description_list"><li class="first-item">High-alloy TIG welding rod made from nickel-based alloy</li><li>Very good corrosion resistance to hydrochloric, sulphuric and nitric acid</li><li>Very good resistance to pitting, air gap and intergranular corrosion</li><li>Suitable for nickel-based alloys, dissimilar joints up to 300°C and surfacing</li><li>Can be used in temperature range from -196°C to 550°C</li><li class="last-item">High-temperature applications, marine and offshore environments, pipework systems, reactor components</li></ul>'
descriptionShort = '<p>High-alloy TIG welding rod made from nickel-based alloy</p><p>Very good corrosion resistance to hydrochloric, sulphuric and nitric acid</p>'
deliveryScope = null
productStock (object: ProductStockModel):
(private) redLimit = null
(private) yellowLimit = null
(private) product (object: ProductEntity):
(private) showOption = null
(private) showOptionText = null
(private) stock = null
productPrice = 775.60000000000002(private) yellowLimit = null
(private) product (object: ProductEntity):
(private) id = '14467'
(private) productMainId = '4802'
(private) ean = '4051629121269'
(private) vendorProductId = '097-003537-10016'
(private) manufacturerProductId = '802645'
(private) manufacturerId = null
(private) productSearchId = null
(private) stock = '6'
(private) stockBehaviour = '1'
(private) stockView = '0'
(private) stockViewText = null
(private) dateCreated = '2024-05-15 15:06:51'
(private) dateModified = null
(private) public = '1'
(private) active = '1'
(private) deleted = '0'
(private) packagingAmount = '500'
(private) packagingUnit = 'pak'
(private) priceAmount = '100'
(private) priceUnit = 'kg'
(private) forcePrice = '0'
(private) priority = '0'
(private) validFrom = null
(private) validTo = null
(private) hidden = '0'
(private) notSellable = '0'
(private) externalId = '140320'
(private) se oldInstance = null
(private) behaviour = null(private) productMainId = '4802'
(private) ean = '4051629121269'
(private) vendorProductId = '097-003537-10016'
(private) manufacturerProductId = '802645'
(private) manufacturerId = null
(private) productSearchId = null
(private) stock = '6'
(private) stockBehaviour = '1'
(private) stockView = '0'
(private) stockViewText = null
(private) dateCreated = '2024-05-15 15:06:51'
(private) dateModified = null
(private) public = '1'
(private) active = '1'
(private) deleted = '0'
(private) packagingAmount = '500'
(private) packagingUnit = 'pak'
(private) priceAmount = '100'
(private) priceUnit = 'kg'
(private) forcePrice = '0'
(private) priority = '0'
(private) validFrom = null
(private) validTo = null
(private) hidden = '0'
(private) notSellable = '0'
(private) externalId = '140320'
(private) se oldInstance = null
(private) showOption = null
(private) showOptionText = null
(private) stock = null
productTax = '19'
productPriceGross = 922.96400000000006
productCurrency = 0
productPriceForAmount = 775.60000000000002
manufacturer (array):
name = ''
productQuantityUnit = 'pak'mime (array):
0 (object: MimeEntity):
attributes (array):(private) id = '18724'
(private) parentId = null
(private) uri = 'IM0001998.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42862'
(private) languageId = null
(private) yBase oldInstance = null
1 (object: MimeEntity):(private) parentId = null
(private) uri = 'IM0001998.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42862'
(private) languageId = null
(private) yBase oldInstance = null
(private) id = '18691'
(private) parentId = null
(private) uri = 'IM0000495thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A30778thszw'
(private) languageId = null
(private) yBase oldInstance = null
(private) parentId = null
(private) uri = 'IM0000495thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A30778thszw'
(private) languageId = null
(private) yBase oldInstance = null
62 (array):
productPriceCollection (array):name = 'DINnorm'
value = 'DIN EN ISO 18274 - Ni 6625 – NiCr22Mo9Nb'
unit = null
attributeId = '62'
attributeValueId = '10838564'
productAttributeId = '480517260'
588 (array):value = 'DIN EN ISO 18274 - Ni 6625 – NiCr22Mo9Nb'
unit = null
attributeId = '62'
attributeValueId = '10838564'
productAttributeId = '480517260'
name = 'Hauptschweißverfahren'
value = ''
unit = null
attributeId = '588'
attributeValueId = '7984097'
productAttributeId = '480517281'
70 (array):value = ''
unit = null
attributeId = '588'
attributeValueId = '7984097'
productAttributeId = '480517281'
name = 'AWSnorm'
value = 'AWS A-5.14 - ER NiCrMo3'
unit = null
attributeId = '70'
attributeValueId = '10838565'
productAttributeId = '480517261'
590 (array):value = 'AWS A-5.14 - ER NiCrMo3'
unit = null
attributeId = '70'
attributeValueId = '10838565'
productAttributeId = '480517261'
name = 'Schweißverfahren'
value = 'DC-'
unit = null
attributeId = '590'
attributeValueId = '9191576'
productAttributeId = '480517282'
65 (array):value = 'DC-'
unit = null
attributeId = '590'
attributeValueId = '9191576'
productAttributeId = '480517282'
name = 'laenge'
value = '1000 mm'
unit = null
attributeId = '65'
attributeValueId = '10675'
productAttributeId = '480517280'
71 (array):value = '1000 mm'
unit = null
attributeId = '65'
attributeValueId = '10675'
productAttributeId = '480517280'
name = 'zulassung'
value = 'CE / TÜV'
unit = null
attributeId = '71'
attributeValueId = '4456209'
productAttributeId = '480517292'
value = 'CE / TÜV'
unit = null
attributeId = '71'
attributeValueId = '4456209'
productAttributeId = '480517292'
0 (array):
productName = 'TR 625'type = 'date'
quantity = '0'
validFrom = '2024-10-01 00:00:00'
validTo = null
price = 775.60000000000002
tax = 19.0
taxTotal = 147.364
total = 922.96400000000006
1 (array):quantity = '0'
validFrom = '2024-10-01 00:00:00'
validTo = null
price = 775.60000000000002
tax = 19.0
taxTotal = 147.364
total = 922.96400000000006
type = 'date'
quantity = '0'
validFrom = '2024-10-01 00:00:00'
validTo = null
price = 698.04999999999995
tax = 19.0
taxTotal = 132.62949999999998
total = 830.67949999999996
quantity = '0'
validFrom = '2024-10-01 00:00:00'
validTo = null
price = 698.04999999999995
tax = 19.0
taxTotal = 132.62949999999998
total = 830.67949999999996
produktbezeichnung = 'TIG welding rod, nickel-based'
price = 659.25999999999999
currencySign = '€'
vmMime (array):
0 (object: MimeEntity):
blocks (array):(private) id = '18724'
(private) parentId = null
(private) uri = 'IM0001998.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42862'
(private) languageId = null
(private) yBase oldInstance = null
1 (object: MimeEntity):(private) parentId = null
(private) uri = 'IM0001998.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42862'
(private) languageId = null
(private) yBase oldInstance = null
(private) id = '18691'
(private) parentId = null
(private) uri = 'IM0000495thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A30778thszw'
(private) languageId = null
(private) yBase oldInstance = null
(private) parentId = null
(private) uri = 'IM0000495thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A30778thszw'
(private) languageId = null
(private) yBase oldInstance = null
PT_TD_lang (array):
vmAttributes (array):0 = '<table class="ewmPimTechData detail_table" data-date="2024-12-17 01:28:45" data-mainWp="" data-voltages="0" data-tablename="SZW_Kurzform" data-productid="28987"><tbody><tr data-fieldname=\'Normen_Coll\'><td class=\'td1\'>Standards</td><td>DIN EN ISO 18274 - Ni 6625 – NiCr22Mo9Nb</td></tr><tr data-fieldname=\'Normen_Coll\'><td class="td1"/><td>AWS A-5.14 - ER NiCrMo3</td></tr><tr data-fieldname=\'SZW_Werkstoffnummer\'><td class=\'td1\'>Material number</td><td><span title="">2.4831</span> </td></tr><tr data-fieldname=\'Schweisspositionen\'><td class=\'td1\'>Welding positions</td><td>PA / PB / PC / PD / PE / PF / PG</td></tr><tr data-fieldname=\'Einstellbereich_Schweissstrom_Schweissverfahren\'><td class=\'td1\'>Polarity</td><td><span title="">DC-</span> </td></tr><tr data-fieldname=\'Durchmesser_Coll\'><td class=\'td1\'>Ø</td><td>1.6 mm</td></tr><tr data-fieldname=\'Analyse_Werkstoff_Anteil_Coll\'><td class=\'td1\'>Chemical analysis (in %)</td><td><table><tbody><tr><td>C</td><td>Si</td><td>Mn</td><td>Cr</td><td>Ni</td><td>Mo</td><td>Cu</td><td>Fe</td><td>(Nb + Ta)</td></tr><tr><td>≤0.03 %</td><td>≤0.5 %</td><td>≤1 %</td><td>21 % - 23 %</td><td>≥60 %</td><td>8.5 % - 9.5 %</td><td>≤0.5 %</td><td>≤1 %</td><td>3.2 % - 4 %</td></tr></tbody></table></td></tr><tr data-fieldname=\'Gas_Art_Name\'><td class=\'td1\'>Shielding gas</td><td><span title="">I3</span> </td></tr><tr data-fieldname=\'Zugfestigkeit_Coll\'><td class=\'td1\'>Tensile strength, Rm</td><td>670 MPa</td></tr><tr data-fieldname=\'Dehnung\'><td class=\'td1\'>Expansion, A5</td><td><span title="">40</span> %</td></tr><tr data-fieldname=\'Kerbschlagarbeit_Coll\'><td class=\'td1\'>Impact energy, Av</td><td>20 °C: 160 J</td></tr><tr data-fieldname=\'Kerbschlagarbeit_Coll\'><td class="td1"/><td>-196 °C: 80 J</td></tr><tr data-fieldname=\'Zulassung\'><td class=\'td1\'>Approvals</td><td>TÜV</td></tr><tr data-fieldname=\'spulentyp\'><td class=\'td1\'>Packing drum</td><td><span title="">Package</span> </td></tr><tr data-fieldname=\'Masse_Laenge\'><td class=\'td1\'>Length</td><td><span title="">1000</span> mm</td></tr><tr data-fieldname=\'Gewicht_Coll\'><td class=\'td1\'>Weight</td><td>5 kg</td></tr><tr data-fieldname=\'SZW_Werkstoffe_Wert\'><td class=\'td1\'>Base materials</td><td><span title="">1.4529 | 1.4539 | 1.4558 | 1.4876 | 1.5680 | 1.5681 | 1.5662 | 2.4605 | 2.4618 | 2.4856 | 2.4858 | 2.4951 | 2.4952</span> </td></tr><tr data-fieldname=\'SZW_Werkstoffe_Wert\'><td class="td1"/><td><span title="">High-molybdenum, corrosion-resistant steels, low-temperature tough nickel steels, alloy 625, Alloy 800</span> </td></tr></tbody></table>'
1 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 18274 - Ni 6625 – NiCr22Mo9Nb</td></tr><tr><td class="td1"/><td>AWS A-5.14 - ER NiCrMo3</td></tr><tr><td class="td1">Material number</td><td>2.4831</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF / PG</td></tr><tr><td class="td1">Polarity</td><td>DC-</td></tr><tr><td class="td1">Ø</td><td>2 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : ≤0.03 %Si : ≤0.5 %Mn : ≤1 %Cr : 21 % - 23 % : Ni : ≥60 %Mo : 8.5 % - 9.5 % : Cu : ≤0.5 %Fe : ≤1 %(Nb + Ta) : 3.2 % - 4 %</td></tr><tr><td class="td1">Shielding gas</td><td>I3</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>670 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>40 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / 160 J / -196 °C / 80 J</td></tr><tr><td class="td1">Approvals</td><td>CE / TÜV</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>1000 mm</td></tr><tr><td class="td1">Weight</td><td>5 kg</td></tr><tr><td class="td1">Base materials</td><td>1.4529 | 1.4539 | 1.4558 | 1.4876 | 1.5680 | 1.5681 | 1.5662 | 2.4605 | 2.4618 | 2.4856 | 2.4858 | 2.4951 | 2.4952 / High-molybdenum, corrosion-resistant steels, low-temperature tough nickel steels, alloy 625, Alloy 800</td></tr></tbody></table>'
2 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 18274 - Ni 6625 – NiCr22Mo9Nb</td></tr><tr><td class="td1"/><td>AWS A-5.14 - ER NiCrMo3</td></tr><tr><td class="td1">Material number</td><td>2.4831</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF / PG</td></tr><tr><td class="td1">Polarity</td><td>DC-</td></tr><tr><td class="td1">Ø</td><td>2.4 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : ≤0.03 %Si : ≤0.5 %Mn : ≤1 %Cr : 21 % - 23 % : Ni : ≥60 %Mo : 8.5 % - 9.5 % : Cu : ≤0.5 %Fe : ≤1 %(Nb + Ta) : 3.2 % - 4 %</td></tr><tr><td class="td1">Shielding gas</td><td>I3</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>670 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>40 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / 160 J / -196 °C / 80 J</td></tr><tr><td class="td1">Approvals</td><td>CE / TÜV</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>1000 mm</td></tr><tr><td class="td1">Weight</td><td>5 kg</td></tr><tr><td class="td1">Base materials</td><td>1.4529 | 1.4539 | 1.4558 | 1.4876 | 1.5680 | 1.5681 | 1.5662 | 2.4605 | 2.4618 | 2.4856 | 2.4858 | 2.4951 | 2.4952 / High-molybdenum, corrosion-resistant steels, low-temperature tough nickel steels, alloy 625, Alloy 800</td></tr></tbody></table>'
3 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 18274 - Ni 6625 – NiCr22Mo9Nb</td></tr><tr><td class="td1"/><td>AWS A-5.14 - ER NiCrMo3</td></tr><tr><td class="td1">Material number</td><td>2.4831</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF / PG</td></tr><tr><td class="td1">Polarity</td><td>DC-</td></tr><tr><td class="td1">Ø</td><td>3.2 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : ≤0.03 %Si : ≤0.5 %Mn : ≤1 %Cr : 21 % - 23 % : Ni : ≥60 %Mo : 8.5 % - 9.5 % : Cu : ≤0.5 %Fe : ≤1 %(Nb + Ta) : 3.2 % - 4 %</td></tr><tr><td class="td1">Shielding gas</td><td>I3</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>670 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>40 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / 160 J / -196 °C / 80 J</td></tr><tr><td class="td1">Approvals</td><td>CE / TÜV</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>1000 mm</td></tr><tr><td class="td1">Weight</td><td>5 kg</td></tr><tr><td class="td1">Base materials</td><td>1.4529 | 1.4539 | 1.4558 | 1.4876 | 1.5680 | 1.5681 | 1.5662 | 2.4605 | 2.4618 | 2.4856 | 2.4858 | 2.4951 | 2.4952 / High-molybdenum, corrosion-resistant steels, low-temperature tough nickel steels, alloy 625, Alloy 800</td></tr></tbody></table>'
PT_TD_Vergl (array):1 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 18274 - Ni 6625 – NiCr22Mo9Nb</td></tr><tr><td class="td1"/><td>AWS A-5.14 - ER NiCrMo3</td></tr><tr><td class="td1">Material number</td><td>2.4831</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF / PG</td></tr><tr><td class="td1">Polarity</td><td>DC-</td></tr><tr><td class="td1">Ø</td><td>2 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : ≤0.03 %Si : ≤0.5 %Mn : ≤1 %Cr : 21 % - 23 % : Ni : ≥60 %Mo : 8.5 % - 9.5 % : Cu : ≤0.5 %Fe : ≤1 %(Nb + Ta) : 3.2 % - 4 %</td></tr><tr><td class="td1">Shielding gas</td><td>I3</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>670 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>40 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / 160 J / -196 °C / 80 J</td></tr><tr><td class="td1">Approvals</td><td>CE / TÜV</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>1000 mm</td></tr><tr><td class="td1">Weight</td><td>5 kg</td></tr><tr><td class="td1">Base materials</td><td>1.4529 | 1.4539 | 1.4558 | 1.4876 | 1.5680 | 1.5681 | 1.5662 | 2.4605 | 2.4618 | 2.4856 | 2.4858 | 2.4951 | 2.4952 / High-molybdenum, corrosion-resistant steels, low-temperature tough nickel steels, alloy 625, Alloy 800</td></tr></tbody></table>'
2 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 18274 - Ni 6625 – NiCr22Mo9Nb</td></tr><tr><td class="td1"/><td>AWS A-5.14 - ER NiCrMo3</td></tr><tr><td class="td1">Material number</td><td>2.4831</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF / PG</td></tr><tr><td class="td1">Polarity</td><td>DC-</td></tr><tr><td class="td1">Ø</td><td>2.4 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : ≤0.03 %Si : ≤0.5 %Mn : ≤1 %Cr : 21 % - 23 % : Ni : ≥60 %Mo : 8.5 % - 9.5 % : Cu : ≤0.5 %Fe : ≤1 %(Nb + Ta) : 3.2 % - 4 %</td></tr><tr><td class="td1">Shielding gas</td><td>I3</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>670 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>40 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / 160 J / -196 °C / 80 J</td></tr><tr><td class="td1">Approvals</td><td>CE / TÜV</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>1000 mm</td></tr><tr><td class="td1">Weight</td><td>5 kg</td></tr><tr><td class="td1">Base materials</td><td>1.4529 | 1.4539 | 1.4558 | 1.4876 | 1.5680 | 1.5681 | 1.5662 | 2.4605 | 2.4618 | 2.4856 | 2.4858 | 2.4951 | 2.4952 / High-molybdenum, corrosion-resistant steels, low-temperature tough nickel steels, alloy 625, Alloy 800</td></tr></tbody></table>'
3 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 18274 - Ni 6625 – NiCr22Mo9Nb</td></tr><tr><td class="td1"/><td>AWS A-5.14 - ER NiCrMo3</td></tr><tr><td class="td1">Material number</td><td>2.4831</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF / PG</td></tr><tr><td class="td1">Polarity</td><td>DC-</td></tr><tr><td class="td1">Ø</td><td>3.2 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : ≤0.03 %Si : ≤0.5 %Mn : ≤1 %Cr : 21 % - 23 % : Ni : ≥60 %Mo : 8.5 % - 9.5 % : Cu : ≤0.5 %Fe : ≤1 %(Nb + Ta) : 3.2 % - 4 %</td></tr><tr><td class="td1">Shielding gas</td><td>I3</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>670 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>40 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / 160 J / -196 °C / 80 J</td></tr><tr><td class="td1">Approvals</td><td>CE / TÜV</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>1000 mm</td></tr><tr><td class="td1">Weight</td><td>5 kg</td></tr><tr><td class="td1">Base materials</td><td>1.4529 | 1.4539 | 1.4558 | 1.4876 | 1.5680 | 1.5681 | 1.5662 | 2.4605 | 2.4618 | 2.4856 | 2.4858 | 2.4951 | 2.4952 / High-molybdenum, corrosion-resistant steels, low-temperature tough nickel steels, alloy 625, Alloy 800</td></tr></tbody></table>'
0 = '{"Standards": "DIN EN ISO 18274 - Ni 6625 – NiCr22Mo9Nb","": "AWS A-5.14 - ER NiCrMo3","Material number": "2.4831","Welding positions": "PA / PB / PC / PD / PE / PF / PG","Polarity": "DC-","Ø": "1.6 mm","Chemical analysis (in %)": "C : ≤0.03 %Si : ≤0.5 %Mn : ≤1 %Cr : 21 % - 23 % : Ni : ≥60 %Mo : 8.5 % - 9.5 % : Cu : ≤0.5 %Fe : ≤1 %(Nb + Ta) : 3.2 % - 4 %","Shielding gas": "I3","Tensile strength, Rm": "670 MPa","Expansion, A5": "40 %","Impact energy, Av": "20 °C / 160 J / -196 °C / 80 J","Approvals": "CE / TÜV","Packing drum": "Package","Length": "1000 mm","Weight": "5 kg","Base materials": "1.4529 | 1.4539 | 1.4558 | 1.4876 | 1.5680 | 1.5681 | 1.5662 | 2.4605 | 2.4618 | 2.4856 | 2.4858 | 2.4951 | 2.4952 / "}'
1 = '{"Standards": "DIN EN ISO 18274 - Ni 6625 – NiCr22Mo9Nb","": "AWS A-5.14 - ER NiCrMo3","Material number": "2.4831","Welding positions": "PA / PB / PC / PD / PE / PF / PG","Polarity": "DC-","Ø": "2 mm","Chemical analysis (in %)": "C : ≤0.03 %Si : ≤0.5 %Mn : ≤1 %Cr : 21 % - 23 % : Ni : ≥60 %Mo : 8.5 % - 9.5 % : Cu : ≤0.5 %Fe : ≤1 %(Nb + Ta) : 3.2 % - 4 %","Shielding gas": "I3","Tensile strength, Rm": "670 MPa","Expansion, A5": "40 %","Impact energy, Av": "20 °C / 160 J / -196 °C / 80 J","Approvals": "CE / TÜV","Packing drum": "Package","Length": "1000 mm","Weight": "5 kg","Base materials": "1.4529 | 1.4539 | 1.4558 | 1.4876 | 1.5680 | 1.5681 | 1.5662 | 2.4605 | 2.4618 | 2.4856 | 2.4858 | 2.4951 | 2.4952 / "}'
2 = '{"Standards": "DIN EN ISO 18274 - Ni 6625 – NiCr22Mo9Nb","": "AWS A-5.14 - ER NiCrMo3","Material number": "2.4831","Welding positions": "PA / PB / PC / PD / PE / PF / PG","Polarity": "DC-","Ø": "2.4 mm","Chemical analysis (in %)": "C : ≤0.03 %Si : ≤0.5 %Mn : ≤1 %Cr : 21 % - 23 % : Ni : ≥60 %Mo : 8.5 % - 9.5 % : Cu : ≤0.5 %Fe : ≤1 %(Nb + Ta) : 3.2 % - 4 %","Shielding gas": "I3","Tensile strength, Rm": "670 MPa","Expansion, A5": "40 %","Impact energy, Av": "20 °C / 160 J / -196 °C / 80 J","Approvals": "CE / TÜV","Packing drum": "Package","Length": "1000 mm","Weight": "5 kg","Base materials": "1.4529 | 1.4539 | 1.4558 | 1.4876 | 1.5680 | 1.5681 | 1.5662 | 2.4605 | 2.4618 | 2.4856 | 2.4858 | 2.4951 | 2.4952 / "}'
3 = '{"Standards": "DIN EN ISO 18274 - Ni 6625 – NiCr22Mo9Nb","": "AWS A-5.14 - ER NiCrMo3","Material number": "2.4831","Welding positions": "PA / PB / PC / PD / PE / PF / PG","Polarity": "DC-","Ø": "3.2 mm","Chemical analysis (in %)": "C : ≤0.03 %Si : ≤0.5 %Mn : ≤1 %Cr : 21 % - 23 % : Ni : ≥60 %Mo : 8.5 % - 9.5 % : Cu : ≤0.5 %Fe : ≤1 %(Nb + Ta) : 3.2 % - 4 %","Shielding gas": "I3","Tensile strength, Rm": "670 MPa","Expansion, A5": "40 %","Impact energy, Av": "20 °C / 160 J / -196 °C / 80 J","Approvals": "CE / TÜV","Packing drum": "Package","Length": "1000 mm","Weight": "5 kg","Base materials": "1.4529 | 1.4539 | 1.4558 | 1.4876 | 1.5680 | 1.5681 | 1.5662 | 2.4605 | 2.4618 | 2.4856 | 2.4858 | 2.4951 | 2.4952 / "}'
innoWeld (array):1 = '{"Standards": "DIN EN ISO 18274 - Ni 6625 – NiCr22Mo9Nb","": "AWS A-5.14 - ER NiCrMo3","Material number": "2.4831","Welding positions": "PA / PB / PC / PD / PE / PF / PG","Polarity": "DC-","Ø": "2 mm","Chemical analysis (in %)": "C : ≤0.03 %Si : ≤0.5 %Mn : ≤1 %Cr : 21 % - 23 % : Ni : ≥60 %Mo : 8.5 % - 9.5 % : Cu : ≤0.5 %Fe : ≤1 %(Nb + Ta) : 3.2 % - 4 %","Shielding gas": "I3","Tensile strength, Rm": "670 MPa","Expansion, A5": "40 %","Impact energy, Av": "20 °C / 160 J / -196 °C / 80 J","Approvals": "CE / TÜV","Packing drum": "Package","Length": "1000 mm","Weight": "5 kg","Base materials": "1.4529 | 1.4539 | 1.4558 | 1.4876 | 1.5680 | 1.5681 | 1.5662 | 2.4605 | 2.4618 | 2.4856 | 2.4858 | 2.4951 | 2.4952 / "}'
