View shopping cart
0 Products
0,00 €
View wish list
0 Products
Go to product comparison
0 Products
Welding filler metals
- Sales
- MIG/MAG welding machines
- TIG welding machines
- MMA welding machines
- Degaussing
- Plasma welding machines
- Components and accessories
- Welding torches
- Xnet Welding Management System
- Welding filler metals
- Plasma cutting
- Oxy-acetylene equipment and gas supply
- Workshop equipment
- Protective equipment and safety
- Fanshop
- Industrial and craft supplies
dump:
15488 (array):
product (array):
productStock (object: ProductStockModel):
productTax = '19'
productPriceGross = 154.7595
productCurrency = 0
productPriceForAmount = 130.05000000000001
manufacturer (array):
mime (array):
produktbezeichnung = 'High-alloy TIG welding rod'
price = 130.05000000000001
currencySign = '€'
vmMime (array):
14421 (array):id = '15488'
productMainId = '5200'
ean = '4051629120859'
vendorProductId = '097-004879-10012'
manufacturerProductId = '01200B309SI002K19A'
manufacturerId = null
productSearchId = null
stock = '30'
stockBehaviour = '1'
stockView = '0'
stockViewText = null
dateCreated = '2024-05-15 15:06:51'
dateModified = null
public = '1'
active = '1'
deleted = '0'
packagingAmount = '500'
packagingUnit = 'pak'
priceAmount = '100'
priceUnit = 'kg'
forcePrice = '0'
priority = '0'
validFrom = null
validTo = null
hidden = '0'
notSellable = '0'
externalId = '145127'
productText (array):productMainId = '5200'
ean = '4051629120859'
vendorProductId = '097-004879-10012'
manufacturerProductId = '01200B309SI002K19A'
manufacturerId = null
productSearchId = null
stock = '30'
stockBehaviour = '1'
stockView = '0'
stockViewText = null
dateCreated = '2024-05-15 15:06:51'
dateModified = null
public = '1'
active = '1'
deleted = '0'
packagingAmount = '500'
packagingUnit = 'pak'
priceAmount = '100'
priceUnit = 'kg'
forcePrice = '0'
priority = '0'
validFrom = null
validTo = null
hidden = '0'
notSellable = '0'
externalId = '145127'
id = '23045'
productId = '15488'
languageId = '38'
nameShort = 'TR 309 H'
name = 'TR 309 H 5kg/Paket 1.2mm'
description = '<ul class="description_list"><li class="first-item">High-alloy TIG welding rod</li><li>Not prone to hot crack formation due to high delta-ferrite content</li><li>Joint welding and surfacing of heat-resisting CrSi, CrAl and CrNiSi steels</li><li>For similar heat- and scale-resistant steels</li><li>Scale-resistant up to 950 °C</li><li class="last-item">Industrial furnaces and boiler parts</li></ul>'
descriptionShort = '<p>High-alloy TIG welding rod</p><p>Not prone to hot crack formation due to high delta-ferrite content</p>'
deliveryScope = null
isSellable = trueproductId = '15488'
languageId = '38'
nameShort = 'TR 309 H'
name = 'TR 309 H 5kg/Paket 1.2mm'
description = '<ul class="description_list"><li class="first-item">High-alloy TIG welding rod</li><li>Not prone to hot crack formation due to high delta-ferrite content</li><li>Joint welding and surfacing of heat-resisting CrSi, CrAl and CrNiSi steels</li><li>For similar heat- and scale-resistant steels</li><li>Scale-resistant up to 950 °C</li><li class="last-item">Industrial furnaces and boiler parts</li></ul>'
descriptionShort = '<p>High-alloy TIG welding rod</p><p>Not prone to hot crack formation due to high delta-ferrite content</p>'
deliveryScope = null
productStock (object: ProductStockModel):
(private) redLimit = null
(private) yellowLimit = null
(private) product (object: ProductEntity):
(private) showOption = null
(private) showOptionText = null
(private) stock = null
productPrice = 130.05000000000001(private) yellowLimit = null
(private) product (object: ProductEntity):
(private) id = '15488'
(private) productMainId = '5200'
(private) ean = '4051629120859'
(private) vendorProductId = '097-004879-10012'
(private) manufacturerProductId = '01200B309SI002K19A'
(private) manufacturerId = null
(private) productSearchId = null
(private) stock = '30'
(private) stockBehaviour = '1'
(private) stockView = '0'
(private) stockViewText = null
(private) dateCreated = '2024-05-15 15:06:51'
(private) dateModified = null
(private) public = '1'
(private) active = '1'
(private) deleted = '0'
(private) packagingAmount = '500'
(private) packagingUnit = 'pak'
(private) priceAmount = '100'
(private) priceUnit = 'kg'
(private) forcePrice = '0'
(private) priority = '0'
(private) validFrom = null
(private) validTo = null
(private) hidden = '0'
(private) notSellable = '0'
(private) externalId = '145127'
(private) se oldInstance = null
(private) behaviour = null(private) productMainId = '5200'
(private) ean = '4051629120859'
(private) vendorProductId = '097-004879-10012'
(private) manufacturerProductId = '01200B309SI002K19A'
(private) manufacturerId = null
(private) productSearchId = null
(private) stock = '30'
(private) stockBehaviour = '1'
(private) stockView = '0'
(private) stockViewText = null
(private) dateCreated = '2024-05-15 15:06:51'
(private) dateModified = null
(private) public = '1'
(private) active = '1'
(private) deleted = '0'
(private) packagingAmount = '500'
(private) packagingUnit = 'pak'
(private) priceAmount = '100'
(private) priceUnit = 'kg'
(private) forcePrice = '0'
(private) priority = '0'
(private) validFrom = null
(private) validTo = null
(private) hidden = '0'
(private) notSellable = '0'
(private) externalId = '145127'
(private) se oldInstance = null
(private) showOption = null
(private) showOptionText = null
(private) stock = null
productTax = '19'
productPriceGross = 154.7595
productCurrency = 0
productPriceForAmount = 130.05000000000001
manufacturer (array):
name = ''
productQuantityUnit = 'pak'mime (array):
0 (object: MimeEntity):
attributes (array):(private) id = '18724'
(private) parentId = null
(private) uri = 'IM0001998.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42862'
(private) languageId = null
(private) yBase oldInstance = null
1 (object: MimeEntity):(private) parentId = null
(private) uri = 'IM0001998.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42862'
(private) languageId = null
(private) yBase oldInstance = null
(private) id = '18691'
(private) parentId = null
(private) uri = 'IM0000495thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A30778thszw'
(private) languageId = null
(private) yBase oldInstance = null
(private) parentId = null
(private) uri = 'IM0000495thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A30778thszw'
(private) languageId = null
(private) yBase oldInstance = null
62 (array):
productPriceCollection (array):name = 'DINnorm'
value = 'DIN EN ISO 14343-A - W 22 12 H'
unit = null
attributeId = '62'
attributeValueId = '10838658'
productAttributeId = '480517766'
588 (array):value = 'DIN EN ISO 14343-A - W 22 12 H'
unit = null
attributeId = '62'
attributeValueId = '10838658'
productAttributeId = '480517766'
name = 'Hauptschweißverfahren'
value = ''
unit = null
attributeId = '588'
attributeValueId = '7984097'
productAttributeId = '480517744'
63 (array):value = ''
unit = null
attributeId = '588'
attributeValueId = '7984097'
productAttributeId = '480517744'
name = 'werkstoffe'
value = '1.4828 | 1.4826 | 1.4833 | 1.4713 | 1.4724 | 1.4742 | 1.4710 | 1.4740 | 1.4829 | 1.4832 | 1.4878 | 1.4713'
unit = null
attributeId = '63'
attributeValueId = '12446681'
productAttributeId = '480517724'
70 (array):value = '1.4828 | 1.4826 | 1.4833 | 1.4713 | 1.4724 | 1.4742 | 1.4710 | 1.4740 | 1.4829 | 1.4832 | 1.4878 | 1.4713'
unit = null
attributeId = '63'
attributeValueId = '12446681'
productAttributeId = '480517724'
name = 'AWSnorm'
value = 'AWS A-5.9 - ER 309 Si'
unit = null
attributeId = '70'
attributeValueId = '10838657'
productAttributeId = '480517722'
590 (array):value = 'AWS A-5.9 - ER 309 Si'
unit = null
attributeId = '70'
attributeValueId = '10838657'
productAttributeId = '480517722'
name = 'Schweißverfahren'
value = 'DC-'
unit = null
attributeId = '590'
attributeValueId = '9191576'
productAttributeId = '480517745'
65 (array):value = 'DC-'
unit = null
attributeId = '590'
attributeValueId = '9191576'
productAttributeId = '480517745'
name = 'laenge'
value = '1000 mm'
unit = null
attributeId = '65'
attributeValueId = '10675'
productAttributeId = '480517743'
71 (array):value = '1000 mm'
unit = null
attributeId = '65'
attributeValueId = '10675'
productAttributeId = '480517743'
name = 'zulassung'
value = 'CE'
unit = null
attributeId = '71'
attributeValueId = '10493'
productAttributeId = '480517756'
value = 'CE'
unit = null
attributeId = '71'
attributeValueId = '10493'
productAttributeId = '480517756'
0 (array):
productName = 'TR 309 H'type = 'date'
quantity = '0'
validFrom = '2022-03-11 00:00:00'
validTo = null
price = 108.25
tax = 19.0
taxTotal = 20.567499999999999
total = 128.8175
1 (array):quantity = '0'
validFrom = '2022-03-11 00:00:00'
validTo = null
price = 108.25
tax = 19.0
taxTotal = 20.567499999999999
total = 128.8175
type = 'date'
quantity = '0'
validFrom = '2022-03-11 00:00:00'
validTo = null
price = 97.450000000000003
tax = 19.0
taxTotal = 18.515499999999999
total = 115.96550000000001
quantity = '0'
validFrom = '2022-03-11 00:00:00'
validTo = null
price = 97.450000000000003
tax = 19.0
taxTotal = 18.515499999999999
total = 115.96550000000001
produktbezeichnung = 'High-alloy TIG welding rod'
price = 130.05000000000001
currencySign = '€'
vmMime (array):
0 (object: MimeEntity):
blocks (array):(private) id = '18724'
(private) parentId = null
(private) uri = 'IM0001998.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42862'
(private) languageId = null
(private) yBase oldInstance = null
1 (object: MimeEntity):(private) parentId = null
(private) uri = 'IM0001998.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42862'
(private) languageId = null
(private) yBase oldInstance = null
(private) id = '18691'
(private) parentId = null
(private) uri = 'IM0000495thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A30778thszw'
(private) languageId = null
(private) yBase oldInstance = null
(private) parentId = null
(private) uri = 'IM0000495thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A30778thszw'
(private) languageId = null
(private) yBase oldInstance = null
PT_TD_lang (array):
vmAttributes (array):0 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 14343-A - W 22 12 H</td></tr><tr><td class="td1"/><td>AWS A-5.9 - ER 309 Si</td></tr><tr><td class="td1">Material number</td><td>1.4829</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF / PG</td></tr><tr><td class="td1">Polarity</td><td>DC-</td></tr><tr><td class="td1">Ø</td><td>1.2 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.08 % - 0.12 % : Si : 0.65 % - 1.2 % : Mn : 1 % - 2.5 % : Ni : 12 % - 14 % : Cr : 22 % - 24 % : Mo : ≤0.5 %Cu : ≤0.5 %</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>≥600 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>≥25 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / 130 J</td></tr><tr><td class="td1">Approvals</td><td>CE</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>1000 mm</td></tr><tr><td class="td1">Weight</td><td>5 kg</td></tr><tr><td class="td1">Base materials</td><td>1.4828 | 1.4826 | 1.4833 | 1.4713 | 1.4724 | 1.4742 | 1.4710 | 1.4740 | 1.4829 | 1.4832 | 1.4878 | 1.4713</td></tr></tbody></table>'
1 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 14343-A - W 22 12 H</td></tr><tr><td class="td1"/><td>AWS A-5.9 - ER 309 Si</td></tr><tr><td class="td1">Material number</td><td>1.4829</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF / PG</td></tr><tr><td class="td1">Polarity</td><td>DC-</td></tr><tr><td class="td1">Ø</td><td>1.6 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.08 % - 0.12 % : Si : 0.65 % - 1.2 % : Mn : 1 % - 2.5 % : Ni : 12 % - 14 % : Cr : 22 % - 24 % : Mo : ≤0.5 %Cu : ≤0.5 %</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>≥600 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>≥25 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / 130 J</td></tr><tr><td class="td1">Approvals</td><td>CE</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>1000 mm</td></tr><tr><td class="td1">Weight</td><td>5 kg</td></tr><tr><td class="td1">Base materials</td><td>1.4828 | 1.4826 | 1.4833 | 1.4713 | 1.4724 | 1.4742 | 1.4710 | 1.4740 | 1.4829 | 1.4832 | 1.4878 | 1.4713</td></tr></tbody></table>'
2 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 14343-A - W 22 12 H</td></tr><tr><td class="td1"/><td>AWS A-5.9 - ER 309 Si</td></tr><tr><td class="td1">Material number</td><td>1.4829</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF / PG</td></tr><tr><td class="td1">Polarity</td><td>DC-</td></tr><tr><td class="td1">Ø</td><td>2 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.08 % - 0.12 % : Si : 0.65 % - 1.2 % : Mn : 1 % - 2.5 % : Ni : 12 % - 14 % : Cr : 22 % - 24 % : Mo : ≤0.5 %Cu : ≤0.5 %</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>≥600 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>≥25 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / 130 J</td></tr><tr><td class="td1">Approvals</td><td>CE</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>1000 mm</td></tr><tr><td class="td1">Weight</td><td>5 kg</td></tr><tr><td class="td1">Base materials</td><td>1.4828 | 1.4826 | 1.4833 | 1.4713 | 1.4724 | 1.4742 | 1.4710 | 1.4740 | 1.4829 | 1.4832 | 1.4878 | 1.4713</td></tr></tbody></table>'
3 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 14343-A - W 22 12 H</td></tr><tr><td class="td1"/><td>AWS A-5.9 - ER 309 Si</td></tr><tr><td class="td1">Material number</td><td>1.4829</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF / PG</td></tr><tr><td class="td1">Polarity</td><td>DC-</td></tr><tr><td class="td1">Ø</td><td>2.4 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.08 % - 0.12 % : Si : 0.65 % - 1.2 % : Mn : 1 % - 2.5 % : Ni : 12 % - 14 % : Cr : 22 % - 24 % : Mo : ≤0.5 %Cu : ≤0.5 %</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>≥600 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>≥25 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / 130 J</td></tr><tr><td class="td1">Approvals</td><td>CE</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>1000 mm</td></tr><tr><td class="td1">Weight</td><td>5 kg</td></tr><tr><td class="td1">Base materials</td><td>1.4828 | 1.4826 | 1.4833 | 1.4713 | 1.4724 | 1.4742 | 1.4710 | 1.4740 | 1.4829 | 1.4832 | 1.4878 | 1.4713</td></tr></tbody></table>'
4 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 14343-A - W 22 12 H</td></tr><tr><td class="td1"/><td>AWS A-5.9 - ER 309 Si</td></tr><tr><td class="td1">Material number</td><td>1.4829</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF / PG</td></tr><tr><td class="td1">Polarity</td><td>DC-</td></tr><tr><td class="td1">Ø</td><td>3.2 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.08 % - 0.12 % : Si : 0.65 % - 1.2 % : Mn : 1 % - 2.5 % : Ni : 12 % - 14 % : Cr : 22 % - 24 % : Mo : ≤0.5 %Cu : ≤0.5 %</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>≥600 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>≥25 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / 130 J</td></tr><tr><td class="td1">Approvals</td><td>CE</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>1000 mm</td></tr><tr><td class="td1">Weight</td><td>5 kg</td></tr><tr><td class="td1">Base materials</td><td>1.4828 | 1.4826 | 1.4833 | 1.4713 | 1.4724 | 1.4742 | 1.4710 | 1.4740 | 1.4829 | 1.4832 | 1.4878 | 1.4713</td></tr></tbody></table>'
PT_TD_Vergl (array):1 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 14343-A - W 22 12 H</td></tr><tr><td class="td1"/><td>AWS A-5.9 - ER 309 Si</td></tr><tr><td class="td1">Material number</td><td>1.4829</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF / PG</td></tr><tr><td class="td1">Polarity</td><td>DC-</td></tr><tr><td class="td1">Ø</td><td>1.6 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.08 % - 0.12 % : Si : 0.65 % - 1.2 % : Mn : 1 % - 2.5 % : Ni : 12 % - 14 % : Cr : 22 % - 24 % : Mo : ≤0.5 %Cu : ≤0.5 %</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>≥600 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>≥25 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / 130 J</td></tr><tr><td class="td1">Approvals</td><td>CE</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>1000 mm</td></tr><tr><td class="td1">Weight</td><td>5 kg</td></tr><tr><td class="td1">Base materials</td><td>1.4828 | 1.4826 | 1.4833 | 1.4713 | 1.4724 | 1.4742 | 1.4710 | 1.4740 | 1.4829 | 1.4832 | 1.4878 | 1.4713</td></tr></tbody></table>'
2 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 14343-A - W 22 12 H</td></tr><tr><td class="td1"/><td>AWS A-5.9 - ER 309 Si</td></tr><tr><td class="td1">Material number</td><td>1.4829</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF / PG</td></tr><tr><td class="td1">Polarity</td><td>DC-</td></tr><tr><td class="td1">Ø</td><td>2 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.08 % - 0.12 % : Si : 0.65 % - 1.2 % : Mn : 1 % - 2.5 % : Ni : 12 % - 14 % : Cr : 22 % - 24 % : Mo : ≤0.5 %Cu : ≤0.5 %</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>≥600 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>≥25 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / 130 J</td></tr><tr><td class="td1">Approvals</td><td>CE</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>1000 mm</td></tr><tr><td class="td1">Weight</td><td>5 kg</td></tr><tr><td class="td1">Base materials</td><td>1.4828 | 1.4826 | 1.4833 | 1.4713 | 1.4724 | 1.4742 | 1.4710 | 1.4740 | 1.4829 | 1.4832 | 1.4878 | 1.4713</td></tr></tbody></table>'
3 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 14343-A - W 22 12 H</td></tr><tr><td class="td1"/><td>AWS A-5.9 - ER 309 Si</td></tr><tr><td class="td1">Material number</td><td>1.4829</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF / PG</td></tr><tr><td class="td1">Polarity</td><td>DC-</td></tr><tr><td class="td1">Ø</td><td>2.4 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.08 % - 0.12 % : Si : 0.65 % - 1.2 % : Mn : 1 % - 2.5 % : Ni : 12 % - 14 % : Cr : 22 % - 24 % : Mo : ≤0.5 %Cu : ≤0.5 %</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>≥600 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>≥25 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / 130 J</td></tr><tr><td class="td1">Approvals</td><td>CE</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>1000 mm</td></tr><tr><td class="td1">Weight</td><td>5 kg</td></tr><tr><td class="td1">Base materials</td><td>1.4828 | 1.4826 | 1.4833 | 1.4713 | 1.4724 | 1.4742 | 1.4710 | 1.4740 | 1.4829 | 1.4832 | 1.4878 | 1.4713</td></tr></tbody></table>'
4 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 14343-A - W 22 12 H</td></tr><tr><td class="td1"/><td>AWS A-5.9 - ER 309 Si</td></tr><tr><td class="td1">Material number</td><td>1.4829</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF / PG</td></tr><tr><td class="td1">Polarity</td><td>DC-</td></tr><tr><td class="td1">Ø</td><td>3.2 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.08 % - 0.12 % : Si : 0.65 % - 1.2 % : Mn : 1 % - 2.5 % : Ni : 12 % - 14 % : Cr : 22 % - 24 % : Mo : ≤0.5 %Cu : ≤0.5 %</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>≥600 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>≥25 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / 130 J</td></tr><tr><td class="td1">Approvals</td><td>CE</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>1000 mm</td></tr><tr><td class="td1">Weight</td><td>5 kg</td></tr><tr><td class="td1">Base materials</td><td>1.4828 | 1.4826 | 1.4833 | 1.4713 | 1.4724 | 1.4742 | 1.4710 | 1.4740 | 1.4829 | 1.4832 | 1.4878 | 1.4713</td></tr></tbody></table>'
0 = '{"Standards": "DIN EN ISO 14343-A - W 22 12 H","": "AWS A-5.9 - ER 309 Si","Material number": "1.4829","Welding positions": "PA / PB / PC / PD / PE / PF / PG","Polarity": "DC-","Ø": "1.2 mm","Chemical analysis (in %)": "C : 0.08 % - 0.12 % : Si : 0.65 % - 1.2 % : Mn : 1 % - 2.5 % : Ni : 12 % - 14 % : Cr : 22 % - 24 % : Mo : ≤0.5 %Cu : ≤0.5 %","Tensile strength, Rm": "≥600 MPa","Expansion, A5": "≥25 %","Impact energy, Av": "20 °C / 130 J","Approvals": "CE","Packing drum": "Package","Length": "1000 mm","Weight": "5 kg","Base materials": "1.4828 | 1.4826 | 1.4833 | 1.4713 | 1.4724 | 1.4742 | 1.4710 | 1.4740 | 1.4829 | 1.4832 | 1.4878 | 1.4713"}'
1 = '{"Standards": "DIN EN ISO 14343-A - W 22 12 H","": "AWS A-5.9 - ER 309 Si","Material number": "1.4829","Welding positions": "PA / PB / PC / PD / PE / PF / PG","Polarity": "DC-","Ø": "1.6 mm","Chemical analysis (in %)": "C : 0.08 % - 0.12 % : Si : 0.65 % - 1.2 % : Mn : 1 % - 2.5 % : Ni : 12 % - 14 % : Cr : 22 % - 24 % : Mo : ≤0.5 %Cu : ≤0.5 %","Tensile strength, Rm": "≥600 MPa","Expansion, A5": "≥25 %","Impact energy, Av": "20 °C / 130 J","Approvals": "CE","Packing drum": "Package","Length": "1000 mm","Weight": "5 kg","Base materials": "1.4828 | 1.4826 | 1.4833 | 1.4713 | 1.4724 | 1.4742 | 1.4710 | 1.4740 | 1.4829 | 1.4832 | 1.4878 | 1.4713"}'
2 = '{"Standards": "DIN EN ISO 14343-A - W 22 12 H","": "AWS A-5.9 - ER 309 Si","Material number": "1.4829","Welding positions": "PA / PB / PC / PD / PE / PF / PG","Polarity": "DC-","Ø": "2 mm","Chemical analysis (in %)": "C : 0.08 % - 0.12 % : Si : 0.65 % - 1.2 % : Mn : 1 % - 2.5 % : Ni : 12 % - 14 % : Cr : 22 % - 24 % : Mo : ≤0.5 %Cu : ≤0.5 %","Tensile strength, Rm": "≥600 MPa","Expansion, A5": "≥25 %","Impact energy, Av": "20 °C / 130 J","Approvals": "CE","Packing drum": "Package","Length": "1000 mm","Weight": "5 kg","Base materials": "1.4828 | 1.4826 | 1.4833 | 1.4713 | 1.4724 | 1.4742 | 1.4710 | 1.4740 | 1.4829 | 1.4832 | 1.4878 | 1.4713"}'
3 = '{"Standards": "DIN EN ISO 14343-A - W 22 12 H","": "AWS A-5.9 - ER 309 Si","Material number": "1.4829","Welding positions": "PA / PB / PC / PD / PE / PF / PG","Polarity": "DC-","Ø": "2.4 mm","Chemical analysis (in %)": "C : 0.08 % - 0.12 % : Si : 0.65 % - 1.2 % : Mn : 1 % - 2.5 % : Ni : 12 % - 14 % : Cr : 22 % - 24 % : Mo : ≤0.5 %Cu : ≤0.5 %","Tensile strength, Rm": "≥600 MPa","Expansion, A5": "≥25 %","Impact energy, Av": "20 °C / 130 J","Approvals": "CE","Packing drum": "Package","Length": "1000 mm","Weight": "5 kg","Base materials": "1.4828 | 1.4826 | 1.4833 | 1.4713 | 1.4724 | 1.4742 | 1.4710 | 1.4740 | 1.4829 | 1.4832 | 1.4878 | 1.4713"}'
4 = '{"Standards": "DIN EN ISO 14343-A - W 22 12 H","": "AWS A-5.9 - ER 309 Si","Material number": "1.4829","Welding positions": "PA / PB / PC / PD / PE / PF / PG","Polarity": "DC-","Ø": "3.2 mm","Chemical analysis (in %)": "C : 0.08 % - 0.12 % : Si : 0.65 % - 1.2 % : Mn : 1 % - 2.5 % : Ni : 12 % - 14 % : Cr : 22 % - 24 % : Mo : ≤0.5 %Cu : ≤0.5 %","Tensile strength, Rm": "≥600 MPa","Expansion, A5": "≥25 %","Impact energy, Av": "20 °C / 130 J","Approvals": "CE","Packing drum": "Package","Length": "1000 mm","Weight": "5 kg","Base materials": "1.4828 | 1.4826 | 1.4833 | 1.4713 | 1.4724 | 1.4742 | 1.4710 | 1.4740 | 1.4829 | 1.4832 | 1.4878 | 1.4713"}'
innoWeld (array):1 = '{"Standards": "DIN EN ISO 14343-A - W 22 12 H","": "AWS A-5.9 - ER 309 Si","Material number": "1.4829","Welding positions": "PA / PB / PC / PD / PE / PF / PG","Polarity": "DC-","Ø": "1.6 mm","Chemical analysis (in %)": "C : 0.08 % - 0.12 % : Si : 0.65 % - 1.2 % : Mn : 1 % - 2.5 % : Ni : 12 % - 14 % : Cr : 22 % - 24 % : Mo : ≤0.5 %Cu : ≤0.5 %","Tensile strength, Rm": "≥600 MPa","Expansion, A5": "≥25 %","Impact energy, Av": "20 °C / 130 J","Approvals": "CE","Packing drum": "Package","Length": "1000 mm","Weight": "5 kg","Base materials": "1.4828 | 1.4826 | 1.4833 | 1.4713 | 1.4724 | 1.4742 | 1.4710 | 1.4740 | 1.4829 | 1.4832 | 1.4878 | 1.4713"}'
