View shopping cart
0 Products  
0,00 €    

0save cart

View wish list
0 Products  

0add wishlist

Go to product comparison
0 Products  

0add compare

Welding filler metals

dump:
15488 (array):
product (array):
id = '15488'
productMainId = '5200'
ean = '4051629120859'
vendorProductId = '097-004879-10012'
manufacturerProductId = '01200B309SI002K19A'
manufacturerId = null
productSearchId = null
stock = '30'
stockBehaviour = '1'
stockView = '0'
stockViewText = null
dateCreated = '2024-05-15 15:06:51'
dateModified = null
public = '1'
active = '1'
deleted = '0'
packagingAmount = '500'
packagingUnit = 'pak'
priceAmount = '100'
priceUnit = 'kg'
forcePrice = '0'
priority = '0'
validFrom = null
validTo = null
hidden = '0'
notSellable = '0'
externalId = '145127'
productText (array):
id = '23045'
productId = '15488'
languageId = '38'
nameShort = 'TR 309 H'
name = 'TR 309 H 5kg/Paket 1.2mm'
description = '<ul class="description_list"><li class="first-item">High-alloy TIG welding rod</li><li>Not prone to hot crack formation due to high delta-ferrite content</li><li>Joint welding and surfacing of heat-resisting CrSi, CrAl and CrNiSi steels</li><li>For similar heat- and scale-resistant steels</li><li>Scale-resistant up to 950 °C</li><li class="last-item">Industrial furnaces and boiler parts</li></ul>'
descriptionShort = '<p>High-alloy TIG welding rod</p><p>Not prone to hot crack formation due to high delta-ferrite content</p>'
deliveryScope = null
isSellable = true
productStock (object: ProductStockModel):
(private) redLimit = null
(private) yellowLimit = null
(private) product (object: ProductEntity):
(private) id = '15488'
(private) productMainId = '5200'
(private) ean = '4051629120859'
(private) vendorProductId = '097-004879-10012'
(private) manufacturerProductId = '01200B309SI002K19A'
(private) manufacturerId = null
(private) productSearchId = null
(private) stock = '30'
(private) stockBehaviour = '1'
(private) stockView = '0'
(private) stockViewText = null
(private) dateCreated = '2024-05-15 15:06:51'
(private) dateModified = null
(private) public = '1'
(private) active = '1'
(private) deleted = '0'
(private) packagingAmount = '500'
(private) packagingUnit = 'pak'
(private) priceAmount = '100'
(private) priceUnit = 'kg'
(private) forcePrice = '0'
(private) priority = '0'
(private) validFrom = null
(private) validTo = null
(private) hidden = '0'
(private) notSellable = '0'
(private) externalId = '145127'
(private) seoldInstance = null
(private) behaviour = null
(private) showOption = null
(private) showOptionText = null
(private) stock = null
productPrice = 130.05000000000001
productTax = '19'
productPriceGross = 154.7595
productCurrency = 0
productPriceForAmount = 130.05000000000001
manufacturer (array):
name = ''
productQuantityUnit = 'pak'
mime (array):
0 (object: MimeEntity):
(private) id = '18724'
(private) parentId = null
(private) uri = 'IM0001998.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42862'
(private) languageId = null
(private) yBaseoldInstance = null
1 (object: MimeEntity):
(private) id = '18691'
(private) parentId = null
(private) uri = 'IM0000495thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A30778thszw'
(private) languageId = null
(private) yBaseoldInstance = null
attributes (array):
62 (array):
name = 'DINnorm'
value = 'DIN EN ISO 14343-A - W 22 12 H'
unit = null
attributeId = '62'
attributeValueId = '10838658'
productAttributeId = '480517766'
588 (array):
name = 'Hauptschweißverfahren'
value = ''
unit = null
attributeId = '588'
attributeValueId = '7984097'
productAttributeId = '480517744'
63 (array):
name = 'werkstoffe'
value = '1.4828 | 1.4826 | 1.4833 | 1.4713 | 1.4724 | 1.4742 | 1.4710 | 1.4740 | 1.4829 | 1.4832 | 1.4878 | 1.4713'
unit = null
attributeId = '63'
attributeValueId = '12446681'
productAttributeId = '480517724'
70 (array):
name = 'AWSnorm'
value = 'AWS A-5.9 - ER 309 Si'
unit = null
attributeId = '70'
attributeValueId = '10838657'
productAttributeId = '480517722'
590 (array):
name = 'Schweißverfahren'
value = 'DC-'
unit = null
attributeId = '590'
attributeValueId = '9191576'
productAttributeId = '480517745'
65 (array):
name = 'laenge'
value = '1000 mm'
unit = null
attributeId = '65'
attributeValueId = '10675'
productAttributeId = '480517743'
71 (array):
name = 'zulassung'
value = 'CE'
unit = null
attributeId = '71'
attributeValueId = '10493'
productAttributeId = '480517756'
productPriceCollection (array):
0 (array):
type = 'date'
quantity = '0'
validFrom = '2022-03-11 00:00:00'
validTo = null
price = 108.25
tax = 19.0
taxTotal = 20.567499999999999
total = 128.8175
1 (array):
type = 'date'
quantity = '0'
validFrom = '2022-03-11 00:00:00'
validTo = null
price = 97.450000000000003
tax = 19.0
taxTotal = 18.515499999999999
total = 115.96550000000001
productName = 'TR 309 H'
produktbezeichnung = 'High-alloy TIG welding rod'
price = 130.05000000000001
currencySign = '€'
vmMime (array):
0 (object: MimeEntity):
(private) id = '18724'
(private) parentId = null
(private) uri = 'IM0001998.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42862'
(private) languageId = null
(private) yBaseoldInstance = null
1 (object: MimeEntity):
(private) id = '18691'
(private) parentId = null
(private) uri = 'IM0000495thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A30778thszw'
(private) languageId = null
(private) yBaseoldInstance = null
blocks (array):
PT_TD_lang (array):
0 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 14343-A - W 22 12 H</td></tr><tr><td class="td1"/><td>AWS A-5.9 - ER 309 Si</td></tr><tr><td class="td1">Material number</td><td>1.4829</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF / PG</td></tr><tr><td class="td1">Polarity</td><td>DC-</td></tr><tr><td class="td1">Ø</td><td>1.2 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.08 % - 0.12 % : Si : 0.65 % - 1.2 % : Mn : 1 % - 2.5 % : Ni : 12 % - 14 % : Cr : 22 % - 24 % : Mo : ≤0.5 %Cu : ≤0.5 %</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>≥600 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>≥25 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / 130 J</td></tr><tr><td class="td1">Approvals</td><td>CE</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>1000 mm</td></tr><tr><td class="td1">Weight</td><td>5 kg</td></tr><tr><td class="td1">Base materials</td><td>1.4828 | 1.4826 | 1.4833 | 1.4713 | 1.4724 | 1.4742 | 1.4710 | 1.4740 | 1.4829 | 1.4832 | 1.4878 | 1.4713</td></tr></tbody></table>'
1 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 14343-A - W 22 12 H</td></tr><tr><td class="td1"/><td>AWS A-5.9 - ER 309 Si</td></tr><tr><td class="td1">Material number</td><td>1.4829</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF / PG</td></tr><tr><td class="td1">Polarity</td><td>DC-</td></tr><tr><td class="td1">Ø</td><td>1.6 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.08 % - 0.12 % : Si : 0.65 % - 1.2 % : Mn : 1 % - 2.5 % : Ni : 12 % - 14 % : Cr : 22 % - 24 % : Mo : ≤0.5 %Cu : ≤0.5 %</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>≥600 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>≥25 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / 130 J</td></tr><tr><td class="td1">Approvals</td><td>CE</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>1000 mm</td></tr><tr><td class="td1">Weight</td><td>5 kg</td></tr><tr><td class="td1">Base materials</td><td>1.4828 | 1.4826 | 1.4833 | 1.4713 | 1.4724 | 1.4742 | 1.4710 | 1.4740 | 1.4829 | 1.4832 | 1.4878 | 1.4713</td></tr></tbody></table>'
2 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 14343-A - W 22 12 H</td></tr><tr><td class="td1"/><td>AWS A-5.9 - ER 309 Si</td></tr><tr><td class="td1">Material number</td><td>1.4829</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF / PG</td></tr><tr><td class="td1">Polarity</td><td>DC-</td></tr><tr><td class="td1">Ø</td><td>2 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.08 % - 0.12 % : Si : 0.65 % - 1.2 % : Mn : 1 % - 2.5 % : Ni : 12 % - 14 % : Cr : 22 % - 24 % : Mo : ≤0.5 %Cu : ≤0.5 %</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>≥600 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>≥25 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / 130 J</td></tr><tr><td class="td1">Approvals</td><td>CE</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>1000 mm</td></tr><tr><td class="td1">Weight</td><td>5 kg</td></tr><tr><td class="td1">Base materials</td><td>1.4828 | 1.4826 | 1.4833 | 1.4713 | 1.4724 | 1.4742 | 1.4710 | 1.4740 | 1.4829 | 1.4832 | 1.4878 | 1.4713</td></tr></tbody></table>'
3 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 14343-A - W 22 12 H</td></tr><tr><td class="td1"/><td>AWS A-5.9 - ER 309 Si</td></tr><tr><td class="td1">Material number</td><td>1.4829</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF / PG</td></tr><tr><td class="td1">Polarity</td><td>DC-</td></tr><tr><td class="td1">Ø</td><td>2.4 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.08 % - 0.12 % : Si : 0.65 % - 1.2 % : Mn : 1 % - 2.5 % : Ni : 12 % - 14 % : Cr : 22 % - 24 % : Mo : ≤0.5 %Cu : ≤0.5 %</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>≥600 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>≥25 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / 130 J</td></tr><tr><td class="td1">Approvals</td><td>CE</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>1000 mm</td></tr><tr><td class="td1">Weight</td><td>5 kg</td></tr><tr><td class="td1">Base materials</td><td>1.4828 | 1.4826 | 1.4833 | 1.4713 | 1.4724 | 1.4742 | 1.4710 | 1.4740 | 1.4829 | 1.4832 | 1.4878 | 1.4713</td></tr></tbody></table>'
4 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 14343-A - W 22 12 H</td></tr><tr><td class="td1"/><td>AWS A-5.9 - ER 309 Si</td></tr><tr><td class="td1">Material number</td><td>1.4829</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF / PG</td></tr><tr><td class="td1">Polarity</td><td>DC-</td></tr><tr><td class="td1">Ø</td><td>3.2 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.08 % - 0.12 % : Si : 0.65 % - 1.2 % : Mn : 1 % - 2.5 % : Ni : 12 % - 14 % : Cr : 22 % - 24 % : Mo : ≤0.5 %Cu : ≤0.5 %</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>≥600 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>≥25 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / 130 J</td></tr><tr><td class="td1">Approvals</td><td>CE</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>1000 mm</td></tr><tr><td class="td1">Weight</td><td>5 kg</td></tr><tr><td class="td1">Base materials</td><td>1.4828 | 1.4826 | 1.4833 | 1.4713 | 1.4724 | 1.4742 | 1.4710 | 1.4740 | 1.4829 | 1.4832 | 1.4878 | 1.4713</td></tr></tbody></table>'
PT_TD_Vergl (array):
0 = '{"Standards": "DIN EN ISO 14343-A - W 22 12 H","": "AWS A-5.9 - ER 309 Si","Material number": "1.4829","Welding positions": "PA / PB / PC / PD / PE / PF / PG","Polarity": "DC-","Ø": "1.2 mm","Chemical analysis (in %)": "C : 0.08 % - 0.12 % : Si : 0.65 % - 1.2 % : Mn : 1 % - 2.5 % : Ni : 12 % - 14 % : Cr : 22 % - 24 % : Mo : ≤0.5 %Cu : ≤0.5 %","Tensile strength, Rm": "≥600 MPa","Expansion, A5": "≥25 %","Impact energy, Av": "20 °C / 130 J","Approvals": "CE","Packing drum": "Package","Length": "1000 mm","Weight": "5 kg","Base materials": "1.4828 | 1.4826 | 1.4833 | 1.4713 | 1.4724 | 1.4742 | 1.4710 | 1.4740 | 1.4829 | 1.4832 | 1.4878 | 1.4713"}'
1 = '{"Standards": "DIN EN ISO 14343-A - W 22 12 H","": "AWS A-5.9 - ER 309 Si","Material number": "1.4829","Welding positions": "PA / PB / PC / PD / PE / PF / PG","Polarity": "DC-","Ø": "1.6 mm","Chemical analysis (in %)": "C : 0.08 % - 0.12 % : Si : 0.65 % - 1.2 % : Mn : 1 % - 2.5 % : Ni : 12 % - 14 % : Cr : 22 % - 24 % : Mo : ≤0.5 %Cu : ≤0.5 %","Tensile strength, Rm": "≥600 MPa","Expansion, A5": "≥25 %","Impact energy, Av": "20 °C / 130 J","Approvals": "CE","Packing drum": "Package","Length": "1000 mm","Weight": "5 kg","Base materials": "1.4828 | 1.4826 | 1.4833 | 1.4713 | 1.4724 | 1.4742 | 1.4710 | 1.4740 | 1.4829 | 1.4832 | 1.4878 | 1.4713"}'
2 = '{"Standards": "DIN EN ISO 14343-A - W 22 12 H","": "AWS A-5.9 - ER 309 Si","Material number": "1.4829","Welding positions": "PA / PB / PC / PD / PE / PF / PG","Polarity": "DC-","Ø": "2 mm","Chemical analysis (in %)": "C : 0.08 % - 0.12 % : Si : 0.65 % - 1.2 % : Mn : 1 % - 2.5 % : Ni : 12 % - 14 % : Cr : 22 % - 24 % : Mo : ≤0.5 %Cu : ≤0.5 %","Tensile strength, Rm": "≥600 MPa","Expansion, A5": "≥25 %","Impact energy, Av": "20 °C / 130 J","Approvals": "CE","Packing drum": "Package","Length": "1000 mm","Weight": "5 kg","Base materials": "1.4828 | 1.4826 | 1.4833 | 1.4713 | 1.4724 | 1.4742 | 1.4710 | 1.4740 | 1.4829 | 1.4832 | 1.4878 | 1.4713"}'
3 = '{"Standards": "DIN EN ISO 14343-A - W 22 12 H","": "AWS A-5.9 - ER 309 Si","Material number": "1.4829","Welding positions": "PA / PB / PC / PD / PE / PF / PG","Polarity": "DC-","Ø": "2.4 mm","Chemical analysis (in %)": "C : 0.08 % - 0.12 % : Si : 0.65 % - 1.2 % : Mn : 1 % - 2.5 % : Ni : 12 % - 14 % : Cr : 22 % - 24 % : Mo : ≤0.5 %Cu : ≤0.5 %","Tensile strength, Rm": "≥600 MPa","Expansion, A5": "≥25 %","Impact energy, Av": "20 °C / 130 J","Approvals": "CE","Packing drum": "Package","Length": "1000 mm","Weight": "5 kg","Base materials": "1.4828 | 1.4826 | 1.4833 | 1.4713 | 1.4724 | 1.4742 | 1.4710 | 1.4740 | 1.4829 | 1.4832 | 1.4878 | 1.4713"}'
4 = '{"Standards": "DIN EN ISO 14343-A - W 22 12 H","": "AWS A-5.9 - ER 309 Si","Material number": "1.4829","Welding positions": "PA / PB / PC / PD / PE / PF / PG","Polarity": "DC-","Ø": "3.2 mm","Chemical analysis (in %)": "C : 0.08 % - 0.12 % : Si : 0.65 % - 1.2 % : Mn : 1 % - 2.5 % : Ni : 12 % - 14 % : Cr : 22 % - 24 % : Mo : ≤0.5 %Cu : ≤0.5 %","Tensile strength, Rm": "≥600 MPa","Expansion, A5": "≥25 %","Impact energy, Av": "20 °C / 130 J","Approvals": "CE","Packing drum": "Package","Length": "1000 mm","Weight": "5 kg","Base materials": "1.4828 | 1.4826 | 1.4833 | 1.4713 | 1.4724 | 1.4742 | 1.4710 | 1.4740 | 1.4829 | 1.4832 | 1.4878 | 1.4713"}'
innoWeld (array):
0 = '<p/>'
1 = '<p/>'
2 = '<p/>'
3 = '<p/>'
4 = '<p/>'
Einsatzgebiete (array):
0 = null
1 = null
2 = null
3 = null
4 = null
vmAttributes (array):
62 (array):
name = 'DINnorm'
unit = null
values (array):
0 = 'DIN EN ISO 14343-A - W 22 12 H'
70 (array):
name = 'AWSnorm'
unit = null
values (array):
0 = 'AWS A-5.9 - ER 309 Si'
44 (array):
name = 'durchmesser'
unit = null
values (array):
0 = '1.2 mm'
63 (array):
name = 'werkstoffe'
unit = null
values (array):
0 = '1.4828 | 1.4826 | 1.4833 | 1.4713 | 1.4724 | 1.4742 | 1.4710 | 1.4740 | 1.4829 | 1.4832 | 1.4878 | 1.4713'
71 (array):
name = 'zulassung'
unit = null
values (array):
0 = 'CE'
65 (array):
name = 'laenge'
unit = null
values (array):
0 = '1000 mm'
588 (array):
name = 'Hauptschweißverfahren'
unit = null
values (array):
0 = ''
590 (array):
name = 'Schweißverfahren'
unit = null
values (array):
0 = 'DC-'
vmCharacteristics (array):
14421 (array):
product (array):
id = '14421'
productMainId = '4794'
ean = '4051629120965'
vendorProductId = '097-003536-10012'
manufacturerProductId = '810082'
manufacturerId = null
productSearchId = null
stock = '30'
stockBehaviour = '1'
stockView = '0'
stockViewText = null
dateCreated = '2024-05-15 15:06:51'
dateModified = null
public = '1'
active = '1'
deleted = '0'
packagingAmount = '500'
packagingUnit = 'pak'
priceAmount = '100'
priceUnit = 'kg'
forcePrice = '0'
priority = '0'
validFrom = null
validTo = null
hidden = '0'
notSellable = '0'
externalId = '140265'
productText (array):
id = '22367'
productId = '14421'
languageId = '38'
nameShort = 'TR 310'
name = 'TR 310 5kg/Paket 1.2x1000mm'
description = '<ul class="description_list"><li class="first-item">High-alloy TIG welding rod, heat-resistant</li><li>Excellent corrosion resistance</li><li>For welding heat-resistant steels</li><li>Scale resistant up to 1150°C</li><li>Not resistant to hot cracking</li><li class="last-item">Industrial furnaces, boiler construction, heat exchangers</li></ul>'
descriptionShort = '<p>High-alloy TIG welding rod, heat-resistant</p><p>Excellent corrosion resistance</p><p>1.2 mm - 3.2 mm</p>'
deliveryScope = null
isSellable = true
productStock (object: ProductStockModel):
(private) redLimit = null
(private) yellowLimit = null
(private) product (object: ProductEntity):
(private) id = '14421'
(private) productMainId = '4794'
(private) ean = '4051629120965'
(private) vendorProductId = '097-003536-10012'
(private) manufacturerProductId = '810082'
(private) manufacturerId = null
(private) productSearchId = null
(private) stock = '30'
(private) stockBehaviour = '1'
(private) stockView = '0'
(private) stockViewText = null
(private) dateCreated = '2024-05-15 15:06:51'
(private) dateModified = null
(private) public = '1'
(private) active = '1'
(private) deleted = '0'
(private) packagingAmount = '500'
(private) packagingUnit = 'pak'
(private) priceAmount = '100'
(private) priceUnit = 'kg'
(private) forcePrice = '0'
(private) priority = '0'
(private) validFrom = null
(private) validTo = null
(private) hidden = '0'
(private) notSellable = '0'
(private) externalId = '140265'
(private) seoldInstance = null
(private) behaviour = null
(private) showOption = null
(private) showOptionText = null
(private) stock = null
productPrice = 169.19999999999999
productTax = '19'
productPriceGross = 201.34799999999998
productCurrency = 0
productPriceForAmount = 169.19999999999999
manufacturer (array):
name = ''
productQuantityUnit = 'pak'
mime (array):
0 (object: MimeEntity):
(private) id = '18724'
(private) parentId = null
(private) uri = 'IM0001998.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42862'
(private) languageId = null
(private) yBaseoldInstance = null
1 (object: MimeEntity):
(private) id = '18388'
(private) parentId = null
(private) uri = 'IM0001989thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42840thszw'
(private) languageId = null
(private) yBaseoldInstance = null
attributes (array):
62 (array):
name = 'DINnorm'
value = 'DIN EN ISO 14343-A - W 25 20'
unit = null
attributeId = '62'
attributeValueId = '10838636'
productAttributeId = '480516832'
588 (array):
name = 'Hauptschweißverfahren'
value = ''
unit = null
attributeId = '588'
attributeValueId = '7984097'
productAttributeId = '480516826'
63 (array):
name = 'werkstoffe'
value = '1.4832 | 1.4840 | 1.4841 | 1.4845 | 1.4846 | 1.4849 | 1.4713 | 1.4726 | 1.4710 | 1.4745 | 1.4823'
unit = null
attributeId = '63'
attributeValueId = '10838538'
productAttributeId = '480516796'
70 (array):
name = 'AWSnorm'
value = 'AWS A-5.9 - ER 310'
unit = null
attributeId = '70'
attributeValueId = '10838537'
productAttributeId = '480516794'
590 (array):
name = 'Schweißverfahren'
value = 'DC-'
unit = null
attributeId = '590'
attributeValueId = '9191576'
productAttributeId = '480516827'
65 (array):
name = 'laenge'
value = '1000 mm'
unit = null
attributeId = '65'
attributeValueId = '10675'
productAttributeId = '480516825'
productPriceCollection (array):
0 (array):
type = 'date'
quantity = '0'
validFrom = '2022-03-11 00:00:00'
validTo = null
price = 140.0
tax = 19.0
taxTotal = 26.600000000000001
total = 166.59999999999999
1 (array):
type = 'date'
quantity = '0'
validFrom = '2022-03-11 00:00:00'
validTo = null
price = 126.0
tax = 19.0
taxTotal = 23.940000000000001
total = 149.94
productName = 'TR 310'
produktbezeichnung = 'High-alloy TIG welding rod'
price = 169.19999999999999
currencySign = '€'
vmMime (array):
0 (object: MimeEntity):
(private) id = '18724'
(private) parentId = null
(private) uri = 'IM0001998.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42862'
(private) languageId = null
(private) yBaseoldInstance = null
1 (object: MimeEntity):
(private) id = '18388'
(private) parentId = null
(private) uri = 'IM0001989thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42840thszw'
(private) languageId = null
(private) yBaseoldInstance = null
blocks (array):
PT_TD_lang (array):
0 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 14343-A - W 25 20</td></tr><tr><td class="td1"/><td>AWS A-5.9 - ER 310</td></tr><tr><td class="td1">Material number</td><td>1.4842</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr><td class="td1">Polarity</td><td>DC-</td></tr><tr><td class="td1">Wire Ø</td><td>1.2 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.08 % - 0.15 % : Mn : 1 % - 2.5 % : Si : ≤0.65 %Cr : 25 % - 27 % : Ni : 20 % - 22 % : Mo : ≤0.5 %Cu : ≤0.5 %</td></tr><tr><td class="td1">Shielding gas</td><td>I1 / M13</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>580 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>35 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / 120 J</td></tr><tr><td class="td1">Length</td><td>1000 mm</td></tr><tr><td class="td1">Weight</td><td>5 kg</td></tr><tr><td class="td1">Base materials</td><td>1.4832 | 1.4840 | 1.4841 | 1.4845 | 1.4846 | 1.4849 | 1.4713 | 1.4726 | 1.4710 | 1.4745 | 1.4823</td></tr></tbody></table>'
1 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 14343-A - W 25 20</td></tr><tr><td class="td1"/><td>AWS A-5.9 - ER 310</td></tr><tr><td class="td1">Material number</td><td>1.4842</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr><td class="td1">Polarity</td><td>DC-</td></tr><tr><td class="td1">Wire Ø</td><td>1.6 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.08 % - 0.15 % : Mn : 1 % - 2.5 % : Si : ≤0.65 %Cr : 25 % - 27 % : Ni : 20 % - 22 % : Mo : ≤0.5 %Cu : ≤0.5 %</td></tr><tr><td class="td1">Shielding gas</td><td>I1 / M13</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>580 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>35 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / 120 J</td></tr><tr><td class="td1">Length</td><td>1000 mm</td></tr><tr><td class="td1">Weight</td><td>5 kg</td></tr><tr><td class="td1">Base materials</td><td>1.4832 | 1.4840 | 1.4841 | 1.4845 | 1.4846 | 1.4849 | 1.4713 | 1.4726 | 1.4710 | 1.4745 | 1.4823</td></tr></tbody></table>'
2 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 14343-A - W 25 20</td></tr><tr><td class="td1"/><td>AWS A-5.9 - ER 310</td></tr><tr><td class="td1">Material number</td><td>1.4842</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr><td class="td1">Polarity</td><td>DC-</td></tr><tr><td class="td1">Wire Ø</td><td>2 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.08 % - 0.15 % : Mn : 1 % - 2.5 % : Si : ≤0.65 %Cr : 25 % - 27 % : Ni : 20 % - 22 % : Mo : ≤0.5 %Cu : ≤0.5 %</td></tr><tr><td class="td1">Shielding gas</td><td>I1 / M13</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>580 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>35 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / 120 J</td></tr><tr><td class="td1">Length</td><td>1000 mm</td></tr><tr><td class="td1">Weight</td><td>5 kg</td></tr><tr><td class="td1">Base materials</td><td>1.4832 | 1.4840 | 1.4841 | 1.4845 | 1.4846 | 1.4849 | 1.4713 | 1.4726 | 1.4710 | 1.4745 | 1.4823</td></tr></tbody></table>'
3 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 14343-A - W 25 20</td></tr><tr><td class="td1"/><td>AWS A-5.9 - ER 310</td></tr><tr><td class="td1">Material number</td><td>1.4842</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr><td class="td1">Polarity</td><td>DC-</td></tr><tr><td class="td1">Wire Ø</td><td>3.2 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.08 % - 0.15 % : Mn : 1 % - 2.5 % : Si : ≤0.65 %Cr : 25 % - 27 % : Ni : 20 % - 22 % : Mo : ≤0.5 %Cu : ≤0.5 %</td></tr><tr><td class="td1">Shielding gas</td><td>I1 / M13</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>580 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>35 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / 120 J</td></tr><tr><td class="td1">Length</td><td>1000 mm</td></tr><tr><td class="td1">Weight</td><td>5 kg</td></tr><tr><td class="td1">Base materials</td><td>1.4832 | 1.4840 | 1.4841 | 1.4845 | 1.4846 | 1.4849 | 1.4713 | 1.4726 | 1.4710 | 1.4745 | 1.4823</td></tr></tbody></table>'
PT_TD_Vergl (array):
