Standards | DIN EN ISO 14174 (stainless steels) - S F CS 2 5742 DC |
| DIN EN ISO 14174 (unalloyed/low-alloy steels) - S F CS 1 63 DC |
Welding positions | PA / PB / PC |
Polarity | AC | DC- | DC+ |
Chemical analysis (in %) | SiO2 | Al2O3 + MnO | CaO + MgO | CaF2 | 30 % | 5 % | 35 % | 20 % |
|
Weight | 15 kg |
Density | 1500 g/cm³ |
Grain size | 1 - 16 |
Base materials | Creep-resistant CrMo steels such as 12 CrMo 19 5/A378 gr. 5 or X 20 CrMoWV 12 1/A351 for boiler, container and pipe construction |
| Martensitic (soft martensite) and ferritic Cr(NiMo) steels in acc. w. DIN EN 10088 and austenitic CrNi(Mo) steels in acc. w. DIN EN 10088 |
| Low-temperature tough and heat-resisting high-alloy CrNi(Mo) steels, dissimilar joints and nickel-base alloys |