View shopping cart
0 Products
0,00 €
View wish list
0 Products
Go to product comparison
0 Products
Massivdrahtelektroden auf Nickel-Basis
- Sales
- MIG/MAG welding machines
- TIG welding machines
- MMA welding machines
- Degaussing
- Plasma welding machines
- Components and accessories
- Welding torches
- Xnet Welding Management System
- Welding filler metals
- Plasma cutting
- Oxy-acetylene equipment and gas supply
- Workshop equipment
- Protective equipment and safety
- Fanshop
dump:
43249 (array):
product (array):
productStock (object: ProductStockModel):
productTax = '19'
productPriceGross = 2262.4875000000002
productCurrency = 0
productPriceForAmount = 1901.25
manufacturer (array):
mime (array):
produktbezeichnung = 'Solid wire electrode, nickel-based'
price = 1616.0625
currencySign = '€'
vmMime (array):
43252 (array):id = '43249'
productMainId = '21925'
ean = '4051629124765'
vendorProductId = '097-003515-30008'
manufacturerProductId = '800862'
manufacturerId = null
productSearchId = null
stock = '16'
stockBehaviour = '1'
stockView = '0'
stockViewText = null
dateCreated = '2024-05-15 15:06:51'
dateModified = null
public = '1'
active = '1'
deleted = '0'
packagingAmount = '1500'
packagingUnit = 'sp'
priceAmount = '100'
priceUnit = 'kg'
forcePrice = '0'
priority = '0'
validFrom = null
validTo = null
hidden = '0'
notSellable = '0'
externalId = '140118'
productText (array):productMainId = '21925'
ean = '4051629124765'
vendorProductId = '097-003515-30008'
manufacturerProductId = '800862'
manufacturerId = null
productSearchId = null
stock = '16'
stockBehaviour = '1'
stockView = '0'
stockViewText = null
dateCreated = '2024-05-15 15:06:51'
dateModified = null
public = '1'
active = '1'
deleted = '0'
packagingAmount = '1500'
packagingUnit = 'sp'
priceAmount = '100'
priceUnit = 'kg'
forcePrice = '0'
priority = '0'
validFrom = null
validTo = null
hidden = '0'
notSellable = '0'
externalId = '140118'
id = '201076'
productId = '43249'
languageId = '38'
nameShort = 'SW 625'
name = 'SW 625 BS300 0.8mm 15kg'
description = '<ul class="description_list"><li class="first-item">High-alloy solid wire electrode made of nickel-based alloy</li><li>Very good corrosion resistance to hydrochloric, sulphuric and nitric acid</li><li>Very good resistance to pitting, air gap and intergranular corrosion</li><li>Suitable for nickel-based alloys, dissimilar joints up to 300°C and surfacing</li><li>Can be used in temperature range from -196°C to 550°C</li><li class="last-item">High-temperature applications, marine and offshore environments, pipework systems, reactor components</li></ul>'
descriptionShort = '<p>High-alloy solid wire electrode made of nickel-based alloy</p><p>Very good corrosion resistance to hydrochloric, sulphuric and nitric acid</p>'
deliveryScope = null
isSellable = trueproductId = '43249'
languageId = '38'
nameShort = 'SW 625'
name = 'SW 625 BS300 0.8mm 15kg'
description = '<ul class="description_list"><li class="first-item">High-alloy solid wire electrode made of nickel-based alloy</li><li>Very good corrosion resistance to hydrochloric, sulphuric and nitric acid</li><li>Very good resistance to pitting, air gap and intergranular corrosion</li><li>Suitable for nickel-based alloys, dissimilar joints up to 300°C and surfacing</li><li>Can be used in temperature range from -196°C to 550°C</li><li class="last-item">High-temperature applications, marine and offshore environments, pipework systems, reactor components</li></ul>'
descriptionShort = '<p>High-alloy solid wire electrode made of nickel-based alloy</p><p>Very good corrosion resistance to hydrochloric, sulphuric and nitric acid</p>'
deliveryScope = null
productStock (object: ProductStockModel):
(private) redLimit = null
(private) yellowLimit = null
(private) product (object: ProductEntity):
(private) showOption = null
(private) showOptionText = null
(private) stock = null
productPrice = 1901.25(private) yellowLimit = null
(private) product (object: ProductEntity):
(private) id = '43249'
(private) productMainId = '21925'
(private) ean = '4051629124765'
(private) vendorProductId = '097-003515-30008'
(private) manufacturerProductId = '800862'
(private) manufacturerId = null
(private) productSearchId = null
(private) stock = '16'
(private) stockBehaviour = '1'
(private) stockView = '0'
(private) stockViewText = null
(private) dateCreated = '2024-05-15 15:06:51'
(private) dateModified = null
(private) public = '1'
(private) active = '1'
(private) deleted = '0'
(private) packagingAmount = '1500'
(private) packagingUnit = 'sp'
(private) priceAmount = '100'
(private) priceUnit = 'kg'
(private) forcePrice = '0'
(private) priority = '0'
(private) validFrom = null
(private) validTo = null
(private) hidden = '0'
(private) notSellable = '0'
(private) externalId = '140118'
(private) se oldInstance = null
(private) behaviour = null(private) productMainId = '21925'
(private) ean = '4051629124765'
(private) vendorProductId = '097-003515-30008'
(private) manufacturerProductId = '800862'
(private) manufacturerId = null
(private) productSearchId = null
(private) stock = '16'
(private) stockBehaviour = '1'
(private) stockView = '0'
(private) stockViewText = null
(private) dateCreated = '2024-05-15 15:06:51'
(private) dateModified = null
(private) public = '1'
(private) active = '1'
(private) deleted = '0'
(private) packagingAmount = '1500'
(private) packagingUnit = 'sp'
(private) priceAmount = '100'
(private) priceUnit = 'kg'
(private) forcePrice = '0'
(private) priority = '0'
(private) validFrom = null
(private) validTo = null
(private) hidden = '0'
(private) notSellable = '0'
(private) externalId = '140118'
(private) se oldInstance = null
(private) showOption = null
(private) showOptionText = null
(private) stock = null
productTax = '19'
productPriceGross = 2262.4875000000002
productCurrency = 0
productPriceForAmount = 1901.25
manufacturer (array):
name = ''
productQuantityUnit = 'sp'mime (array):
0 (object: MimeEntity):
attributes (array):(private) id = '18696'
(private) parentId = null
(private) uri = 'IM0001994.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42854'
(private) languageId = null
(private) yBase oldInstance = null
1 (object: MimeEntity):(private) parentId = null
(private) uri = 'IM0001994.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42854'
(private) languageId = null
(private) yBase oldInstance = null
(private) id = '18388'
(private) parentId = null
(private) uri = 'IM0001989thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42840thszw'
(private) languageId = null
(private) yBase oldInstance = null
(private) parentId = null
(private) uri = 'IM0001989thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42840thszw'
(private) languageId = null
(private) yBase oldInstance = null
62 (array):
productPriceCollection (array):name = 'DINnorm'
value = 'DIN EN ISO 18274 - Ni 6625 – NiCr22Mo9Nb'
unit = null
attributeId = '62'
attributeValueId = '10838564'
productAttributeId = '480515719'
588 (array):value = 'DIN EN ISO 18274 - Ni 6625 – NiCr22Mo9Nb'
unit = null
attributeId = '62'
attributeValueId = '10838564'
productAttributeId = '480515719'
name = 'Hauptschweißverfahren'
value = ''
unit = null
attributeId = '588'
attributeValueId = '7984097'
productAttributeId = '480515749'
70 (array):value = ''
unit = null
attributeId = '588'
attributeValueId = '7984097'
productAttributeId = '480515749'
name = 'AWSnorm'
value = 'AWS A-5.14 - ER NiCrMo3'
unit = null
attributeId = '70'
attributeValueId = '10838565'
productAttributeId = '480515744'
71 (array):value = 'AWS A-5.14 - ER NiCrMo3'
unit = null
attributeId = '70'
attributeValueId = '10838565'
productAttributeId = '480515744'
name = 'zulassung'
value = 'TÜV'
unit = null
attributeId = '71'
attributeValueId = '10672'
productAttributeId = '480515747'
value = 'TÜV'
unit = null
attributeId = '71'
attributeValueId = '10672'
productAttributeId = '480515747'
0 (array):
productName = 'SW 625'type = 'date'
quantity = '0'
validFrom = '2022-03-11 00:00:00'
validTo = null
price = 1901.25
tax = 19.0
taxTotal = 361.23750000000001
total = 2262.4875000000002
1 (array):quantity = '0'
validFrom = '2022-03-11 00:00:00'
validTo = null
price = 1901.25
tax = 19.0
taxTotal = 361.23750000000001
total = 2262.4875000000002
type = 'date'
quantity = '0'
validFrom = '2022-03-11 00:00:00'
validTo = null
price = 1711.2
tax = 19.0
taxTotal = 325.12799999999999
total = 2036.328
quantity = '0'
validFrom = '2022-03-11 00:00:00'
validTo = null
price = 1711.2
tax = 19.0
taxTotal = 325.12799999999999
total = 2036.328
produktbezeichnung = 'Solid wire electrode, nickel-based'
price = 1616.0625
currencySign = '€'
vmMime (array):
0 (object: MimeEntity):
blocks (array):(private) id = '18696'
(private) parentId = null
(private) uri = 'IM0001994.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42854'
(private) languageId = null
(private) yBase oldInstance = null
1 (object: MimeEntity):(private) parentId = null
(private) uri = 'IM0001994.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42854'
(private) languageId = null
(private) yBase oldInstance = null
(private) id = '18388'
(private) parentId = null
(private) uri = 'IM0001989thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42840thszw'
(private) languageId = null
(private) yBase oldInstance = null
(private) parentId = null
(private) uri = 'IM0001989thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42840thszw'
(private) languageId = null
(private) yBase oldInstance = null
PT_TD_lang (array):
vmAttributes (array):0 = '<table class="ewmPimTechData detail_table" data-date="2024-12-05 09:24:34" data-mainWp="" data-voltages="0" data-tablename="SZW_Kurzform" data-productid="29469"><tbody><tr data-fieldname=\'Normen_Coll\'><td class=\'td1\'>Standards</td><td>DIN EN ISO 18274 - Ni 6625 – NiCr22Mo9Nb</td></tr><tr data-fieldname=\'Normen_Coll\'><td class="td1"/><td>AWS A-5.14 - ER NiCrMo3</td></tr><tr data-fieldname=\'SZW_Werkstoffnummer\'><td class=\'td1\'>Material number</td><td><span title="">2.4831</span> </td></tr><tr data-fieldname=\'Schweisspositionen\'><td class=\'td1\'>Welding positions</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr data-fieldname=\'Durchmesser_Coll\'><td class=\'td1\'>Ø</td><td>0.8 mm</td></tr><tr data-fieldname=\'Analyse_Werkstoff_Anteil_Coll\'><td class=\'td1\'>Chemical analysis (in %)</td><td><table><tbody><tr><td>C</td><td>Si</td><td>Mn</td><td>Cr</td><td>Ni</td><td>Mo</td><td>Cu</td><td>Fe</td><td>(Nb + Ta)</td></tr><tr><td>≤0.03 %</td><td>≤0.5 %</td><td>≤1 %</td><td>21 % - 23 %</td><td>≥60 %</td><td>8.5 % - 9.5 %</td><td>≤0.5 %</td><td>≤1 %</td><td>3.2 % - 4 %</td></tr></tbody></table></td></tr><tr data-fieldname=\'Gas_Art_Name\'><td class=\'td1\'>Shielding gas</td><td><span title="">I3</span> </td></tr><tr data-fieldname=\'Gas_Art_Name\'><td class="td1"/><td><span title="">M12</span> </td></tr><tr data-fieldname=\'Zugfestigkeit_Coll\'><td class=\'td1\'>Tensile strength, Rm</td><td>≥720 J</td></tr><tr data-fieldname=\'Dehnung\'><td class=\'td1\'>Expansion, A5</td><td><span title="">35</span> %</td></tr><tr data-fieldname=\'Kerbschlagarbeit_Coll\'><td class=\'td1\'>Impact energy, Av</td><td>20 °C: 200 J</td></tr><tr data-fieldname=\'Kerbschlagarbeit_Coll\'><td class="td1"/><td>-17 °C: 180 J</td></tr><tr data-fieldname=\'Kerbschlagarbeit_Coll\'><td class="td1"/><td>-40 °C: 160 J</td></tr><tr data-fieldname=\'Zulassung\'><td class=\'td1\'>Approvals</td><td>TÜV</td></tr><tr data-fieldname=\'spulentyp\'><td class=\'td1\'>Packing drum</td><td><span title="">BS300</span> </td></tr><tr data-fieldname=\'Gewicht_Coll\'><td class=\'td1\'>Weight</td><td>15 kg</td></tr><tr data-fieldname=\'SZW_Werkstoffe_Wert\'><td class=\'td1\'>Base materials</td><td><span title="">1.4529 | 1.4539 | 1.4558 | 1.4876 | 1.5680 | 1.5681 | 1.5662 | 2.4605 | 2.4618 | 2.4856 | 2.4858 | 2.4951 | 2.4952</span> </td></tr><tr data-fieldname=\'SZW_Werkstoffe_Wert\'><td class="td1"/><td><span title="">Alloy 625, alloy 800 and similar Ni-Cr alloys</span> </td></tr></tbody></table>'
1 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 18274 - Ni 6625 – NiCr22Mo9Nb</td></tr><tr><td class="td1"/><td>AWS A-5.14 - ER NiCrMo3</td></tr><tr><td class="td1">Material number</td><td>2.4831</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr><td class="td1">Ø</td><td>1 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : ≤0.03 %Si : ≤0.5 %Mn : ≤1 %Cr : 21 % - 23 % : Ni : ≥60 %Mo : 8.5 % - 9.5 % : Cu : ≤0.5 %Fe : ≤1 %(Nb + Ta) : 3.2 % - 4 %</td></tr><tr><td class="td1">Shielding gas</td><td>I3</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>≥720 J</td></tr><tr><td class="td1">Expansion, A5</td><td>35 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / 200 J / -17 °C / 180 J / -40 °C / 160 J</td></tr><tr><td class="td1">Approvals</td><td>TÜV</td></tr><tr><td class="td1">Packing drum</td><td>BS300</td></tr><tr><td class="td1">Base materials</td><td>1.4529 | 1.4539 | 1.4558 | 1.4876 | 1.5680 | 1.5681 | 1.5662 | 2.4605 | 2.4618 | 2.4856 | 2.4858 | 2.4951 | 2.4952 / Alloy 625, alloy 800 and similar Ni-Cr alloys</td></tr></tbody></table>'
2 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 18274 - Ni 6625 – NiCr22Mo9Nb</td></tr><tr><td class="td1"/><td>AWS A-5.14 - ER NiCrMo3</td></tr><tr><td class="td1">Material number</td><td>2.4831</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr><td class="td1">Ø</td><td>1.2 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : ≤0.03 %Si : ≤0.5 %Mn : ≤1 %Cr : 21 % - 23 % : Ni : ≥60 %Mo : 8.5 % - 9.5 % : Cu : ≤0.5 %Fe : ≤1 %(Nb + Ta) : 3.2 % - 4 %</td></tr><tr><td class="td1">Shielding gas</td><td>I3</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>≥720 J</td></tr><tr><td class="td1">Expansion, A5</td><td>35 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / 200 J / -17 °C / 180 J / -40 °C / 160 J</td></tr><tr><td class="td1">Approvals</td><td>TÜV</td></tr><tr><td class="td1">Packing drum</td><td>BS300</td></tr><tr><td class="td1">Base materials</td><td>1.4529 | 1.4539 | 1.4558 | 1.4876 | 1.5680 | 1.5681 | 1.5662 | 2.4605 | 2.4618 | 2.4856 | 2.4858 | 2.4951 | 2.4952 / Alloy 625, alloy 800 and similar Ni-Cr alloys</td></tr></tbody></table>'
PT_TD_Vergl (array):1 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 18274 - Ni 6625 – NiCr22Mo9Nb</td></tr><tr><td class="td1"/><td>AWS A-5.14 - ER NiCrMo3</td></tr><tr><td class="td1">Material number</td><td>2.4831</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr><td class="td1">Ø</td><td>1 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : ≤0.03 %Si : ≤0.5 %Mn : ≤1 %Cr : 21 % - 23 % : Ni : ≥60 %Mo : 8.5 % - 9.5 % : Cu : ≤0.5 %Fe : ≤1 %(Nb + Ta) : 3.2 % - 4 %</td></tr><tr><td class="td1">Shielding gas</td><td>I3</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>≥720 J</td></tr><tr><td class="td1">Expansion, A5</td><td>35 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / 200 J / -17 °C / 180 J / -40 °C / 160 J</td></tr><tr><td class="td1">Approvals</td><td>TÜV</td></tr><tr><td class="td1">Packing drum</td><td>BS300</td></tr><tr><td class="td1">Base materials</td><td>1.4529 | 1.4539 | 1.4558 | 1.4876 | 1.5680 | 1.5681 | 1.5662 | 2.4605 | 2.4618 | 2.4856 | 2.4858 | 2.4951 | 2.4952 / Alloy 625, alloy 800 and similar Ni-Cr alloys</td></tr></tbody></table>'
2 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 18274 - Ni 6625 – NiCr22Mo9Nb</td></tr><tr><td class="td1"/><td>AWS A-5.14 - ER NiCrMo3</td></tr><tr><td class="td1">Material number</td><td>2.4831</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr><td class="td1">Ø</td><td>1.2 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : ≤0.03 %Si : ≤0.5 %Mn : ≤1 %Cr : 21 % - 23 % : Ni : ≥60 %Mo : 8.5 % - 9.5 % : Cu : ≤0.5 %Fe : ≤1 %(Nb + Ta) : 3.2 % - 4 %</td></tr><tr><td class="td1">Shielding gas</td><td>I3</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>≥720 J</td></tr><tr><td class="td1">Expansion, A5</td><td>35 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / 200 J / -17 °C / 180 J / -40 °C / 160 J</td></tr><tr><td class="td1">Approvals</td><td>TÜV</td></tr><tr><td class="td1">Packing drum</td><td>BS300</td></tr><tr><td class="td1">Base materials</td><td>1.4529 | 1.4539 | 1.4558 | 1.4876 | 1.5680 | 1.5681 | 1.5662 | 2.4605 | 2.4618 | 2.4856 | 2.4858 | 2.4951 | 2.4952 / Alloy 625, alloy 800 and similar Ni-Cr alloys</td></tr></tbody></table>'
0 = '{"Standards": "DIN EN ISO 18274 - Ni 6625 – NiCr22Mo9Nb","": "AWS A-5.14 - ER NiCrMo3","Material number": "2.4831","Welding positions": "PA / PB / PC / PD / PE / PF","Ø": "0.8 mm","Chemical analysis (in %)": "C : ≤0.03 %Si : ≤0.5 %Mn : ≤1 %Cr : 21 % - 23 % : Ni : ≥60 %Mo : 8.5 % - 9.5 % : Cu : ≤0.5 %Fe : ≤1 %(Nb + Ta) : 3.2 % - 4 %","Shielding gas": "I3","Tensile strength, Rm": "≥720 J","Expansion, A5": "35 %","Impact energy, Av": "20 °C / 200 J / -17 °C / 180 J / -40 °C / 160 J","Approvals": "TÜV","Packing drum": "BS300","Base materials": "1.4529 | 1.4539 | 1.4558 | 1.4876 | 1.5680 | 1.5681 | 1.5662 | 2.4605 | 2.4618 | 2.4856 | 2.4858 | 2.4951 | 2.4952 / Alloy 625, alloy 800 and similar Ni-Cr alloys"}'
1 = '{"Standards": "DIN EN ISO 18274 - Ni 6625 – NiCr22Mo9Nb","": "AWS A-5.14 - ER NiCrMo3","Material number": "2.4831","Welding positions": "PA / PB / PC / PD / PE / PF","Ø": "1 mm","Chemical analysis (in %)": "C : ≤0.03 %Si : ≤0.5 %Mn : ≤1 %Cr : 21 % - 23 % : Ni : ≥60 %Mo : 8.5 % - 9.5 % : Cu : ≤0.5 %Fe : ≤1 %(Nb + Ta) : 3.2 % - 4 %","Shielding gas": "I3","Tensile strength, Rm": "≥720 J","Expansion, A5": "35 %","Impact energy, Av": "20 °C / 200 J / -17 °C / 180 J / -40 °C / 160 J","Approvals": "TÜV","Packing drum": "BS300","Base materials": "1.4529 | 1.4539 | 1.4558 | 1.4876 | 1.5680 | 1.5681 | 1.5662 | 2.4605 | 2.4618 | 2.4856 | 2.4858 | 2.4951 | 2.4952 / Alloy 625, alloy 800 and similar Ni-Cr alloys"}'
2 = '{"Standards": "DIN EN ISO 18274 - Ni 6625 – NiCr22Mo9Nb","": "AWS A-5.14 - ER NiCrMo3","Material number": "2.4831","Welding positions": "PA / PB / PC / PD / PE / PF","Ø": "1.2 mm","Chemical analysis (in %)": "C : ≤0.03 %Si : ≤0.5 %Mn : ≤1 %Cr : 21 % - 23 % : Ni : ≥60 %Mo : 8.5 % - 9.5 % : Cu : ≤0.5 %Fe : ≤1 %(Nb + Ta) : 3.2 % - 4 %","Shielding gas": "I3","Tensile strength, Rm": "≥720 J","Expansion, A5": "35 %","Impact energy, Av": "20 °C / 200 J / -17 °C / 180 J / -40 °C / 160 J","Approvals": "TÜV","Packing drum": "BS300","Base materials": "1.4529 | 1.4539 | 1.4558 | 1.4876 | 1.5680 | 1.5681 | 1.5662 | 2.4605 | 2.4618 | 2.4856 | 2.4858 | 2.4951 | 2.4952 / Alloy 625, alloy 800 and similar Ni-Cr alloys"}'
innoWeld (array):1 = '{"Standards": "DIN EN ISO 18274 - Ni 6625 – NiCr22Mo9Nb","": "AWS A-5.14 - ER NiCrMo3","Material number": "2.4831","Welding positions": "PA / PB / PC / PD / PE / PF","Ø": "1 mm","Chemical analysis (in %)": "C : ≤0.03 %Si : ≤0.5 %Mn : ≤1 %Cr : 21 % - 23 % : Ni : ≥60 %Mo : 8.5 % - 9.5 % : Cu : ≤0.5 %Fe : ≤1 %(Nb + Ta) : 3.2 % - 4 %","Shielding gas": "I3","Tensile strength, Rm": "≥720 J","Expansion, A5": "35 %","Impact energy, Av": "20 °C / 200 J / -17 °C / 180 J / -40 °C / 160 J","Approvals": "TÜV","Packing drum": "BS300","Base materials": "1.4529 | 1.4539 | 1.4558 | 1.4876 | 1.5680 | 1.5681 | 1.5662 | 2.4605 | 2.4618 | 2.4856 | 2.4858 | 2.4951 | 2.4952 / Alloy 625, alloy 800 and similar Ni-Cr alloys"}'
2 = '{"Standards": "DIN EN ISO 18274 - Ni 6625 – NiCr22Mo9Nb","": "AWS A-5.14 - ER NiCrMo3","Material number": "2.4831","Welding positions": "PA / PB / PC / PD / PE / PF","Ø": "1.2 mm","Chemical analysis (in %)": "C : ≤0.03 %Si : ≤0.5 %Mn : ≤1 %Cr : 21 % - 23 % : Ni : ≥60 %Mo : 8.5 % - 9.5 % : Cu : ≤0.5 %Fe : ≤1 %(Nb + Ta) : 3.2 % - 4 %","Shielding gas": "I3","Tensile strength, Rm": "≥720 J","Expansion, A5": "35 %","Impact energy, Av": "20 °C / 200 J / -17 °C / 180 J / -40 °C / 160 J","Approvals": "TÜV","Packing drum": "BS300","Base materials": "1.4529 | 1.4539 | 1.4558 | 1.4876 | 1.5680 | 1.5681 | 1.5662 | 2.4605 | 2.4618 | 2.4856 | 2.4858 | 2.4951 | 2.4952 / Alloy 625, alloy 800 and similar Ni-Cr alloys"}'
0 = '<p/>'
1 = '<p/>'
2 = '<p/>'
Einsatzgebiete (array):1 = '<p/>'
2 = '<p/>'
0 = null
1 = null
2 = null
1 = null
2 = null
62 (array):
vmCharacteristics (array):name = 'DINnorm'
unit = null
values (array):
70 (array):unit = null
values (array):
0 = 'DIN EN ISO 18274 - Ni 6625 – NiCr22Mo9Nb'
name = 'AWSnorm'
unit = null
values (array):
44 (array):unit = null
values (array):
0 = 'AWS A-5.14 - ER NiCrMo3'
name = 'durchmesser'
unit = null
values (array):
71 (array):unit = null
values (array):
0 = '0.8 mm'
name = 'zulassung'
unit = null
values (array):
588 (array):unit = null
values (array):
0 = 'TÜV'
name = 'Hauptschweißverfahren'
unit = null
values (array):
unit = null
values (array):
0 = ''
product (array):
productStock (object: ProductStockModel):
productTax = '19'
productPriceGross = 2535.7710000000002
productCurrency = 0
productPriceForAmount = 2130.9000000000001
manufacturer (array):
mime (array):
produktbezeichnung = 'Solid wire electrode, nickel-based'
price = 1841.6625000000001
currencySign = '€'
vmMime (array):
id = '43252'
productMainId = '21926'
ean = '4051629124796'
vendorProductId = '097-003586-30008'
manufacturerProductId = 'bitte pflegen 2'
manufacturerId = null
productSearchId = null
stock = '4'
stockBehaviour = '1'
stockView = '0'
stockViewText = null
dateCreated = '2024-05-15 15:06:51'
dateModified = null
public = '1'
active = '1'
deleted = '0'
packagingAmount = '1500'
packagingUnit = 'sp'
priceAmount = '100'
priceUnit = 'kg'
forcePrice = '0'
priority = '0'
validFrom = null
validTo = null
hidden = '0'
notSellable = '0'
externalId = '140122'
productText (array):productMainId = '21926'
ean = '4051629124796'
vendorProductId = '097-003586-30008'
manufacturerProductId = 'bitte pflegen 2'
manufacturerId = null
productSearchId = null
stock = '4'
stockBehaviour = '1'
stockView = '0'
stockViewText = null
dateCreated = '2024-05-15 15:06:51'
dateModified = null
public = '1'
active = '1'
deleted = '0'
packagingAmount = '1500'
packagingUnit = 'sp'
priceAmount = '100'
priceUnit = 'kg'
forcePrice = '0'
priority = '0'
validFrom = null
validTo = null
hidden = '0'
notSellable = '0'
externalId = '140122'
id = '201079'
productId = '43252'
languageId = '38'
nameShort = 'SW NiCr82'
name = 'SW NiCr82 15kg/Spule 0.8mm'
description = '<ul class="description_list"><li class="first-item">High-alloy solid wire electrode made of nickel-based alloy</li><li>Good resistance to stress and intergranular corrosion</li><li>Suitable for nickel-based alloys, dissimilar joints up to 300°C and surfacing</li><li>Scale-resistant up to 1,200 °C</li><li>Cold tough up to -196 °C</li><li class="last-item">Petrochemicals and offshore technology (e.g. furnace systems)</li></ul>'
descriptionShort = '<p>High-alloy solid wire electrode made of nickel-based alloy</p><p>Good resistance to stress and intergranular corrosion</p>'
deliveryScope = null
isSellable = trueproductId = '43252'
languageId = '38'
nameShort = 'SW NiCr82'
name = 'SW NiCr82 15kg/Spule 0.8mm'
description = '<ul class="description_list"><li class="first-item">High-alloy solid wire electrode made of nickel-based alloy</li><li>Good resistance to stress and intergranular corrosion</li><li>Suitable for nickel-based alloys, dissimilar joints up to 300°C and surfacing</li><li>Scale-resistant up to 1,200 °C</li><li>Cold tough up to -196 °C</li><li class="last-item">Petrochemicals and offshore technology (e.g. furnace systems)</li></ul>'
descriptionShort = '<p>High-alloy solid wire electrode made of nickel-based alloy</p><p>Good resistance to stress and intergranular corrosion</p>'
deliveryScope = null
productStock (object: ProductStockModel):
(private) redLimit = null
(private) yellowLimit = null
(private) product (object: ProductEntity):
(private) showOption = null
(private) showOptionText = null
(private) stock = null
productPrice = 2130.9000000000001(private) yellowLimit = null
(private) product (object: ProductEntity):
(private) id = '43252'
(private) productMainId = '21926'
(private) ean = '4051629124796'
(private) vendorProductId = '097-003586-30008'
(private) manufacturerProductId = 'bitte pflegen 2'
(private) manufacturerId = null
(private) productSearchId = null
(private) stock = '4'
(private) stockBehaviour = '1'
(private) stockView = '0'
(private) stockViewText = null
(private) dateCreated = '2024-05-15 15:06:51'
(private) dateModified = null
(private) public = '1'
(private) active = '1'
(private) deleted = '0'
(private) packagingAmount = '1500'
(private) packagingUnit = 'sp'
(private) priceAmount = '100'
(private) priceUnit = 'kg'
(private) forcePrice = '0'
(private) priority = '0'
(private) validFrom = null
(private) validTo = null
(private) hidden = '0'
(private) notSellable = '0'
(private) externalId = '140122'
(private) se oldInstance = null
(private) behaviour = null(private) productMainId = '21926'
(private) ean = '4051629124796'
(private) vendorProductId = '097-003586-30008'
(private) manufacturerProductId = 'bitte pflegen 2'
(private) manufacturerId = null
(private) productSearchId = null
(private) stock = '4'
(private) stockBehaviour = '1'
(private) stockView = '0'
(private) stockViewText = null
(private) dateCreated = '2024-05-15 15:06:51'
(private) dateModified = null
(private) public = '1'
(private) active = '1'
(private) deleted = '0'
(private) packagingAmount = '1500'
(private) packagingUnit = 'sp'
(private) priceAmount = '100'
(private) priceUnit = 'kg'
(private) forcePrice = '0'
(private) priority = '0'
(private) validFrom = null
(private) validTo = null
(private) hidden = '0'
(private) notSellable = '0'
(private) externalId = '140122'
