View shopping cart
0 Products
0,00 €
View wish list
0 Products
Go to product comparison
0 Products
Welding filler metals
- Sales
- MIG/MAG welding machines
- TIG welding machines
- MMA welding machines
- Degaussing
- Plasma welding machines
- Components and accessories
- Welding torches
- Xnet Welding Management System
- Welding filler metals
- Plasma cutting
- Oxy-acetylene equipment and gas supply
- Workshop equipment
- Protective equipment and safety
- Fanshop
dump:
15411 (array):
product (array):
productStock (object: ProductStockModel):
productTax = '19'
productPriceGross = 615.28949999999998
productCurrency = 0
productPriceForAmount = 517.04999999999995
manufacturer (array):
mime (array):
produktbezeichnung = 'High-alloy solid wire electrode, hardfacing'
price = 439.49249999999995
currencySign = '€'
vmMime (array):
id = '15411'
productMainId = '5160'
ean = '4051629124994'
vendorProductId = '097-003549-30010'
manufacturerProductId = 'R6010RK3S15NEWM'
manufacturerId = null
productSearchId = null
stock = '5'
stockBehaviour = '1'
stockView = '0'
stockViewText = null
dateCreated = '2024-05-15 15:06:51'
dateModified = null
public = '1'
active = '1'
deleted = '0'
packagingAmount = '1500'
packagingUnit = 'sp'
priceAmount = '100'
priceUnit = 'kg'
forcePrice = '0'
priority = '0'
validFrom = null
validTo = null
hidden = '0'
notSellable = '0'
externalId = '142771'
productText (array):productMainId = '5160'
ean = '4051629124994'
vendorProductId = '097-003549-30010'
manufacturerProductId = 'R6010RK3S15NEWM'
manufacturerId = null
productSearchId = null
stock = '5'
stockBehaviour = '1'
stockView = '0'
stockViewText = null
dateCreated = '2024-05-15 15:06:51'
dateModified = null
public = '1'
active = '1'
deleted = '0'
packagingAmount = '1500'
packagingUnit = 'sp'
priceAmount = '100'
priceUnit = 'kg'
forcePrice = '0'
priority = '0'
validFrom = null
validTo = null
hidden = '0'
notSellable = '0'
externalId = '142771'
id = '22971'
productId = '15411'
languageId = '38'
nameShort = 'SW Hard 60'
name = 'SW Hard 60 15kg/SP 1.0mm'
description = '<ul class="description_list"><li class="first-item">High-alloy solid wire electrode</li><li>Copper-plated, layer wound</li><li>Good wear and impact resistance</li><li>Up to 60 HRC</li><li class="last-item">Impact drill bits, cutting tools, screw conveyors, etc.</li></ul>'
descriptionShort = '<p>High-alloy solid wire electrode</p><p>Copper-plated, layer wound</p>'
deliveryScope = null
isSellable = trueproductId = '15411'
languageId = '38'
nameShort = 'SW Hard 60'
name = 'SW Hard 60 15kg/SP 1.0mm'
description = '<ul class="description_list"><li class="first-item">High-alloy solid wire electrode</li><li>Copper-plated, layer wound</li><li>Good wear and impact resistance</li><li>Up to 60 HRC</li><li class="last-item">Impact drill bits, cutting tools, screw conveyors, etc.</li></ul>'
descriptionShort = '<p>High-alloy solid wire electrode</p><p>Copper-plated, layer wound</p>'
deliveryScope = null
productStock (object: ProductStockModel):
(private) redLimit = null
(private) yellowLimit = null
(private) product (object: ProductEntity):
(private) showOption = null
(private) showOptionText = null
(private) stock = null
productPrice = 517.04999999999995(private) yellowLimit = null
(private) product (object: ProductEntity):
(private) id = '15411'
(private) productMainId = '5160'
(private) ean = '4051629124994'
(private) vendorProductId = '097-003549-30010'
(private) manufacturerProductId = 'R6010RK3S15NEWM'
(private) manufacturerId = null
(private) productSearchId = null
(private) stock = '5'
(private) stockBehaviour = '1'
(private) stockView = '0'
(private) stockViewText = null
(private) dateCreated = '2024-05-15 15:06:51'
(private) dateModified = null
(private) public = '1'
(private) active = '1'
(private) deleted = '0'
(private) packagingAmount = '1500'
(private) packagingUnit = 'sp'
(private) priceAmount = '100'
(private) priceUnit = 'kg'
(private) forcePrice = '0'
(private) priority = '0'
(private) validFrom = null
(private) validTo = null
(private) hidden = '0'
(private) notSellable = '0'
(private) externalId = '142771'
(private) se oldInstance = null
(private) behaviour = null(private) productMainId = '5160'
(private) ean = '4051629124994'
(private) vendorProductId = '097-003549-30010'
(private) manufacturerProductId = 'R6010RK3S15NEWM'
(private) manufacturerId = null
(private) productSearchId = null
(private) stock = '5'
(private) stockBehaviour = '1'
(private) stockView = '0'
(private) stockViewText = null
(private) dateCreated = '2024-05-15 15:06:51'
(private) dateModified = null
(private) public = '1'
(private) active = '1'
(private) deleted = '0'
(private) packagingAmount = '1500'
(private) packagingUnit = 'sp'
(private) priceAmount = '100'
(private) priceUnit = 'kg'
(private) forcePrice = '0'
(private) priority = '0'
(private) validFrom = null
(private) validTo = null
(private) hidden = '0'
(private) notSellable = '0'
(private) externalId = '142771'
(private) se oldInstance = null
(private) showOption = null
(private) showOptionText = null
(private) stock = null
productTax = '19'
productPriceGross = 615.28949999999998
productCurrency = 0
productPriceForAmount = 517.04999999999995
manufacturer (array):
name = ''
productQuantityUnit = 'sp'mime (array):
0 (object: MimeEntity):
attributes (array):(private) id = '18688'
(private) parentId = null
(private) uri = 'IM0001993.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42852'
(private) languageId = null
(private) yBase oldInstance = null
1 (object: MimeEntity):(private) parentId = null
(private) uri = 'IM0001993.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42852'
(private) languageId = null
(private) yBase oldInstance = null
(private) id = '18388'
(private) parentId = null
(private) uri = 'IM0001989thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42840thszw'
(private) languageId = null
(private) yBase oldInstance = null
(private) parentId = null
(private) uri = 'IM0001989thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42840thszw'
(private) languageId = null
(private) yBase oldInstance = null
62 (array):
productPriceCollection (array):name = 'DINnorm'
value = 'DIN EN 14700 - S Fe8'
unit = null
attributeId = '62'
attributeValueId = '10838649'
productAttributeId = '480517444'
588 (array):value = 'DIN EN 14700 - S Fe8'
unit = null
attributeId = '62'
attributeValueId = '10838649'
productAttributeId = '480517444'
name = 'Hauptschweißverfahren'
value = ''
unit = null
attributeId = '588'
attributeValueId = '7984097'
productAttributeId = '480517473'
63 (array):value = ''
unit = null
attributeId = '588'
attributeValueId = '7984097'
productAttributeId = '480517473'
name = 'werkstoffe'
value = 'X45CrSi9-3 | 4Xr9Si2 | X45CrSi8 | HNV1 | HNV2 | SUH11 | X45CrSi 9-3 | 401 S45 | SUH 1 | STR 1 | 40Ch9S2'
unit = null
attributeId = '63'
attributeValueId = '12446680'
productAttributeId = '480517470'
590 (array):value = 'X45CrSi9-3 | 4Xr9Si2 | X45CrSi8 | HNV1 | HNV2 | SUH11 | X45CrSi 9-3 | 401 S45 | SUH 1 | STR 1 | 40Ch9S2'
unit = null
attributeId = '63'
attributeValueId = '12446680'
productAttributeId = '480517470'
name = 'Schweißverfahren'
value = 'DC+'
unit = null
attributeId = '590'
attributeValueId = '8374123'
productAttributeId = '480517474'
value = 'DC+'
unit = null
attributeId = '590'
attributeValueId = '8374123'
productAttributeId = '480517474'
0 (array):
productName = 'SW Hard 60'type = 'date'
quantity = '0'
validFrom = '2022-04-06 00:00:00'
validTo = null
price = 517.04999999999995
tax = 19.0
taxTotal = 98.239499999999992
total = 615.28949999999998
1 (array):quantity = '0'
validFrom = '2022-04-06 00:00:00'
validTo = null
price = 517.04999999999995
tax = 19.0
taxTotal = 98.239499999999992
total = 615.28949999999998
type = 'date'
quantity = '0'
validFrom = '2022-04-06 00:00:00'
validTo = null
price = 465.30000000000001
tax = 19.0
taxTotal = 88.407000000000011
total = 553.70699999999999
quantity = '0'
validFrom = '2022-04-06 00:00:00'
validTo = null
price = 465.30000000000001
tax = 19.0
taxTotal = 88.407000000000011
total = 553.70699999999999
produktbezeichnung = 'High-alloy solid wire electrode, hardfacing'
price = 439.49249999999995
currencySign = '€'
vmMime (array):
0 (object: MimeEntity):
blocks (array):(private) id = '18688'
(private) parentId = null
(private) uri = 'IM0001993.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42852'
(private) languageId = null
(private) yBase oldInstance = null
1 (object: MimeEntity):(private) parentId = null
(private) uri = 'IM0001993.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42852'
(private) languageId = null
(private) yBase oldInstance = null
(private) id = '18388'
(private) parentId = null
(private) uri = 'IM0001989thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42840thszw'
(private) languageId = null
(private) yBase oldInstance = null
(private) parentId = null
(private) uri = 'IM0001989thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42840thszw'
(private) languageId = null
(private) yBase oldInstance = null
PT_TD_lang (array):
vmAttributes (array):0 = '<table class="ewmPimTechData detail_table" data-date="2024-12-19 10:23:15" data-mainWp="" data-voltages="0" data-tablename="SZW_Kurzform" data-productid="41463"><tbody><tr data-fieldname=\'Normen_Coll\'><td class=\'td1\'>Standards</td><td>DIN EN 14700 - S Fe8</td></tr><tr data-fieldname=\'SZW_Werkstoffnummer\'><td class=\'td1\'>Material number</td><td><span title="">1.4718</span> </td></tr><tr data-fieldname=\'Schweisspositionen\'><td class=\'td1\'>Welding positions</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr data-fieldname=\'Einstellbereich_Schweissstrom_Schweissverfahren\'><td class=\'td1\'>Polarity</td><td><span title="">DC+</span> </td></tr><tr data-fieldname=\'Durchmesser_Coll\'><td class=\'td1\'>Ø</td><td>1 mm</td></tr><tr data-fieldname=\'Analyse_Werkstoff_Anteil_Coll\'><td class=\'td1\'>Chemical analysis (in %)</td><td><table><tbody><tr><td>C</td><td>Si</td><td>Cr</td><td>Mn</td><td>P</td><td>S</td><td>Cu</td><td>Ni</td><td>Mo</td><td>Al</td><td>V</td><td>W</td></tr><tr><td>0.45 %</td><td>3 %</td><td>9.3 %</td><td>0.4 %</td><td><0.025 %</td><td><0.02 %</td><td><0.25 %</td><td><0.15 %</td><td><0.15 %</td><td><0.03 %</td><td><0.03 %</td><td><0.1 %</td></tr></tbody></table></td></tr><tr data-fieldname=\'Gas_Art_Name\'><td class=\'td1\'>Shielding gas</td><td><span title="">M21</span> </td></tr><tr data-fieldname=\'Gas_Art_Name\'><td class="td1"/><td><span title="">I1</span> </td></tr><tr data-fieldname=\'spulentyp\'><td class=\'td1\'>Packing drum</td><td><span title="">B300</span> </td></tr><tr data-fieldname=\'Gewicht_Coll\'><td class=\'td1\'>Weight</td><td>15 kg</td></tr><tr data-fieldname=\'Haerte_Coll\'><td class=\'td1\'>Hardness</td><td>55 - 60 HRC</td></tr><tr data-fieldname=\'SZW_Werkstoffe_Wert\'><td class=\'td1\'>Base materials</td><td><span title="">X45CrSi9-3 | 4Xr9Si2 | X45CrSi8 | HNV1 | HNV2 | SUH11 | X45CrSi 9-3 | 401 S45 | SUH 1 | STR 1 | 40Ch9S2</span> </td></tr></tbody></table>'
1 = '<table class="ewmPimTechData detail_table" data-date="2024-12-08 14:21:16" data-mainWp="" data-voltages="0" data-tablename="SZW_Kurzform" data-productid="22639"><tbody><tr data-fieldname=\'Normen_Coll\'><td class=\'td1\'>Standards</td><td>DIN EN 14700 - S Fe8</td></tr><tr data-fieldname=\'SZW_Werkstoffnummer\'><td class=\'td1\'>Material number</td><td><span title="">1.4718</span> </td></tr><tr data-fieldname=\'Schweisspositionen\'><td class=\'td1\'>Welding positions</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr data-fieldname=\'Einstellbereich_Schweissstrom_Schweissverfahren\'><td class=\'td1\'>Polarity</td><td><span title="">DC+</span> </td></tr><tr data-fieldname=\'Durchmesser_Coll\'><td class=\'td1\'>Ø</td><td>1.2 mm</td></tr><tr data-fieldname=\'Analyse_Werkstoff_Anteil_Coll\'><td class=\'td1\'>Chemical analysis (in %)</td><td><table><tbody><tr><td>C</td><td>Si</td><td>Cr</td><td>Mn</td><td>P</td><td>S</td><td>Cu</td><td>Ni</td><td>Mo</td><td>Al</td><td>V</td><td>W</td></tr><tr><td>0.45 %</td><td>3 %</td><td>9.3 %</td><td>0.4 %</td><td><0.025 %</td><td><0.02 %</td><td><0.25 %</td><td><0.15 %</td><td><0.15 %</td><td><0.03 %</td><td><0.03 %</td><td><0.1 %</td></tr></tbody></table></td></tr><tr data-fieldname=\'Gas_Art_Name\'><td class=\'td1\'>Shielding gas</td><td><span title="">M21</span> </td></tr><tr data-fieldname=\'Gas_Art_Name\'><td class="td1"/><td><span title="">I1</span> </td></tr><tr data-fieldname=\'spulentyp\'><td class=\'td1\'>Packing drum</td><td><span title="">B300</span> </td></tr><tr data-fieldname=\'Gewicht_Coll\'><td class=\'td1\'>Weight</td><td>15 kg</td></tr><tr data-fieldname=\'Haerte_Coll\'><td class=\'td1\'>Hardness</td><td>55 - 60 HRC</td></tr><tr data-fieldname=\'SZW_Werkstoffe_Wert\'><td class=\'td1\'>Base materials</td><td><span title="">X45CrSi9-3 | 4Xr9Si2 | X45CrSi8 | HNV1 | HNV2 | SUH11 | X45CrSi 9-3 | 401 S45 | SUH 1 | STR 1 | 40Ch9S2</span> </td></tr></tbody></table>'
2 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN 14700 - S Fe8</td></tr><tr><td class="td1"/><td>Material number</td></tr><tr><td class="td1">Material number</td><td>1.4718</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr><td class="td1">Polarity</td><td>DC+</td></tr><tr><td class="td1">Ø</td><td>1.6 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.45 %Si : 3 %Cr : 9.3 %Mn : 0.4 %P : <0.025 %S : <0.02 %Cu : <0.25 %Ni : <0.15 %Mo : <0.15 %Al : <0.03 %V : <0.03 %W : <0.1 %</td></tr><tr><td class="td1">Shielding gas</td><td>M21 / I1</td></tr><tr><td class="td1">Packing drum</td><td>B300</td></tr><tr><td class="td1">Hardness</td><td>55 - 60 HRC</td></tr><tr><td class="td1">Base materials</td><td>X45CrSi9-3 | 4Xr9Si2 | X45CrSi8 | HNV1 | HNV2 | SUH11 | X45CrSi 9-3 | 401 S45 | SUH 1 | STR 1 | 40Ch9S2</td></tr></tbody></table>'
PT_TD_Vergl (array):1 = '<table class="ewmPimTechData detail_table" data-date="2024-12-08 14:21:16" data-mainWp="" data-voltages="0" data-tablename="SZW_Kurzform" data-productid="22639"><tbody><tr data-fieldname=\'Normen_Coll\'><td class=\'td1\'>Standards</td><td>DIN EN 14700 - S Fe8</td></tr><tr data-fieldname=\'SZW_Werkstoffnummer\'><td class=\'td1\'>Material number</td><td><span title="">1.4718</span> </td></tr><tr data-fieldname=\'Schweisspositionen\'><td class=\'td1\'>Welding positions</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr data-fieldname=\'Einstellbereich_Schweissstrom_Schweissverfahren\'><td class=\'td1\'>Polarity</td><td><span title="">DC+</span> </td></tr><tr data-fieldname=\'Durchmesser_Coll\'><td class=\'td1\'>Ø</td><td>1.2 mm</td></tr><tr data-fieldname=\'Analyse_Werkstoff_Anteil_Coll\'><td class=\'td1\'>Chemical analysis (in %)</td><td><table><tbody><tr><td>C</td><td>Si</td><td>Cr</td><td>Mn</td><td>P</td><td>S</td><td>Cu</td><td>Ni</td><td>Mo</td><td>Al</td><td>V</td><td>W</td></tr><tr><td>0.45 %</td><td>3 %</td><td>9.3 %</td><td>0.4 %</td><td><0.025 %</td><td><0.02 %</td><td><0.25 %</td><td><0.15 %</td><td><0.15 %</td><td><0.03 %</td><td><0.03 %</td><td><0.1 %</td></tr></tbody></table></td></tr><tr data-fieldname=\'Gas_Art_Name\'><td class=\'td1\'>Shielding gas</td><td><span title="">M21</span> </td></tr><tr data-fieldname=\'Gas_Art_Name\'><td class="td1"/><td><span title="">I1</span> </td></tr><tr data-fieldname=\'spulentyp\'><td class=\'td1\'>Packing drum</td><td><span title="">B300</span> </td></tr><tr data-fieldname=\'Gewicht_Coll\'><td class=\'td1\'>Weight</td><td>15 kg</td></tr><tr data-fieldname=\'Haerte_Coll\'><td class=\'td1\'>Hardness</td><td>55 - 60 HRC</td></tr><tr data-fieldname=\'SZW_Werkstoffe_Wert\'><td class=\'td1\'>Base materials</td><td><span title="">X45CrSi9-3 | 4Xr9Si2 | X45CrSi8 | HNV1 | HNV2 | SUH11 | X45CrSi 9-3 | 401 S45 | SUH 1 | STR 1 | 40Ch9S2</span> </td></tr></tbody></table>'
2 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN 14700 - S Fe8</td></tr><tr><td class="td1"/><td>Material number</td></tr><tr><td class="td1">Material number</td><td>1.4718</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr><td class="td1">Polarity</td><td>DC+</td></tr><tr><td class="td1">Ø</td><td>1.6 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.45 %Si : 3 %Cr : 9.3 %Mn : 0.4 %P : <0.025 %S : <0.02 %Cu : <0.25 %Ni : <0.15 %Mo : <0.15 %Al : <0.03 %V : <0.03 %W : <0.1 %</td></tr><tr><td class="td1">Shielding gas</td><td>M21 / I1</td></tr><tr><td class="td1">Packing drum</td><td>B300</td></tr><tr><td class="td1">Hardness</td><td>55 - 60 HRC</td></tr><tr><td class="td1">Base materials</td><td>X45CrSi9-3 | 4Xr9Si2 | X45CrSi8 | HNV1 | HNV2 | SUH11 | X45CrSi 9-3 | 401 S45 | SUH 1 | STR 1 | 40Ch9S2</td></tr></tbody></table>'
0 = '{"Standards": "DIN EN 14700 - S Fe8","": "Material number","Material number": "1.4718","Welding positions": "PA / PB / PC / PD / PE / PF","Polarity": "DC+","Ø": "1 mm","Chemical analysis (in %)": "C : 0.45 %Si : 3 %Cr : 9.3 %Mn : 0.4 %P : <0.025 %S : <0.02 %Cu : <0.25 %Ni : <0.15 %Mo : <0.15 %Al : <0.03 %V : <0.03 %W : <0.1 %","Shielding gas": "M21 / I1","Packing drum": "B300","Hardness": "55 - 60 HRC","Base materials": "X45CrSi9-3 | 4Xr9Si2 | X45CrSi8 | HNV1 | HNV2 | SUH11 | X45CrSi 9-3 | 401 S45 | SUH 1 | STR 1 | 40Ch9S2"}'
1 = '{"Standards": "DIN EN 14700 - S Fe8","": "Material number","Material number": "1.4718","Welding positions": "PA / PB / PC / PD / PE / PF","Polarity": "DC+","Ø": "1.2 mm","Chemical analysis (in %)": "C : 0.45 %Si : 3 %Cr : 9.3 %Mn : 0.4 %P : <0.025 %S : <0.02 %Cu : <0.25 %Ni : <0.15 %Mo : <0.15 %Al : <0.03 %V : <0.03 %W : <0.1 %","Shielding gas": "M21 / I1","Packing drum": "B300","Hardness": "55 - 60 HRC","Base materials": "X45CrSi9-3 | 4Xr9Si2 | X45CrSi8 | HNV1 | HNV2 | SUH11 | X45CrSi 9-3 | 401 S45 | SUH 1 | STR 1 | 40Ch9S2"}'
2 = '{"Standards": "DIN EN 14700 - S Fe8","": "Material number","Material number": "1.4718","Welding positions": "PA / PB / PC / PD / PE / PF","Polarity": "DC+","Ø": "1.6 mm","Chemical analysis (in %)": "C : 0.45 %Si : 3 %Cr : 9.3 %Mn : 0.4 %P : <0.025 %S : <0.02 %Cu : <0.25 %Ni : <0.15 %Mo : <0.15 %Al : <0.03 %V : <0.03 %W : <0.1 %","Shielding gas": "M21 / I1","Packing drum": "B300","Hardness": "55 - 60 HRC","Base materials": "X45CrSi9-3 | 4Xr9Si2 | X45CrSi8 | HNV1 | HNV2 | SUH11 | X45CrSi 9-3 | 401 S45 | SUH 1 | STR 1 | 40Ch9S2"}'
innoWeld (array):1 = '{"Standards": "DIN EN 14700 - S Fe8","": "Material number","Material number": "1.4718","Welding positions": "PA / PB / PC / PD / PE / PF","Polarity": "DC+","Ø": "1.2 mm","Chemical analysis (in %)": "C : 0.45 %Si : 3 %Cr : 9.3 %Mn : 0.4 %P : <0.025 %S : <0.02 %Cu : <0.25 %Ni : <0.15 %Mo : <0.15 %Al : <0.03 %V : <0.03 %W : <0.1 %","Shielding gas": "M21 / I1","Packing drum": "B300","Hardness": "55 - 60 HRC","Base materials": "X45CrSi9-3 | 4Xr9Si2 | X45CrSi8 | HNV1 | HNV2 | SUH11 | X45CrSi 9-3 | 401 S45 | SUH 1 | STR 1 | 40Ch9S2"}'
2 = '{"Standards": "DIN EN 14700 - S Fe8","": "Material number","Material number": "1.4718","Welding positions": "PA / PB / PC / PD / PE / PF","Polarity": "DC+","Ø": "1.6 mm","Chemical analysis (in %)": "C : 0.45 %Si : 3 %Cr : 9.3 %Mn : 0.4 %P : <0.025 %S : <0.02 %Cu : <0.25 %Ni : <0.15 %Mo : <0.15 %Al : <0.03 %V : <0.03 %W : <0.1 %","Shielding gas": "M21 / I1","Packing drum": "B300","Hardness": "55 - 60 HRC","Base materials": "X45CrSi9-3 | 4Xr9Si2 | X45CrSi8 | HNV1 | HNV2 | SUH11 | X45CrSi 9-3 | 401 S45 | SUH 1 | STR 1 | 40Ch9S2"}'
0 = '<p/>'
1 = '<p/>'
2 = '<p/>'
Einsatzgebiete (array):1 = '<p/>'
2 = '<p/>'
0 = null
1 = null
2 = null
1 = null
2 = null
62 (array):
vmCharacteristics (array):name = 'DINnorm'
unit = null
values (array):
44 (array):unit = null
values (array):
0 = 'DIN EN 14700 - S Fe8'
name = 'durchmesser'
unit = null
values (array):
63 (array):unit = null
values (array):
0 = '1 mm'
name = 'werkstoffe'
unit = null
values (array):
588 (array):unit = null
values (array):
0 = 'X45CrSi9-3 | 4Xr9Si2 | X45CrSi8 | HNV1 | HNV2 | SUH11 | X45CrSi 9-3 | 401 S45 | SUH 1 | STR 1 | 40Ch9S2'
name = 'Hauptschweißverfahren'
unit = null
values (array):
590 (array):unit = null
values (array):
0 = ''
name = 'Schweißverfahren'
unit = null
values (array):
unit = null
values (array):
0 = 'DC+'
-
High-alloy solid wire electrode
Copper-plated, layer wound
517,05 €* / 615,29 €** / spContent: 15 kg
34,47 €* / 41,02 €** / kg*excl./**incl. VAT.
plus shipping costs