View shopping cart
0 Products
0,00 €
View wish list
0 Products
Go to product comparison
0 Products
Welding filler metals
- Sales
- MIG/MAG welding machines
- TIG welding machines
- MMA welding machines
- Degaussing
- Plasma welding machines
- Components and accessories
- Welding torches
- Xnet Welding Management System
- Welding filler metals
- Plasma cutting
- Oxy-acetylene equipment and gas supply
- Workshop equipment
- Protective equipment and safety
- Fanshop
productMainId = '21918'
ean = null
vendorProductId = '097-580017-30008'
manufacturerProductId = null
manufacturerId = null
productSearchId = null
stock = null
stockBehaviour = '1'
stockView = '0'
stockViewText = null
dateCreated = '2024-05-15 15:06:51'
dateModified = null
public = '1'
active = '1'
deleted = '0'
packagingAmount = '100'
packagingUnit = null
priceAmount = null
priceUnit = null
forcePrice = '0'
priority = '0'
validFrom = null
validTo = null
hidden = '0'
notSellable = '0'
externalId = '485164'
productId = '132570'
languageId = '38'
nameShort = 'SW ML 1450 Al99,5Ti'
name = 'SW ML 1450 Al99,5Ti 7kg Ø0,8mm'
description = '<ul class="description_list"><li class="first-item">MIG solid wire electrode, aluminium</li><li>High strength due to titanium content</li><li>High corrosion resistance</li><li>Resistant to hot cracks</li><li>Well suited to welding</li><li>For welding pure aluminium alloys</li><li class="last-item">Chemical and food industry (containers, pipes, pumps)</li></ul>'
descriptionShort = '<p>MIG solid wire electrode, aluminium</p><p>High strength due to titanium content</p>'
deliveryScope = null
productStock (object: ProductStockModel):
(private) yellowLimit = null
(private) product (object: ProductEntity):
(private) productMainId = '21918'
(private) ean = null
(private) vendorProductId = '097-580017-30008'
(private) manufacturerProductId = null
(private) manufacturerId = null
(private) productSearchId = null
(private) stock = null
(private) stockBehaviour = '1'
(private) stockView = '0'
(private) stockViewText = null
(private) dateCreated = '2024-05-15 15:06:51'
(private) dateModified = null
(private) public = '1'
(private) active = '1'
(private) deleted = '0'
(private) packagingAmount = '100'
(private) packagingUnit = null
(private) priceAmount = null
(private) priceUnit = null
(private) forcePrice = '0'
(private) priority = '0'
(private) validFrom = null
(private) validTo = null
(private) hidden = '0'
(private) notSellable = '0'
(private) externalId = '485164'
(private) se oldInstance = null
(private) showOption = null
(private) showOptionText = null
(private) stock = null
productTax = null
productPriceGross = 0
productCurrency = 0
productPriceForAmount = 0
manufacturer (array):
mime (array):
(private) parentId = null
(private) uri = 'IM0060361.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = '686772'
(private) version = null
(private) externalId = '0A3344983'
(private) languageId = null
(private) yBase oldInstance = null
(private) parentId = null
(private) uri = 'IM0001983thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42828thszw'
(private) languageId = null
(private) yBase oldInstance = null
value = 'DIN EN ISO 18273 - S AL 1450 (Al99,5Ti)'
unit = null
attributeId = '62'
attributeValueId = '10838665'
productAttributeId = '480518070'
value = ''
unit = null
attributeId = '588'
attributeValueId = '7984097'
productAttributeId = '480518105'
value = 'Al99,0 | Al99,5 | Al99,7 | E-Al'
unit = null
attributeId = '63'
attributeValueId = '12446683'
productAttributeId = '480518087'
value = 'AWS A-5.10 - ER 1450'
unit = null
attributeId = '70'
attributeValueId = '10838770'
productAttributeId = '480518043'
value = 'DC+'
unit = null
attributeId = '590'
attributeValueId = '8374123'
productAttributeId = '480518106'
value = 'CE / More on request'
unit = null
attributeId = '71'
attributeValueId = '12543409'
productAttributeId = '480518089'
produktbezeichnung = 'Solid wire electrode, aluminium-based'
price = 0
currencySign = '€'
vmMime (array):
(private) parentId = null
(private) uri = 'IM0060361.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = '686772'
(private) version = null
(private) externalId = '0A3344983'
(private) languageId = null
(private) yBase oldInstance = null
(private) parentId = null
(private) uri = 'IM0001983thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42828thszw'
(private) languageId = null
(private) yBase oldInstance = null
1 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 18273 - S AL 1450 (Al99,5Ti)</td></tr><tr><td class="td1"/><td>AWS A-5.10 - ER 1450</td></tr><tr><td class="td1">Material number</td><td>3.0805</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PF</td></tr><tr><td class="td1">Polarity</td><td>DC+</td></tr><tr><td class="td1">Ø</td><td>1 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>Si : <0.25 %Fe : <0.4 %Cu : <0.05 %Mn : <0.05 %Zn : <0.07 %Mg : 0.05 %Ti : 0.1 % - 0.2 % : Al : ≥99.5 %</td></tr><tr><td class="td1">Shielding gas</td><td>I1 / I2 / I3</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>≥65 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>35 %</td></tr><tr><td class="td1">Approvals</td><td>CE / More on request</td></tr><tr><td class="td1">Packing drum</td><td>BS300</td></tr><tr><td class="td1">Base materials</td><td>Al99,0 | Al99,5 | Al99,7 | E-Al</td></tr></tbody></table>'
2 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 18273 - S AL 1450 (Al99,5Ti)</td></tr><tr><td class="td1"/><td>AWS A-5.10 - ER 1450</td></tr><tr><td class="td1">Material number</td><td>3.0805</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PF</td></tr><tr><td class="td1">Polarity</td><td>DC+</td></tr><tr><td class="td1">Ø</td><td>1.2 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>Si : <0.25 %Fe : <0.4 %Cu : <0.05 %Mn : <0.05 %Zn : <0.07 %Mg : 0.05 %Ti : 0.1 % - 0.2 % : Al : ≥99.5 %</td></tr><tr><td class="td1">Shielding gas</td><td>I1 / I2 / I3</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>≥65 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>35 %</td></tr><tr><td class="td1">Approvals</td><td>CE / More on request</td></tr><tr><td class="td1">Packing drum</td><td>BS300</td></tr><tr><td class="td1">Base materials</td><td>Al99,0 | Al99,5 | Al99,7 | E-Al</td></tr></tbody></table>'
3 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 18273 - S AL 1450 (Al99,5Ti)</td></tr><tr><td class="td1"/><td>AWS A-5.10 - ER 1450</td></tr><tr><td class="td1">Material number</td><td>3.0805</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PF</td></tr><tr><td class="td1">Polarity</td><td>DC+</td></tr><tr><td class="td1">Ø</td><td>1.6 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>Si : <0.25 %Fe : <0.4 %Cu : <0.05 %Mn : <0.05 %Zn : <0.07 %Mg : 0.05 %Ti : 0.1 % - 0.2 % : Al : ≥99.5 %</td></tr><tr><td class="td1">Shielding gas</td><td>I1 / I2 / I3</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>≥65 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>35 %</td></tr><tr><td class="td1">Approvals</td><td>CE / More on request</td></tr><tr><td class="td1">Packing drum</td><td>BS300</td></tr><tr><td class="td1">Base materials</td><td>Al99,0 | Al99,5 | Al99,7 | E-Al</td></tr></tbody></table>'
4 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 18273 - S AL 1450 (Al99,5Ti)</td></tr><tr><td class="td1"/><td>AWS A-5.10 - ER 1450</td></tr><tr><td class="td1">Material number</td><td>3.0805</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PF</td></tr><tr><td class="td1">Polarity</td><td>DC+</td></tr><tr><td class="td1">Ø</td><td>2 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>Si : <0.25 %Fe : <0.4 %Cu : <0.05 %Mn : <0.05 %Zn : <0.07 %Mg : 0.05 %Ti : 0.1 % - 0.2 % : Al : ≥99.5 %</td></tr><tr><td class="td1">Shielding gas</td><td>I1 / I2 / I3</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>≥65 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>35 %</td></tr><tr><td class="td1">Approvals</td><td>CE / More on request</td></tr><tr><td class="td1">Packing drum</td><td>BS300</td></tr><tr><td class="td1">Base materials</td><td>Al99,0 | Al99,5 | Al99,7 | E-Al</td></tr></tbody></table>'
5 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 18273 - S AL 1450 (Al99,5Ti)</td></tr><tr><td class="td1"/><td>AWS A-5.10 - ER 1450</td></tr><tr><td class="td1">Material number</td><td>3.0805</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PF</td></tr><tr><td class="td1">Polarity</td><td>DC+</td></tr><tr><td class="td1">Ø</td><td>2.4 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>Si : <0.25 %Fe : <0.4 %Cu : <0.05 %Mn : <0.05 %Zn : <0.07 %Mg : 0.05 %Ti : 0.1 % - 0.2 % : Al : ≥99.5 %</td></tr><tr><td class="td1">Shielding gas</td><td>I1 / I2 / I3</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>≥65 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>35 %</td></tr><tr><td class="td1">Approvals</td><td>CE / More on request</td></tr><tr><td class="td1">Packing drum</td><td>BS300</td></tr><tr><td class="td1">Base materials</td><td>Al99,0 | Al99,5 | Al99,7 | E-Al</td></tr></tbody></table>'
1 = '{"Standards": "DIN EN ISO 18273 - S AL 1450 (Al99,5Ti)","": "AWS A-5.10 - ER 1450","Material number": "3.0805","Welding positions": "PA / PB / PC / PF","Polarity": "DC+","Ø": "1 mm","Chemical analysis (in %)": "Si : <0.25 %Fe : <0.4 %Cu : <0.05 %Mn : <0.05 %Zn : <0.07 %Mg : 0.05 %Ti : 0.1 % - 0.2 % : Al : ≥99.5 %","Shielding gas": "I1 / I2 / I3","Tensile strength, Rm": "≥65 MPa","Expansion, A5": "35 %","Approvals": "CE / More on request","Packing drum": "BS300","Base materials": "Al99,0 | Al99,5 | Al99,7 | E-Al"}'
2 = '{"Standards": "DIN EN ISO 18273 - S AL 1450 (Al99,5Ti)","": "AWS A-5.10 - ER 1450","Material number": "3.0805","Welding positions": "PA / PB / PC / PF","Polarity": "DC+","Ø": "1.2 mm","Chemical analysis (in %)": "Si : <0.25 %Fe : <0.4 %Cu : <0.05 %Mn : <0.05 %Zn : <0.07 %Mg : 0.05 %Ti : 0.1 % - 0.2 % : Al : ≥99.5 %","Shielding gas": "I1 / I2 / I3","Tensile strength, Rm": "≥65 MPa","Expansion, A5": "35 %","Approvals": "CE / More on request","Packing drum": "BS300","Base materials": "Al99,0 | Al99,5 | Al99,7 | E-Al"}'
3 = '{"Standards": "DIN EN ISO 18273 - S AL 1450 (Al99,5Ti)","": "AWS A-5.10 - ER 1450","Material number": "3.0805","Welding positions": "PA / PB / PC / PF","Polarity": "DC+","Ø": "1.6 mm","Chemical analysis (in %)": "Si : <0.25 %Fe : <0.4 %Cu : <0.05 %Mn : <0.05 %Zn : <0.07 %Mg : 0.05 %Ti : 0.1 % - 0.2 % : Al : ≥99.5 %","Shielding gas": "I1 / I2 / I3","Tensile strength, Rm": "≥65 MPa","Expansion, A5": "35 %","Approvals": "CE / More on request","Packing drum": "BS300","Base materials": "Al99,0 | Al99,5 | Al99,7 | E-Al"}'
4 = '{"Standards": "DIN EN ISO 18273 - S AL 1450 (Al99,5Ti)","": "AWS A-5.10 - ER 1450","Material number": "3.0805","Welding positions": "PA / PB / PC / PF","Polarity": "DC+","Ø": "2 mm","Chemical analysis (in %)": "Si : <0.25 %Fe : <0.4 %Cu : <0.05 %Mn : <0.05 %Zn : <0.07 %Mg : 0.05 %Ti : 0.1 % - 0.2 % : Al : ≥99.5 %","Shielding gas": "I1 / I2 / I3","Tensile strength, Rm": "≥65 MPa","Expansion, A5": "35 %","Approvals": "CE / More on request","Packing drum": "BS300","Base materials": "Al99,0 | Al99,5 | Al99,7 | E-Al"}'
5 = '{"Standards": "DIN EN ISO 18273 - S AL 1450 (Al99,5Ti)","": "AWS A-5.10 - ER 1450","Material number": "3.0805","Welding positions": "PA / PB / PC / PF","Polarity": "DC+","Ø": "2.4 mm","Chemical analysis (in %)": "Si : <0.25 %Fe : <0.4 %Cu : <0.05 %Mn : <0.05 %Zn : <0.07 %Mg : 0.05 %Ti : 0.1 % - 0.2 % : Al : ≥99.5 %","Shielding gas": "I1 / I2 / I3","Tensile strength, Rm": "≥65 MPa","Expansion, A5": "35 %","Approvals": "CE / More on request","Packing drum": "BS300","Base materials": "Al99,0 | Al99,5 | Al99,7 | E-Al"}'
1 = '<p/>'
2 = '<p/>'
3 = '<p/>'
4 = '<p/>'
5 = '<p/>'
1 = null
2 = null
3 = null
4 = null
5 = null
unit = null
values (array):
unit = null
values (array):
unit = null
values (array):
unit = null
values (array):
unit = null
values (array):
unit = null
values (array):
unit = null
values (array):
productMainId = '107319'
ean = '4051629125083'
vendorProductId = '097-580019-30008'
manufacturerProductId = 'M310308B3007'
manufacturerId = null
productSearchId = null
stock = null
stockBehaviour = '1'
stockView = '0'
stockViewText = null
dateCreated = '2024-05-15 15:06:51'
dateModified = null
public = '1'
active = '1'
deleted = '0'
packagingAmount = '100'
packagingUnit = 'sp'
priceAmount = null
priceUnit = 'kg'
forcePrice = '0'
priority = '0'
validFrom = null
validTo = null
hidden = '0'
notSellable = '0'
externalId = '477119'
productId = '132718'
languageId = '38'
nameShort = 'SW ML 3103 AlMn1'
name = 'SW ML 3103 AlMn1 7kg Ø0,8mm'
description = '<ul class="description_list"><li class="first-item">MIG solid wire electrode, aluminium</li><li>Shaved several times</li><li>Seawater resistant</li><li>Resistant to hot cracks</li><li>Well suited to welding</li><li class="last-item">Shipbuilding, chemical plant construction, pipeline construction, vehicle construction (coolers)</li></ul>'
descriptionShort = '<p>MIG solid wire electrode, aluminium</p><p>Shaved several times</p>'
deliveryScope = null
productStock (object: ProductStockModel):
(private) yellowLimit = null
(private) product (object: ProductEntity):
(private) productMainId = '107319'
(private) ean = '4051629125083'
(private) vendorProductId = '097-580019-30008'
(private) manufacturerProductId = 'M310308B3007'
(private) manufacturerId = null
(private) productSearchId = null
(private) stock = null
(private) stockBehaviour = '1'
(private) stockView = '0'
(private) stockViewText = null
(private) dateCreated = '2024-05-15 15:06:51'
(private) dateModified = null
(private) public = '1'
(private) active = '1'
(private) deleted = '0'
(private) packagingAmount = '100'
(private) packagingUnit = 'sp'
(private) priceAmount = null
(private) priceUnit = 'kg'
(private) forcePrice = '0'
(private) priority = '0'
(private) validFrom = null
(private) validTo = null
(private) hidden = '0'
(private) notSellable = '0'
(private) externalId = '477119'
(private) se oldInstance = null
(private) showOption = null
(private) showOptionText = null
(private) stock = null
productTax = null
productPriceGross = 0
productCurrency = 0
productPriceForAmount = 0
manufacturer (array):
mime (array):
(private) parentId = null
(private) uri = 'IM0060361.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = '686772'
(private) version = null
(private) externalId = '0A3344983'
(private) languageId = null
(private) yBase oldInstance = null
(private) parentId = null
(private) uri = 'IM0001983thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42828thszw'
(private) languageId = null
(private) yBase oldInstance = null
value = 'DIN EN ISO 18273 - S AL 3103 (AlMn1)'
unit = null
attributeId = '62'
attributeValueId = '10838701'
productAttributeId = '480520870'
value = ''
unit = null
attributeId = '588'
attributeValueId = '7984097'
productAttributeId = '480520902'
value = 'AWS A-5.10 - ER 3103'
unit = null
attributeId = '70'
attributeValueId = '10838702'
productAttributeId = '480520845'
value = 'DC+'
unit = null
attributeId = '590'
attributeValueId = '8374123'
productAttributeId = '480520903'
value = 'CE / More on request'
unit = null
attributeId = '71'
attributeValueId = '12543409'
productAttributeId = '480520900'
produktbezeichnung = 'Solid wire electrode, aluminium-based'
price = 0
currencySign = '€'
vmMime (array):
(private) parentId = null
(private) uri = 'IM0060361.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = '686772'
(private) version = null
(private) externalId = '0A3344983'
(private) languageId = null
(private) yBase oldInstance = null
(private) parentId = null
(private) uri = 'IM0001983thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42828thszw'
(private) languageId = null
(private) yBase oldInstance = null
1 = '<table class="ewmPimTechData detail_table" data-date="2024-12-04 09:12:21" data-mainWp="" data-voltages="0" data-tablename="SZW_Kurzform" data-productid="477078"><tbody><tr data-fieldname=\'Normen_Coll\'><td class=\'td1\'>Standards</td><td>DIN EN ISO 18273 - S AL 3103 (AlMn1)</td></tr><tr data-fieldname=\'Normen_Coll\'><td class="td1"/><td>AWS A-5.10 - ER 3103</td></tr><tr data-fieldname=\'SZW_Werkstoffnummer\'><td class=\'td1\'>Material number</td><td><span title="">3.0516</span> </td></tr><tr data-fieldname=\'Schweisspositionen\'><td class=\'td1\'>Welding positions</td><td>PA / PB / PC / PF</td></tr><tr data-fieldname=\'Einstellbereich_Schweissstrom_Schweissverfahren\'><td class=\'td1\'>Polarity</td><td><span title="">DC+</span> </td></tr><tr data-fieldname=\'Durchmesser_Coll\'><td class=\'td1\'>Ø</td><td>1 mm</td></tr><tr data-fieldname=\'Analyse_Werkstoff_Anteil_Coll\'><td class=\'td1\'>Chemical analysis (in %)</td><td><table><tbody><tr><td>Si</td><td>Fe</td><td>Cu</td><td>Mn</td><td>Mg</td><td>Cr</td><td>Zn</td><td>Ti+Zr</td><td>Al</td></tr><tr><td><0.5 %</td><td><0.3 %</td><td><0.1 %</td><td>0.9 % - 1.5 %</td><td><0.3 %</td><td><0.1 %</td><td><0.2 %</td><td><0.1 %</td><td>Remainder</td></tr></tbody></table></td></tr><tr data-fieldname=\'Gas_Art_Name\'><td class=\'td1\'>Shielding gas</td><td><span title="">I1</span> </td></tr><tr data-fieldname=\'Gas_Art_Name\'><td class="td1"/><td><span title="">I2</span> </td></tr><tr data-fieldname=\'Gas_Art_Name\'><td class="td1"/><td><span title="">I3</span> </td></tr><tr data-fieldname=\'Zugfestigkeit_Coll\'><td class=\'td1\'>Tensile strength, Rm</td><td>≥105 MPa</td></tr><tr data-fieldname=\'Dehnung\'><td class=\'td1\'>Expansion, A5</td><td>≥<span title="">29</span> %</td></tr><tr data-fieldname=\'Zulassung\'><td class=\'td1\'>Approvals</td><td>auf Anfrage</td></tr><tr data-fieldname=\'spulentyp\'><td class=\'td1\'>Packing drum</td><td><span title="">BS300</span> </td></tr><tr data-fieldname=\'Gewicht_Coll\'><td class=\'td1\'>Weight</td><td>7 kg</td></tr><tr data-fieldname=\'SZW_Werkstoffe_Wert\'><td class=\'td1\'>Base materials</td><td><span title="">Similar materials</span> </td></tr></tbody></table>'
2 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 18273 - S AL 3103 (AlMn1)</td></tr><tr><td class="td1"/><td>AWS A-5.10 - ER 3103</td></tr><tr><td class="td1">Material number</td><td>3.0516</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PF</td></tr><tr><td class="td1">Polarity</td><td>DC+</td></tr><tr><td class="td1">Ø</td><td>1.2 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>Si : <0.5 %Fe : <0.3 %Cu : <0.1 %Mn : 0.9 % - 1.5 % : Mg : <0.3 %Cr : <0.1 %Zn : <0.2 %Ti+Zr : <0.1 %Al : 999 %</td></tr><tr><td class="td1">Shielding gas</td><td>I1 / I2 / I3</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>≥105 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>≥29 %</td></tr><tr><td class="td1">Approvals</td><td>CE / More on request</td></tr><tr><td class="td1">Packing drum</td><td>BS300</td></tr></tbody></table>'
3 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 18273 - S AL 3103 (AlMn1)</td></tr><tr><td class="td1"/><td>AWS A-5.10 - ER 3103</td></tr><tr><td class="td1">Material number</td><td>3.0516</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PF</td></tr><tr><td class="td1">Polarity</td><td>DC+</td></tr><tr><td class="td1">Ø</td><td>1.6 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>Si : <0.5 %Fe : <0.3 %Cu : <0.1 %Mn : 0.9 % - 1.5 % : Mg : <0.3 %Cr : <0.1 %Zn : <0.2 %Ti+Zr : <0.1 %Al : 999 %</td></tr><tr><td class="td1">Shielding gas</td><td>I1 / I2 / I3</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>≥105 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>≥29 %</td></tr><tr><td class="td1">Approvals</td><td>CE / More on request</td></tr><tr><td class="td1">Packing drum</td><td>BS300</td></tr></tbody></table>'
4 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 18273 - S AL 3103 (AlMn1)</td></tr><tr><td class="td1"/><td>AWS A-5.10 - ER 3103</td></tr><tr><td class="td1">Material number</td><td>3.0516</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PF</td></tr><tr><td class="td1">Polarity</td><td>DC+</td></tr><tr><td class="td1">Ø</td><td>2 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>Si : <0.5 %Fe : <0.3 %Cu : <0.1 %Mn : 0.9 % - 1.5 % : Mg : <0.3 %Cr : <0.1 %Zn : <0.2 %Ti+Zr : <0.1 %Al : 999 %</td></tr><tr><td class="td1">Shielding gas</td><td>I1 / I2 / I3</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>≥105 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>≥29 %</td></tr><tr><td class="td1">Approvals</td><td>CE / More on request</td></tr><tr><td class="td1">Packing drum</td><td>BS300</td></tr></tbody></table>'
5 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 18273 - S AL 3103 (AlMn1)</td></tr><tr><td class="td1"/><td>AWS A-5.10 - ER 3103</td></tr><tr><td class="td1">Material number</td><td>3.0516</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PF</td></tr><tr><td class="td1">Polarity</td><td>DC+</td></tr><tr><td class="td1">Ø</td><td>2.4 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>Si : <0.5 %Fe : <0.3 %Cu : <0.1 %Mn : 0.9 % - 1.5 % : Mg : <0.3 %Cr : <0.1 %Zn : <0.2 %Ti+Zr : <0.1 %Al : 999 %</td></tr><tr><td class="td1">Shielding gas</td><td>I1 / I2 / I3</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>≥105 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>≥29 %</td></tr><tr><td class="td1">Approvals</td><td>CE / More on request</td></tr><tr><td class="td1">Packing drum</td><td>BS300</td></tr></tbody></table>'
1 = '{"Standards": "DIN EN ISO 18273 - S AL 3103 (AlMn1)","": "AWS A-5.10 - ER 3103","Material number": "3.0516","Welding positions": "PA / PB / PC / PF","Polarity": "DC+","Ø": "1 mm","Chemical analysis (in %)": "Si : <0.5 %Fe : <0.3 %Cu : <0.1 %Mn : 0.9 % - 1.5 % : Mg : <0.3 %Cr : <0.1 %Zn : <0.2 %Ti+Zr : <0.1 %Al : 999 %","Shielding gas": "I1 / I2 / I3","Tensile strength, Rm": "≥105 MPa","Expansion, A5": "≥29 %","Approvals": "CE / More on request","Packing drum": "BS300"}'
2 = '{"Standards": "DIN EN ISO 18273 - S AL 3103 (AlMn1)","": "AWS A-5.10 - ER 3103","Material number": "3.0516","Welding positions": "PA / PB / PC / PF","Polarity": "DC+","Ø": "1.2 mm","Chemical analysis (in %)": "Si : <0.5 %Fe : <0.3 %Cu : <0.1 %Mn : 0.9 % - 1.5 % : Mg : <0.3 %Cr : <0.1 %Zn : <0.2 %Ti+Zr : <0.1 %Al : 999 %","Shielding gas": "I1 / I2 / I3","Tensile strength, Rm": "≥105 MPa","Expansion, A5": "≥29 %","Approvals": "CE / More on request","Packing drum": "BS300"}'
3 = '{"Standards": "DIN EN ISO 18273 - S AL 3103 (AlMn1)","": "AWS A-5.10 - ER 3103","Material number": "3.0516","Welding positions": "PA / PB / PC / PF","Polarity": "DC+","Ø": "1.6 mm","Chemical analysis (in %)": "Si : <0.5 %Fe : <0.3 %Cu : <0.1 %Mn : 0.9 % - 1.5 % : Mg : <0.3 %Cr : <0.1 %Zn : <0.2 %Ti+Zr : <0.1 %Al : 999 %","Shielding gas": "I1 / I2 / I3","Tensile strength, Rm": "≥105 MPa","Expansion, A5": "≥29 %","Approvals": "CE / More on request","Packing drum": "BS300"}'
4 = '{"Standards": "DIN EN ISO 18273 - S AL 3103 (AlMn1)","": "AWS A-5.10 - ER 3103","Material number": "3.0516","Welding positions": "PA / PB / PC / PF","Polarity": "DC+","Ø": "2 mm","Chemical analysis (in %)": "Si : <0.5 %Fe : <0.3 %Cu : <0.1 %Mn : 0.9 % - 1.5 % : Mg : <0.3 %Cr : <0.1 %Zn : <0.2 %Ti+Zr : <0.1 %Al : 999 %","Shielding gas": "I1 / I2 / I3","Tensile strength, Rm": "≥105 MPa","Expansion, A5": "≥29 %","Approvals": "CE / More on request","Packing drum": "BS300"}'
5 = '{"Standards": "DIN EN ISO 18273 - S AL 3103 (AlMn1)","": "AWS A-5.10 - ER 3103","Material number": "3.0516","Welding positions": "PA / PB / PC / PF","Polarity": "DC+","Ø": "2.4 mm","Chemical analysis (in %)": "Si : <0.5 %Fe : <0.3 %Cu : <0.1 %Mn : 0.9 % - 1.5 % : Mg : <0.3 %Cr : <0.1 %Zn : <0.2 %Ti+Zr : <0.1 %Al : 999 %","Shielding gas": "I1 / I2 / I3","Tensile strength, Rm": "≥105 MPa","Expansion, A5": "≥29 %","Approvals": "CE / More on request","Packing drum": "BS300"}'
1 = '<p/>'
2 = '<p/>'
3 = '<p/>'
4 = '<p/>'
5 = '<p/>'
1 = null
2 = null
3 = null
4 = null
5 = null
unit = null
values (array):
unit = null
values (array):
unit = null
values (array):
unit = null
values (array):
unit = null
values (array):
unit = null
values (array):
productMainId = '21917'
ean = '4051629125151'
vendorProductId = '097-580015-20008'
manufacturerProductId = 'M404308BS2002'
manufacturerId = null
productSearchId = null
stock = null
stockBehaviour = '1'
stockView = '0'
stockViewText = null
dateCreated = '2024-05-15 15:06:51'
dateModified = null
public = '1'
active = '1'
deleted = '0'
packagingAmount = '200'
packagingUnit = 'sp'
priceAmount = '100'
priceUnit = 'kg'
forcePrice = '0'
priority = '0'
validFrom = null
validTo = null
hidden = '0'
notSellable = '0'
externalId = '342281'
productId = '43197'
languageId = '38'
nameShort = 'SW ML 4043 AlSi5'
name = 'SW ML 4043 AlSi5 2kg Ø0,8mm'
description = '<ul class="description_list"><li class="first-item">MIG solid wire electrode, aluminium</li><li>High corrosion resistance</li><li>Resistant to hot cracks</li><li>Very good flow and wetting properties</li><li>Bright and virtually dirt-free weld seams</li><li>Not suitable for anodising</li><li class="last-item">Bicycles, trucks, trailers and aluminium constructions</li></ul>'
