SE 7016 BR Ø2,5x350 mm
Description
- Basic rutile-coated stick electrode
- Very good weldability on alternating current
- Excellent for positional welding
- Can be welded in any position except vertical down
- Stable arc, low spatter formation
- Fields of application:
- Universal electrode for assembly and repair welding of unalloyed and low-alloy steels
Versions
Technical data
Standards | DIN EN ISO 2560-A - E 42 3 B 12 H10 | ||||||
AWS A-5.1 - E 7016 | |||||||
Coating type | Basic/rutile | ||||||
Welding positions | PA / PB / PC / PE / PF | ||||||
Polarity | AC | DC+ | ||||||
Ø | 2.5 mm | ||||||
Chemical analysis (in %) |
| ||||||
Yield strength | ≥430 MPa | ||||||
Tensile strength, Rm | >490 MPa | ||||||
Expansion, A5 | ≥25 % | ||||||
Impact energy, Av | -30 °C: ≥ 60 J | ||||||
Approvals | CE / TÜV / DB | ||||||
Packing drum | Package | ||||||
Length | 350 mm | ||||||
Weight | 4.3 kg | ||||||
Base materials | S235 - S355 | S275 - S355 | P195 - P355 | L210 - L360 | GE200, GE240, GP 240, G20Mo5, G21Mn5 | BSt 420, BSt 500 | ||||||
Shipbuilding steels A32/36, D32/36, E32/36, A50, D40 |