View shopping cart
0 Products  
0,00 €    

0save cart

View wish list
0 Products  

0add wishlist

Go to product comparison
0 Products  

0add compare

Welding filler metals

dump:
41295 (array):
product (array):
id = '41295'
productMainId = '6697'
ean = '4051629122006'
vendorProductId = '097-005069-25300'
manufacturerProductId = '12090256.24EW'
manufacturerId = null
productSearchId = null
stock = '9'
stockBehaviour = '1'
stockView = '0'
stockViewText = null
dateCreated = '2024-05-15 15:06:51'
dateModified = null
public = '1'
active = '1'
deleted = '0'
packagingAmount = '400'
packagingUnit = 'pak'
priceAmount = '100'
priceUnit = 'kg'
forcePrice = '0'
priority = '0'
validFrom = null
validTo = null
hidden = '0'
notSellable = '0'
externalId = '140189'
productText (array):
id = '178782'
productId = '41295'
languageId = '38'
nameShort = 'SE 307'
name = 'SE 307 4.0kg/Köcher 2.5x300mm'
description = '<ul class="description_list"><li class="first-item">Rutile basic coated, high-alloy stick electrode</li><li>Self-removing slag, very low spatter tendency</li><li>Excellent ignition and reignition characteristics</li><li> Resistant to seawater and diluted acids</li><li>Suitable for dissimilar joints and buffer layers</li><li>For welding high-carbon and difficult-to-weld steels, as well as austenitic manganese steels</li><li>Strain-hardening</li><li>For operating temperatures up to approx. +300°C</li><li class="last-item">Industrial furnaces, boiler construction, heat exchangers</li></ul>'
descriptionShort = '<p>Rutile basic coated, high-alloy stick electrode</p><p>Self-removing slag, very low spatter tendency</p>'
deliveryScope = null
isSellable = true
productStock (object: ProductStockModel):
(private) redLimit = null
(private) yellowLimit = null
(private) product (object: ProductEntity):
(private) id = '41295'
(private) productMainId = '6697'
(private) ean = '4051629122006'
(private) vendorProductId = '097-005069-25300'
(private) manufacturerProductId = '12090256.24EW'
(private) manufacturerId = null
(private) productSearchId = null
(private) stock = '9'
(private) stockBehaviour = '1'
(private) stockView = '0'
(private) stockViewText = null
(private) dateCreated = '2024-05-15 15:06:51'
(private) dateModified = null
(private) public = '1'
(private) active = '1'
(private) deleted = '0'
(private) packagingAmount = '400'
(private) packagingUnit = 'pak'
(private) priceAmount = '100'
(private) priceUnit = 'kg'
(private) forcePrice = '0'
(private) priority = '0'
(private) validFrom = null
(private) validTo = null
(private) hidden = '0'
(private) notSellable = '0'
(private) externalId = '140189'
(private) seoldInstance = null
(private) behaviour = null
(private) showOption = null
(private) showOptionText = null
(private) stock = null
productPrice = 308.35999999999996
productTax = '19'
productPriceGross = 366.94839999999994
productCurrency = 0
productPriceForAmount = 308.35999999999996
manufacturer (array):
name = ''
productQuantityUnit = 'pak'
mime (array):
0 (object: MimeEntity):
(private) id = '270725'
(private) parentId = null
(private) uri = 'IM0099082.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A4274755'
(private) languageId = null
(private) yBaseoldInstance = null
1 (object: MimeEntity):
(private) id = '18388'
(private) parentId = null
(private) uri = 'IM0001989thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42840thszw'
(private) languageId = null
(private) yBaseoldInstance = null
attributes (array):
62 (array):
name = 'DINnorm'
value = 'DIN EN ISO 3581-A - E 18 8 Mn R 12'
unit = null
attributeId = '62'
attributeValueId = '10838604'
productAttributeId = '480516138'
588 (array):
name = 'Hauptschweißverfahren'
value = ''
unit = null
attributeId = '588'
attributeValueId = '7984097'
productAttributeId = '480516170'
70 (array):
name = 'AWSnorm'
value = 'AWS A-5.4 - E 307-16'
unit = null
attributeId = '70'
attributeValueId = '10838605'
productAttributeId = '480516139'
590 (array):
name = 'Schweißverfahren'
value = 'AC | DC+'
unit = null
attributeId = '590'
attributeValueId = '12350034'
productAttributeId = '480516158'
productPriceCollection (array):
0 (array):
type = 'date'
quantity = '0'
validFrom = '2022-03-11 00:00:00'
validTo = null
price = 296.95999999999998
tax = 19.0
taxTotal = 56.422399999999996
total = 353.38239999999996
1 (array):
type = 'date'
quantity = '0'
validFrom = '2022-03-11 00:00:00'
validTo = null
price = 267.27999999999997
tax = 19.0
taxTotal = 50.783199999999994
total = 318.06319999999994
productName = 'SE 307'
produktbezeichnung = 'High-alloy stick electrode'
price = 308.35999999999996
currencySign = '€'
vmMime (array):
0 (object: MimeEntity):
(private) id = '270725'
(private) parentId = null
(private) uri = 'IM0099082.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A4274755'
(private) languageId = null
(private) yBaseoldInstance = null
1 (object: MimeEntity):
(private) id = '18388'
(private) parentId = null
(private) uri = 'IM0001989thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42840thszw'
(private) languageId = null
(private) yBaseoldInstance = null
blocks (array):
PT_TD_lang (array):
0 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 3581-A - E 18 8 Mn R 12</td></tr><tr><td class="td1"/><td>AWS A-5.4 - E 307-16</td></tr><tr><td class="td1">Material number</td><td>1.4370</td></tr><tr><td class="td1">Coating type</td><td>Rutile/basic</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr><td class="td1">Polarity</td><td>AC | DC+</td></tr><tr><td class="td1">Baking</td><td>seldom necessary - 300 °C - 2 h</td></tr><tr><td class="td1">Ø</td><td>2.5 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : max. 0.2 %Si : max. 1.2 %Mn : 4.5 % - 7.5 % : Cr : 17 % - 20 % : Ni : 7 % - 10 % : Fe : 999 %</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>&gt;600 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>&gt;40 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / ≥70 J</td></tr><tr><td class="td1">Packing drum</td><td>Quiver</td></tr><tr><td class="td1">Length</td><td>300 mm</td></tr><tr><td class="td1">Base materials</td><td>Dissimilar steels (dissimilar joints), high-carbon and difficult-to-weld steel, manganese high carbon steel e.g. X 120 Mn 12 (1.3401) / Buffer layers for hardfacing</td></tr></tbody></table>'
1 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 3581-A - E 18 8 Mn R 12</td></tr><tr><td class="td1"/><td>AWS A-5.4 - E 307-16</td></tr><tr><td class="td1">Material number</td><td>1.4370</td></tr><tr><td class="td1">Coating type</td><td>Rutile/basic</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr><td class="td1">Polarity</td><td>AC | DC+</td></tr><tr><td class="td1">Baking</td><td>seldom necessary - 300 °C - 2 h</td></tr><tr><td class="td1">Ø</td><td>3.25 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : max. 0.2 %Si : max. 1.2 %Mn : 4.5 % - 7.5 % : Cr : 17 % - 20 % : Ni : 7 % - 10 % : Fe : 999 %</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>&gt;600 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>&gt;40 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / ≥70 J</td></tr><tr><td class="td1">Packing drum</td><td>Quiver</td></tr><tr><td class="td1">Length</td><td>350 mm</td></tr><tr><td class="td1">Base materials</td><td>Dissimilar steels (dissimilar joints), high-carbon and difficult-to-weld steel, manganese high carbon steel e.g. X 120 Mn 12 (1.3401) / Buffer layers for hardfacing</td></tr></tbody></table>'
2 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 3581-A - E 18 8 Mn R 12</td></tr><tr><td class="td1"/><td>AWS A-5.4 - E 307-16</td></tr><tr><td class="td1">Material number</td><td>1.4370</td></tr><tr><td class="td1">Coating type</td><td>Rutile/basic</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr><td class="td1">Polarity</td><td>AC | DC+</td></tr><tr><td class="td1">Baking</td><td>seldom necessary - 300 °C - 2 h</td></tr><tr><td class="td1">Ø</td><td>4 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : max. 0.2 %Si : max. 1.2 %Mn : 4.5 % - 7.5 % : Cr : 17 % - 20 % : Ni : 7 % - 10 % : Fe : 999 %</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>&gt;600 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>&gt;40 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / ≥70 J</td></tr><tr><td class="td1">Packing drum</td><td>Quiver</td></tr><tr><td class="td1">Length</td><td>350 mm</td></tr><tr><td class="td1">Base materials</td><td>Dissimilar steels (dissimilar joints), high-carbon and difficult-to-weld steel, manganese high carbon steel e.g. X 120 Mn 12 (1.3401) / Buffer layers for hardfacing</td></tr></tbody></table>'
3 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 3581-A - E 18 8 Mn R 12</td></tr><tr><td class="td1"/><td>AWS A-5.4 - E 307-16</td></tr><tr><td class="td1">Material number</td><td>1.4370</td></tr><tr><td class="td1">Coating type</td><td>Rutile/basic</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr><td class="td1">Polarity</td><td>AC | DC+</td></tr><tr><td class="td1">Baking</td><td>seldom necessary - 300 °C - 2 h</td></tr><tr><td class="td1">Ø</td><td>5 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : max. 0.2 %Si : max. 1.2 %Mn : 4.5 % - 7.5 % : Cr : 17 % - 20 % : Ni : 7 % - 10 % : Fe : 999 %</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>&gt;600 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>&gt;40 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / ≥70 J</td></tr><tr><td class="td1">Packing drum</td><td>Quiver</td></tr><tr><td class="td1">Length</td><td>350 mm</td></tr><tr><td class="td1">Base materials</td><td>Dissimilar steels (dissimilar joints), high-carbon and difficult-to-weld steel, manganese high carbon steel e.g. X 120 Mn 12 (1.3401) / Buffer layers for hardfacing</td></tr></tbody></table>'
PT_TD_Vergl (array):
0 = '{"Standards": "DIN EN ISO 3581-A - E 18 8 Mn R 12","": "AWS A-5.4 - E 307-16","Material number": "1.4370","Coating type": "Rutile/basic","Welding positions": "PA / PB / PC / PD / PE / PF","Polarity": "AC | DC+","Baking": "seldom necessary - 300 °C - 2 h","Ø": "2.5 mm","Chemical analysis (in %)": "C : max. 0.2 %Si : max. 1.2 %Mn : 4.5 % - 7.5 % : Cr : 17 % - 20 % : Ni : 7 % - 10 % : Fe : 999 %","Tensile strength, Rm": ">600 MPa","Expansion, A5": ">40 %","Impact energy, Av": "20 °C / ≥70 J","Packing drum": "Quiver","Length": "300 mm","Base materials": "Dissimilar steels (dissimilar joints), high-carbon and difficult-to-weld steel, manganese high carbon steel e.g. X 120 Mn 12 (1.3401) / Buffer layers for hardfacing"}'
1 = '{"Standards": "DIN EN ISO 3581-A - E 18 8 Mn R 12","": "AWS A-5.4 - E 307-16","Material number": "1.4370","Coating type": "Rutile/basic","Welding positions": "PA / PB / PC / PD / PE / PF","Polarity": "AC | DC+","Baking": "seldom necessary - 300 °C - 2 h","Ø": "3.25 mm","Chemical analysis (in %)": "C : max. 0.2 %Si : max. 1.2 %Mn : 4.5 % - 7.5 % : Cr : 17 % - 20 % : Ni : 7 % - 10 % : Fe : 999 %","Tensile strength, Rm": ">600 MPa","Expansion, A5": ">40 %","Impact energy, Av": "20 °C / ≥70 J","Packing drum": "Quiver","Length": "350 mm","Base materials": "Dissimilar steels (dissimilar joints), high-carbon and difficult-to-weld steel, manganese high carbon steel e.g. X 120 Mn 12 (1.3401) / Buffer layers for hardfacing"}'
2 = '{"Standards": "DIN EN ISO 3581-A - E 18 8 Mn R 12","": "AWS A-5.4 - E 307-16","Material number": "1.4370","Coating type": "Rutile/basic","Welding positions": "PA / PB / PC / PD / PE / PF","Polarity": "AC | DC+","Baking": "seldom necessary - 300 °C - 2 h","Ø": "4 mm","Chemical analysis (in %)": "C : max. 0.2 %Si : max. 1.2 %Mn : 4.5 % - 7.5 % : Cr : 17 % - 20 % : Ni : 7 % - 10 % : Fe : 999 %","Tensile strength, Rm": ">600 MPa","Expansion, A5": ">40 %","Impact energy, Av": "20 °C / ≥70 J","Packing drum": "Quiver","Length": "350 mm","Base materials": "Dissimilar steels (dissimilar joints), high-carbon and difficult-to-weld steel, manganese high carbon steel e.g. X 120 Mn 12 (1.3401) / Buffer layers for hardfacing"}'
3 = '{"Standards": "DIN EN ISO 3581-A - E 18 8 Mn R 12","": "AWS A-5.4 - E 307-16","Material number": "1.4370","Coating type": "Rutile/basic","Welding positions": "PA / PB / PC / PD / PE / PF","Polarity": "AC | DC+","Baking": "seldom necessary - 300 °C - 2 h","Ø": "5 mm","Chemical analysis (in %)": "C : max. 0.2 %Si : max. 1.2 %Mn : 4.5 % - 7.5 % : Cr : 17 % - 20 % : Ni : 7 % - 10 % : Fe : 999 %","Tensile strength, Rm": ">600 MPa","Expansion, A5": ">40 %","Impact energy, Av": "20 °C / ≥70 J","Packing drum": "Quiver","Length": "350 mm","Base materials": "Dissimilar steels (dissimilar joints), high-carbon and difficult-to-weld steel, manganese high carbon steel e.g. X 120 Mn 12 (1.3401) / Buffer layers for hardfacing"}'
innoWeld (array):
0 = '<p/>'
1 = '<p/>'
2 = '<p/>'
3 = '<p/>'
Einsatzgebiete (array):
0 = null
1 = null
2 = null
3 = null
vmAttributes (array):
62 (array):
name = 'DINnorm'
unit = null
values (array):
0 = 'DIN EN ISO 3581-A - E 18 8 Mn R 12'
70 (array):
name = 'AWSnorm'
unit = null
values (array):
0 = 'AWS A-5.4 - E 307-16'
44 (array):
name = 'durchmesser'
unit = null
values (array):
0 = '2.5 mm'
65 (array):
name = 'laenge'
unit = null
values (array):
0 = '300 mm'
588 (array):
name = 'Hauptschweißverfahren'
unit = null
values (array):
0 = ''
590 (array):
name = 'Schweißverfahren'
unit = null
values (array):
0 = 'AC | DC+'
vmCharacteristics (array):
41284 (array):
product (array):
id = '41284'
productMainId = '4778'
ean = '4051629122044'
vendorProductId = '097-005062-20300'
manufacturerProductId = '12005206.24EW'
manufacturerId = null
productSearchId = null
stock = '5'
stockBehaviour = '1'
stockView = '0'
stockViewText = null
dateCreated = '2024-05-15 15:06:51'
dateModified = null
public = '1'
active = '1'
deleted = '0'
packagingAmount = '400'
packagingUnit = 'pak'
priceAmount = '100'
priceUnit = 'kg'
forcePrice = '0'
priority = '0'
validFrom = null
validTo = null
hidden = '0'
notSellable = '0'
externalId = '140181'
productText (array):
id = '178695'
productId = '41284'
languageId = '38'
nameShort = 'SE 308 L'
name = 'SE 308 L 4.0kg/Köcher 2.0x300mm'
description = '<ul class="description_list"><li class="first-item">Rutile basic coated, high-alloy stick electrode</li><li>Self-removing slag, very low spatter tendency</li><li>Good ignition characteristics</li><li>Good resistance to intergranular corrosion</li><li>Can be welded in any position except vertical down</li><li>Welding of non-stabilised Cr-Ni steels with a particularly low carbon content</li><li>For operating temperatures up to approx. +350°C</li><li class="last-item">Chemical and food industry, as well as pipeline and boiler construction</li></ul>'
descriptionShort = '<p>Rutile basic coated, high-alloy stick electrode</p><p>Self-removing slag, very low spatter tendency</p>'
deliveryScope = null
isSellable = true
productStock (object: ProductStockModel):
(private) redLimit = null
(private) yellowLimit = null
(private) product (object: ProductEntity):
(private) id = '41284'
(private) productMainId = '4778'
(private) ean = '4051629122044'
(private) vendorProductId = '097-005062-20300'
(private) manufacturerProductId = '12005206.24EW'
(private) manufacturerId = null
(private) productSearchId = null
(private) stock = '5'
(private) stockBehaviour = '1'
(private) stockView = '0'
(private) stockViewText = null
(private) dateCreated = '2024-05-15 15:06:51'
(private) dateModified = null
(private) public = '1'
(private) active = '1'
(private) deleted = '0'
(private) packagingAmount = '400'
(private) packagingUnit = 'pak'
(private) priceAmount = '100'
(private) priceUnit = 'kg'
(private) forcePrice = '0'
(private) priority = '0'
(private) validFrom = null
(private) validTo = null
(private) hidden = '0'
(private) notSellable = '0'
(private) externalId = '140181'
(private) seoldInstance = null
(private) behaviour = null
(private) showOption = null
(private) showOptionText = null
(private) stock = null
productPrice = 311.31999999999999
productTax = '19'
productPriceGross = 370.4708
productCurrency = 0
productPriceForAmount = 311.31999999999999
manufacturer (array):
name = ''
productQuantityUnit = 'pak'
mime (array):
0 (object: MimeEntity):
(private) id = '270725'
(private) parentId = null
(private) uri = 'IM0099082.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A4274755'
(private) languageId = null
(private) yBaseoldInstance = null
1 (object: MimeEntity):
(private) id = '18388'
(private) parentId = null
(private) uri = 'IM0001989thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42840thszw'
(private) languageId = null
(private) yBaseoldInstance = null
attributes (array):
62 (array):
name = 'DINnorm'
value = 'DIN EN ISO 3581-A - E 19 9 LR 12'
unit = null
attributeId = '62'
attributeValueId = '10838592'
productAttributeId = '480516048'
588 (array):
name = 'Hauptschweißverfahren'
value = ''
unit = null
attributeId = '588'
attributeValueId = '7984097'
productAttributeId = '480515996'
63 (array):
name = 'werkstoffe'
value = '1.4300 | 1.4301 | 1.4303 | 1.4306 | 1.4308 | 1.4311 | 1.4312 | 1.4371 | 1.4541 | 1.4543 | 1.4550 | 1.4552'
unit = null
attributeId = '63'
attributeValueId = '10838594'
productAttributeId = '480516051'
70 (array):
name = 'AWSnorm'
value = 'AWS A-5.4 - E 308 L-16'
unit = null
attributeId = '70'
attributeValueId = '10838593'
productAttributeId = '480516049'
590 (array):
name = 'Schweißverfahren'
value = 'AC | DC+'
unit = null
attributeId = '590'
attributeValueId = '12350034'
productAttributeId = '480515982'
71 (array):
name = 'zulassung'
value = 'CE / TÜV / DB'
unit = null
attributeId = '71'
attributeValueId = '10615191'
productAttributeId = '480516038'
productPriceCollection (array):
0 (array):
type = 'date'
quantity = '0'
validFrom = '2022-03-11 00:00:00'
validTo = null
price = 298.27999999999997
tax = 19.0
taxTotal = 56.673199999999994
total = 354.95319999999998
1 (array):
type = 'date'
quantity = '0'
validFrom = '2022-03-11 00:00:00'
validTo = null
price = 268.44
tax = 19.0
taxTotal = 51.003599999999999
total = 319.4436
productName = 'SE 308 L'
produktbezeichnung = 'High-alloy stick electrode'
price = 311.31999999999999
currencySign = '€'
vmMime (array):
0 (object: MimeEntity):
(private) id = '270725'
(private) parentId = null
(private) uri = 'IM0099082.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A4274755'
(private) languageId = null
(private) yBaseoldInstance = null
1 (object: MimeEntity):
(private) id = '18388'
(private) parentId = null
(private) uri = 'IM0001989thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42840thszw'
(private) languageId = null
(private) yBaseoldInstance = null
blocks (array):
PT_TD_lang (array):
0 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 3581-A - E 19 9 LR 12</td></tr><tr><td class="td1"/><td>AWS A-5.4 - E 308 L-16</td></tr><tr><td class="td1">Material number</td><td>1.4316</td></tr><tr><td class="td1">Coating type</td><td>Rutile/basic</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr><td class="td1">Polarity</td><td>AC | DC+</td></tr><tr><td class="td1">Baking</td><td>seldom necessary - 300 °C - 2 h</td></tr><tr><td class="td1">Ø</td><td>2 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : max. 0.04 %Si : max. 1.2 %Mn : max. 2 %Cr : 18 % - 21 % : Ni : 9 % - 11 % : Fe : 999 %</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>550 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>35 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / 70 J</td></tr><tr><td class="td1">Approvals</td><td>CE / TÜV / DB</td></tr><tr><td class="td1">Packing drum</td><td>Quiver</td></tr><tr><td class="td1">Length</td><td>300 mm</td></tr><tr><td class="td1">Base materials</td><td>1.4300 | 1.4301 | 1.4303 | 1.4306 | 1.4308 | 1.4311 | 1.4312 | 1.4371 | 1.4541 | 1.4543 | 1.4550 | 1.4552</td></tr></tbody></table>'
1 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 3581-A - E 19 9 LR 12</td></tr><tr><td class="td1"/><td>AWS A-5.4 - E 308 L-16</td></tr><tr><td class="td1">Material number</td><td>1.4316</td></tr><tr><td class="td1">Coating type</td><td>Rutile/basic</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr><td class="td1">Polarity</td><td>AC | DC+</td></tr><tr><td class="td1">Baking</td><td>seldom necessary - 300 °C - 2 h</td></tr><tr><td class="td1">Ø</td><td>2.5 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : max. 0.04 %Si : max. 1.2 %Mn : max. 2 %Cr : 18 % - 21 % : Ni : 9 % - 11 % : Fe : 999 %</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>550 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>35 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / 70 J</td></tr><tr><td class="td1">Approvals</td><td>CE / TÜV / DB</td></tr><tr><td class="td1">Packing drum</td><td>Quiver</td></tr><tr><td class="td1">Length</td><td>300 mm</td></tr><tr><td class="td1">Base materials</td><td>1.4300 | 1.4301 | 1.4303 | 1.4306 | 1.4308 | 1.4311 | 1.4312 | 1.4371 | 1.4541 | 1.4543 | 1.4550 | 1.4552</td></tr></tbody></table>'
2 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 3581-A - E 19 9 LR 12</td></tr><tr><td class="td1"/><td>AWS A-5.4 - E 308 L-16</td></tr><tr><td class="td1">Material number</td><td>1.4316</td></tr><tr><td class="td1">Coating type</td><td>Rutile/basic</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr><td class="td1">Polarity</td><td>AC | DC+</td></tr><tr><td class="td1">Baking</td><td>seldom necessary - 300 °C - 2 h</td></tr><tr><td class="td1">Ø</td><td>2.5 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : max. 0.04 %Si : max. 1.2 %Mn : max. 2 %Cr : 18 % - 21 % : Ni : 9 % - 11 % : Fe : 999 %</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>550 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>35 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / 70 J</td></tr><tr><td class="td1">Approvals</td><td>CE / TÜV / DB</td></tr><tr><td class="td1">Packing drum</td><td>Quiver</td></tr><tr><td class="td1">Length</td><td>350 mm</td></tr><tr><td class="td1">Base materials</td><td>1.4300 | 1.4301 | 1.4303 | 1.4306 | 1.4308 | 1.4311 | 1.4312 | 1.4371 | 1.4541 | 1.4543 | 1.4550 | 1.4552</td></tr></tbody></table>'
3 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 3581-A - E 19 9 LR 12</td></tr><tr><td class="td1"/><td>AWS A-5.4 - E 308 L-16</td></tr><tr><td class="td1">Material number</td><td>1.4316</td></tr><tr><td class="td1">Coating type</td><td>Rutile/basic</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr><td class="td1">Polarity</td><td>AC | DC+</td></tr><tr><td class="td1">Baking</td><td>seldom necessary - 300 °C - 2 h</td></tr><tr><td class="td1">Ø</td><td>3.2 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : max. 0.04 %Si : max. 1.2 %Mn : max. 2 %Cr : 18 % - 21 % : Ni : 9 % - 11 % : Fe : 999 %</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>550 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>35 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / 70 J</td></tr><tr><td class="td1">Approvals</td><td>CE / TÜV / DB</td></tr><tr><td class="td1">Packing drum</td><td>Quiver</td></tr><tr><td class="td1">Length</td><td>350 mm</td></tr><tr><td class="td1">Base materials</td><td>1.4300 | 1.4301 | 1.4303 | 1.4306 | 1.4308 | 1.4311 | 1.4312 | 1.4371 | 1.4541 | 1.4543 | 1.4550 | 1.4552</td></tr></tbody></table>'
4 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 3581-A - E 19 9 LR 12</td></tr><tr><td class="td1"/><td>AWS A-5.4 - E 308 L-16</td></tr><tr><td class="td1">Material number</td><td>1.4316</td></tr><tr><td class="td1">Coating type</td><td>Rutile/basic</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr><td class="td1">Polarity</td><td>AC | DC+</td></tr><tr><td class="td1">Baking</td><td>seldom necessary - 300 °C - 2 h</td></tr><tr><td class="td1">Ø</td><td>4 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : max. 0.04 %Si : max. 1.2 %Mn : max. 2 %Cr : 18 % - 21 % : Ni : 9 % - 11 % : Fe : 999 %</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>550 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>35 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / 70 J</td></tr><tr><td class="td1">Approvals</td><td>CE / TÜV / DB</td></tr><tr><td class="td1">Packing drum</td><td>Quiver</td></tr><tr><td class="td1">Length</td><td>350 mm</td></tr><tr><td class="td1">Base materials</td><td>1.4300 | 1.4301 | 1.4303 | 1.4306 | 1.4308 | 1.4311 | 1.4312 | 1.4371 | 1.4541 | 1.4543 | 1.4550 | 1.4552</td></tr></tbody></table>'
