View shopping cart
0 Products  
0,00 €    

0save cart

View wish list
0 Products  

0add wishlist

Go to product comparison
0 Products  

0add compare

Welding filler metals

dump:
14772 (array):
product (array):
id = '14772'
productMainId = '4878'
ean = '4051629125656'
vendorProductId = '097-003488-10020'
manufacturerProductId = '1330200501138'
manufacturerId = null
productSearchId = null
stock = '38'
stockBehaviour = '1'
stockView = '0'
stockViewText = null
dateCreated = '2024-05-15 15:06:51'
dateModified = null
public = '1'
active = '1'
deleted = '0'
packagingAmount = '500'
packagingUnit = 'pak'
priceAmount = '100'
priceUnit = 'kg'
forcePrice = '0'
priority = '0'
validFrom = null
validTo = null
hidden = '0'
notSellable = '0'
externalId = '74672'
productText (array):
id = '22721'
productId = '14772'
languageId = '38'
nameShort = 'GFR R60'
name = 'GFR R60 5.0kg/Paket 2.0x1000mm'
description = '<ul class="description_list"><li class="first-item">Oxyacetylene welding rod</li><li>Copper-plated and stamped</li><li>Semi-fluid weld pool, good controllability</li><li class="last-item">Recommended for seal welds</li></ul>'
descriptionShort = '<p>Oxyacetylene welding rod</p><p>Copper-plated and stamped</p>'
deliveryScope = null
isSellable = true
productStock (object: ProductStockModel):
(private) redLimit = null
(private) yellowLimit = null
(private) product (object: ProductEntity):
(private) id = '14772'
(private) productMainId = '4878'
(private) ean = '4051629125656'
(private) vendorProductId = '097-003488-10020'
(private) manufacturerProductId = '1330200501138'
(private) manufacturerId = null
(private) productSearchId = null
(private) stock = '38'
(private) stockBehaviour = '1'
(private) stockView = '0'
(private) stockViewText = null
(private) dateCreated = '2024-05-15 15:06:51'
(private) dateModified = null
(private) public = '1'
(private) active = '1'
(private) deleted = '0'
(private) packagingAmount = '500'
(private) packagingUnit = 'pak'
(private) priceAmount = '100'
(private) priceUnit = 'kg'
(private) forcePrice = '0'
(private) priority = '0'
(private) validFrom = null
(private) validTo = null
(private) hidden = '0'
(private) notSellable = '0'
(private) externalId = '74672'
(private) seoldInstance = null
(private) behaviour = null
(private) showOption = null
(private) showOptionText = null
(private) stock = null
productPrice = 58.299999999999997
productTax = '19'
productPriceGross = 69.376999999999995
productCurrency = 0
productPriceForAmount = 58.299999999999997
manufacturer (array):
name = ''
productQuantityUnit = 'pak'
mime (array):
0 (object: MimeEntity):
(private) id = '18719'
(private) parentId = null
(private) uri = 'IM0001997.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42860'
(private) languageId = null
(private) yBaseoldInstance = null
1 (object: MimeEntity):
(private) id = '18388'
(private) parentId = null
(private) uri = 'IM0001989thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42840thszw'
(private) languageId = null
(private) yBaseoldInstance = null
attributes (array):
62 (array):
name = 'DINnorm'
value = 'DIN EN ISO 20378-III'
unit = null
attributeId = '62'
attributeValueId = '10838771'
productAttributeId = '480524059'
588 (array):
name = 'Hauptschweißverfahren'
value = ''
unit = null
attributeId = '588'
attributeValueId = '7984097'
productAttributeId = '480524080'
70 (array):
name = 'AWSnorm'
value = 'AWS A-5.2 - R60'
unit = null
attributeId = '70'
attributeValueId = '10838772'
productAttributeId = '480524088'
590 (array):
name = 'Schweißverfahren'
value = 'DC-'
unit = null
attributeId = '590'
attributeValueId = '9191576'
productAttributeId = '480524081'
65 (array):
name = 'laenge'
value = '1000 mm'
unit = null
attributeId = '65'
attributeValueId = '10675'
productAttributeId = '480524107'
71 (array):
name = 'zulassung'
value = 'CE / TÜV / DB'
unit = null
attributeId = '71'
attributeValueId = '10615191'
productAttributeId = '480524105'
productPriceCollection (array):
0 (array):
type = 'date'
quantity = '0'
validFrom = '2022-04-22 00:00:00'
validTo = null
price = 58.299999999999997
tax = 19.0
taxTotal = 11.077
total = 69.376999999999995
1 (array):
type = 'date'
quantity = '0'
validFrom = '2022-04-22 00:00:00'
validTo = null
price = 52.450000000000003
tax = 19.0
taxTotal = 9.9655000000000005
total = 62.415500000000002
productName = 'GFR R60'
produktbezeichnung = 'Gas welding rod'
price = 58.299999999999997
currencySign = '€'
vmMime (array):
0 (object: MimeEntity):
(private) id = '18719'
(private) parentId = null
(private) uri = 'IM0001997.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42860'
(private) languageId = null
(private) yBaseoldInstance = null
1 (object: MimeEntity):
(private) id = '18388'
(private) parentId = null
(private) uri = 'IM0001989thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42840thszw'
(private) languageId = null
(private) yBaseoldInstance = null
blocks (array):
PT_TD_lang (array):
0 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 20378-III</td></tr><tr><td class="td1"/><td>AWS A-5.2 - R60</td></tr><tr><td class="td1">Material number</td><td>1.6215</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr><td class="td1">Polarity</td><td>DC-</td></tr><tr><td class="td1">Ø</td><td>2 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.08 %Si : 0.1 %Mn : 1.1 %Ni : 0.4 %</td></tr><tr><td class="td1">Yield strength</td><td>≥310 MPa</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>≥400 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>≥22 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / ≥47 J</td></tr><tr><td class="td1">Approvals</td><td>CE / TÜV / DB</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>1000 mm</td></tr><tr><td class="td1">Weight</td><td>5 kg</td></tr><tr><td class="td1">Base materials</td><td>Steels with a yield strength of up to 275 MPa / S185-E295 | S235JR-S275JR / ASTM: A36 | A106 grades A/B/C | A139 grade A | A210 grades A1/C | A216 grades WCA/WCB/WCC | A234 grade WPB</td></tr></tbody></table>'
1 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 20378-III</td></tr><tr><td class="td1"/><td>AWS A-5.2 - R60</td></tr><tr><td class="td1">Material number</td><td>1.6215</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr><td class="td1">Polarity</td><td>DC-</td></tr><tr><td class="td1">Ø</td><td>2.5 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.08 %Si : 0.1 %Mn : 1.1 %Ni : 0.4 %</td></tr><tr><td class="td1">Yield strength</td><td>≥310 MPa</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>≥400 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>≥22 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / ≥47 J</td></tr><tr><td class="td1">Approvals</td><td>CE / TÜV / DB</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>1000 mm</td></tr><tr><td class="td1">Weight</td><td>5 kg</td></tr><tr><td class="td1">Base materials</td><td>Steels with a yield strength of up to 275 MPa / S185-E295 | S235JR-S275JR / ASTM: A36 | A106 grades A/B/C | A139 grade A | A210 grades A1/C | A216 grades WCA/WCB/WCC | A234 grade WPB</td></tr></tbody></table>'
2 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 20378-III</td></tr><tr><td class="td1"/><td>AWS A-5.2 - R60</td></tr><tr><td class="td1">Material number</td><td>1.6215</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr><td class="td1">Polarity</td><td>DC-</td></tr><tr><td class="td1">Ø</td><td>3 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.08 %Si : 0.1 %Mn : 1.1 %Ni : 0.4 %</td></tr><tr><td class="td1">Yield strength</td><td>≥310 MPa</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>≥400 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>≥22 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / ≥47 J</td></tr><tr><td class="td1">Approvals</td><td>CE / TÜV / DB</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>1000 mm</td></tr><tr><td class="td1">Weight</td><td>5 kg</td></tr><tr><td class="td1">Base materials</td><td>Steels with a yield strength of up to 275 MPa / S185-E295 | S235JR-S275JR / ASTM: A36 | A106 grades A/B/C | A139 grade A | A210 grades A1/C | A216 grades WCA/WCB/WCC | A234 grade WPB</td></tr></tbody></table>'
3 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 20378-III</td></tr><tr><td class="td1"/><td>AWS A-5.2 - R60</td></tr><tr><td class="td1">Material number</td><td>1.6215</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr><td class="td1">Polarity</td><td>DC-</td></tr><tr><td class="td1">Ø</td><td>4 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.08 %Si : 0.1 %Mn : 1.1 %Ni : 0.4 %</td></tr><tr><td class="td1">Yield strength</td><td>≥310 MPa</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>≥400 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>≥22 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / ≥47 J</td></tr><tr><td class="td1">Approvals</td><td>CE / TÜV / DB</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>1000 mm</td></tr><tr><td class="td1">Weight</td><td>5 kg</td></tr><tr><td class="td1">Base materials</td><td>Steels with a yield strength of up to 275 MPa / S185-E295 | S235JR-S275JR / ASTM: A36 | A106 grades A/B/C | A139 grade A | A210 grades A1/C | A216 grades WCA/WCB/WCC | A234 grade WPB</td></tr></tbody></table>'
PT_TD_Vergl (array):
0 = '{"Standards": "DIN EN ISO 20378-III","": "AWS A-5.2 - R60","Material number": "1.6215","Welding positions": "PA / PB / PC / PD / PE / PF","Polarity": "DC-","Ø": "2 mm","Chemical analysis (in %)": "C : 0.08 %Si : 0.1 %Mn : 1.1 %Ni : 0.4 %","Yield strength": "≥310 MPa","Tensile strength, Rm": "≥400 MPa","Expansion, A5": "≥22 %","Impact energy, Av": "20 °C / ≥47 J","Approvals": "CE / TÜV / DB","Packing drum": "Package","Length": "1000 mm","Weight": "5 kg","Base materials": "Steels with a yield strength of up to 275 MPa / S185-E295 | S235JR-S275JR / ASTM: A36 | A106 grades A/B/C | A139 grade A | A210 grades A1/C | A216 grades WCA/WCB/WCC | A234 grade WPB"}'
1 = '{"Standards": "DIN EN ISO 20378-III","": "AWS A-5.2 - R60","Material number": "1.6215","Welding positions": "PA / PB / PC / PD / PE / PF","Polarity": "DC-","Ø": "2.5 mm","Chemical analysis (in %)": "C : 0.08 %Si : 0.1 %Mn : 1.1 %Ni : 0.4 %","Yield strength": "≥310 MPa","Tensile strength, Rm": "≥400 MPa","Expansion, A5": "≥22 %","Impact energy, Av": "20 °C / ≥47 J","Approvals": "CE / TÜV / DB","Packing drum": "Package","Length": "1000 mm","Weight": "5 kg","Base materials": "Steels with a yield strength of up to 275 MPa / S185-E295 | S235JR-S275JR / ASTM: A36 | A106 grades A/B/C | A139 grade A | A210 grades A1/C | A216 grades WCA/WCB/WCC | A234 grade WPB"}'
2 = '{"Standards": "DIN EN ISO 20378-III","": "AWS A-5.2 - R60","Material number": "1.6215","Welding positions": "PA / PB / PC / PD / PE / PF","Polarity": "DC-","Ø": "3 mm","Chemical analysis (in %)": "C : 0.08 %Si : 0.1 %Mn : 1.1 %Ni : 0.4 %","Yield strength": "≥310 MPa","Tensile strength, Rm": "≥400 MPa","Expansion, A5": "≥22 %","Impact energy, Av": "20 °C / ≥47 J","Approvals": "CE / TÜV / DB","Packing drum": "Package","Length": "1000 mm","Weight": "5 kg","Base materials": "Steels with a yield strength of up to 275 MPa / S185-E295 | S235JR-S275JR / ASTM: A36 | A106 grades A/B/C | A139 grade A | A210 grades A1/C | A216 grades WCA/WCB/WCC | A234 grade WPB"}'
3 = '{"Standards": "DIN EN ISO 20378-III","": "AWS A-5.2 - R60","Material number": "1.6215","Welding positions": "PA / PB / PC / PD / PE / PF","Polarity": "DC-","Ø": "4 mm","Chemical analysis (in %)": "C : 0.08 %Si : 0.1 %Mn : 1.1 %Ni : 0.4 %","Yield strength": "≥310 MPa","Tensile strength, Rm": "≥400 MPa","Expansion, A5": "≥22 %","Impact energy, Av": "20 °C / ≥47 J","Approvals": "CE / TÜV / DB","Packing drum": "Package","Length": "1000 mm","Weight": "5 kg","Base materials": "Steels with a yield strength of up to 275 MPa / S185-E295 | S235JR-S275JR / ASTM: A36 | A106 grades A/B/C | A139 grade A | A210 grades A1/C | A216 grades WCA/WCB/WCC | A234 grade WPB"}'
innoWeld (array):
0 = '<p/>'
1 = '<p/>'
2 = '<p/>'
3 = '<p/>'
Einsatzgebiete (array):
0 = null
1 = null
2 = null
3 = null
vmAttributes (array):
62 (array):
name = 'DINnorm'
unit = null
values (array):
0 = 'DIN EN ISO 20378-III'
70 (array):
name = 'AWSnorm'
unit = null
values (array):
0 = 'AWS A-5.2 - R60'
44 (array):
name = 'durchmesser'
unit = null
values (array):
0 = '2 mm'
71 (array):
name = 'zulassung'
unit = null
values (array):
0 = 'CE / TÜV / DB'
65 (array):
name = 'laenge'
unit = null
values (array):
0 = '1000 mm'
588 (array):
name = 'Hauptschweißverfahren'
unit = null
values (array):
0 = ''
590 (array):
name = 'Schweißverfahren'
unit = null
values (array):
0 = 'DC-'
vmCharacteristics (array):
 
An error occurred
Successfully completed
current mapping: categories